Iowa Region
Region Information
Region Code | USIA |
---|---|
Teams | 162 |
Events | 67 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
367 | Organized Chaos | Solon, IA, USA | 2007 |
3609 | Polar Technics | Des Moines, IA, USA | 2009 |
3738 | The Error Codes | Ankeny, IA, USA | 2009 |
3788 | C.A.T. S (Chaos Applied to Science) | Van Horne, IA, USA | 2009 |
4150 | Dark Matter | Marion, IA, USA | 2010 |
4175 | MechaMETROzilla | Cedar Rapids, IA, USA | 2010 |
4177 | Finger Tightans | Riverside, IA, USA | 2010 |
4237 | Cyberhawks | Donnellson, IA, USA | 2010 |
4324 | Lost In Time | Marion, IA, USA | 2010 |
4443 | Sock Monkeys | Oskaloosa, IA, USA | 2010 |
5062 | Duckasaurus | Solon, IA, USA | 2011 |
5126 | DICE | Ankeny, IA, USA | 2011 |
5143 | Xcentrics | Cedar Rapids, IA, USA | 2011 |
5153 | R.O.A.R (Robots on a Rampage) | Van Horne, IA, USA | 2011 |
5445 | Wicked Wings | Waterloo, IA, USA | 2011 |
5913 | Drop It Like It's Bot | Marion, IA, USA | 2012 |
5975 | CYBOTS? | Denver, IA, USA | 2012 |
6025 | Circuit Breakers | Mason City, IA, USA | 2012 |
6072 | Wildbot Robotics | Columbus Junction, IA, USA | 2012 |
6093 | Deviation From The Norm | Bettendorf , IA, USA | 2012 |
6147 | Newbotics | Newton, IA, USA | 2012 |
6189 | High Voltage | Center Point, IA, USA | 2012 |
6252 | The Wacky Waving Inflatable Arm Flailing Tube Men and Women | Decorah, IA, USA | 2012 |
6420 | SabreHoof Tigers | Cedar Falls, IA, USA | 2012 |
6458 | Burgbots | Williamsburg, IA, USA | 2012 |
6499 | Warrior Bots | Cedar Rapids, IA, USA | 2012 |
6545 | Knight Riders | Davenport, IA, USA | 2012 |
6546 | RoboCats | Humboldt, IA, USA | 2012 |
6600 | Ballen Pretzels Central Lyon | Rock Rapids, IA, USA | 2012 |
6603 | Guild of Gears | Eldridge, IA, USA | 2012 |
6625 | Enterprise | Independence, IA, USA | 2012 |
6638 | Gamma Shift | Hinton, IA, USA | 2012 |
6661 | Starmont Sundevils | Arlington, IA, USA | 2012 |
6662 | Robo Falcons | Hawarden, IA, USA | 2012 |
7110 | The Element of Surprise | Marion, IA, USA | 2013 |
7130 | Royal Robots | Cedar Rapids, IA, USA | 2013 |
7196 | Everything That's Radical | Bettendorf, IA, USA | 2013 |
7229 | bzBots | Hull, IA, USA | 2013 |
7247 | The H2O Loo Bots | Waterloo, IA, USA | 2013 |
7248 | Sea of Electrons | Waterloo, IA, USA | 2013 |
7258 | Epsilon Robotics | Sioux City, IA, USA | 2013 |
7259 | Void Robotics | Sioux City, IA, USA | 2013 |
7332 | DodgerBOTS | Fort Dodge, IA, USA | 2013 |
7400 | Shmizmin | Dubuque, IA, USA | 2013 |
7491 | The Robot Corps. | Nevada, IA, USA | 2013 |
7495 | Allerton | Independence, IA, USA | 2013 |
7823 | Roadrunner Robotics | Truro, IA, USA | 2013 |
7841 | Ballen Pretzels 2 | Rock Rapids, IA, USA | 2013 |
7880 | The Carnivorous Rabbits | Cedar Falls, IA, USA | 2013 |
7924 | Red Toques | Sioux City, IA, USA | 2013 |
8008 | Robo-Wolves | Evansdale, IA, USA | 2013 |
8588 | Finger Puppet Mafia | De Witt, IA, USA | 2014 |
8650 | Firebreathing Rubber Duckies | Waterloo, IA, USA | 2014 |
8672 | UBett | Bettendorf, IA, USA | 2014 |
8696 | Trobotix | Iowa City, IA, USA | 2014 |
8732 | Thunderbotz | Cedar Rapids, IA, USA | 2014 |
8743 | Raw Bacon | Iowa City, IA, USA | 2014 |
8807 | Molten Sprockets | Cherokee, IA, USA | 2014 |
8813 | The Winter Soldiers | Bettendorf, IA, USA | 2014 |
8922 | STEAMpunks | Waterloo, IA, USA | 2014 |
8930 | Tech-Nical Difficulties | Malvern, IA, USA | 2014 |
8988 | Bellevue Blockheads | Bellevue, IA, USA | 2014 |
9203 | Chaotic Cool Cats | Cedar Falls, IA, USA | 2014 |
9215 | Team Talos | Troy Mills, IA, USA | 2014 |
9925 | Delta Robotics | Cedar Rapids, IA, USA | 2015 |
9968 | CrossFire | Cedar Falls, IA, USA | 2015 |
9973 | Scrap Mechanics | Manson, IA, USA | 2015 |
9974 | T.H.O.R. | Johnston, IA, USA | 2015 |
9978 | Avengers Tech | Sioux City, IA, USA | 2015 |
10082 | Mechanicats | Durant, IA, USA | 2015 |
10107 | In Theory | Marion, IA, USA | 2015 |
10110 | Pixel Knights | Cedar Rapids, IA, USA | 2015 |
10139 | Glitch Mob | Davenport, IA, USA | 2015 |
10185 | From the Island of Misfit Robots | Fort Dodge, IA, USA | 2015 |
10383 | RoboWarriors | Fairbank, IA, USA | 2015 |
10435 | Circuit Breakers | Urbandale, IA, USA | 2015 |
10602 | Pioneer Robotics | Fairfield, IA, USA | 2015 |
10656 | Falcon Bots | Parkersburg, IA, USA | 2015 |
11384 | Thunderstruck | Council Bluffs, IA, USA | 2016 |
11418 | Clipper RoBoats | Tiffin, IA, USA | 2016 |
11721 | Central Processing Units | Davenport, IA, USA | 2016 |
11834 | Valiant Vikings | Decorah, IA, USA | 2016 |
12168 | Plainsmen Robotics | Belle Plaine, IA, USA | 2016 |
12745 | Long John Launchers | Danville, IA, USA | 2017 |
12783 | Norwalk RoboWarriors Purple | Norwalk, IA, USA | 2017 |
12999 | Giraffic Spark | Creston, IA, USA | 2017 |
13085 | Bionic Dutch | Pella, IA, USA | 2017 |
13186 | Lactose Intolerance | Grundy Center, IA, USA | 2017 |
13206 | Wave Droids | Waverly, IA, USA | 2017 |
13352 | Rosie's Riveters | Cedar Rapids, IA, USA | 2017 |
13415 | Electric Storm | Center Point, IA, USA | 2017 |
13416 | JagWIRES | Gowrie, IA, USA | 2017 |
13460 | Phantastix Phoenixes | Cedar Falls, IA, USA | 2017 |
13532 | EagleBots | Washington, IA, USA | 2017 |
14172 | Disco Duckbots | Johnston, IA, USA | 2017 |
14375 | We Over Slept | Grundy Center, IA, USA | 2018 |
14452 | Biohazard Bots | Manson, IA, USA | 2018 |
14568 | Norwalk RoboWarriors Gold | Norwalk, IA, USA | 2018 |
14736 | Shell Bots | Waverly, IA, USA | 2018 |
15055 | DeDuckTive Thinkers | Solon, IA, USA | 2018 |
15071 | bObOtz | Gowrie, IA, USA | 2018 |
15201 | Palladium Pandas | Cedar Falls, IA, USA | 2018 |
15480 | AstroWizBotz | Waterloo, IA, USA | 2018 |
15523 | Diagonal HotSpots | Diagonal, IA, USA | 2018 |
16736 | Atomic Narwhals | Johnston, IA, USA | 2019 |
18050 | Team Photon | Ames, IA, USA | 2019 |
18098 | Hydraulic H0rnets | Shenandoah, IA, USA | 2019 |
18200 | MSTM Techno Devils | Martensdale, IA, USA | 2019 |
18397 | Aztechs | Urbandale, IA, USA | 2020 |
18482 | Mechanical Soup | West Burlington, IA, USA | 2020 |
18527 | PCM Alchemists | Monroe, IA, USA | 2020 |
19368 | Manufactured Chaos | Forest City, IA, USA | 2021 |
19394 | Dutch Bots | Orange City, IA, USA | 2021 |
19952 | Area 51 | Shenandoah, IA, USA | 2021 |
19978 | Wolverines | Sioux City, IA, USA | 2021 |
19984 | Hinton Short Circuits | Hinton, IA, USA | 2021 |
20097 | Robo Raptors | Dubuque, IA, USA | 2021 |
20307 | Clipper Krakens | Tiffin, IA, USA | 2021 |
20404 | Robot Not Found | Parkersburg, IA, USA | 2021 |
21311 | Lion Robotics Gold | Clear Lake, IA, USA | 2022 |
21495 | Forbidden Waffles | Cedar Rapids, IA, USA | 2022 |
21718 | UngaBungaBongos | Colfax, IA, USA | 2022 |
21746 | CADapillars | Ankeny, IA, USA | 2022 |
21892 | Cyber Birds | Sioux City, IA, USA | 2022 |
21900 | MŌC Atronics | Orange City, IA, USA | 2022 |
21903 | Analogue Clogs | Orange City, IA, USA | 2022 |
21948 | Lost Lemurs | Grundy Center, IA, USA | 2022 |
22064 | ThunderBots | North Liberty, IA, USA | 2022 |
22187 | A.I.R. | West Des Moines, IA, USA | 2022 |
22189 | F.I.R.E. | West Des Moines, IA, USA | 2022 |
22380 | Screwups | Dubuque, IA, USA | 2022 |
22479 | Royal Robots | Dubuque, IA, USA | 2022 |
22505 | Bunger Wolves | Evansdale, IA, USA | 2022 |
23791 | Lion Robotics 8th Grade | Clear Lake, IA, USA | 2023 |
23894 | Riceville Reptilians | Riceville, IA, USA | 2023 |
23971 | Trobotix JV | Iowa City, IA, USA | 2023 |
24100 | TheInscrutabl3s | Shenandoah, IA, USA | 2023 |
24129 | CV Robo Reapers | Cedar Rapids, IA, USA | 2023 |
24296 | TopBot | Bettendorf, IA, USA | 2023 |
24352 | Bionic BOts | Shenandoah, IA, USA | 2023 |
24358 | Metallum Ultorum | Urbandale, IA, USA | 2023 |
24438 | Cre8 The Future | Waukee, IA, USA | 2023 |
24572 | G.O.A.T. | Urbandale, IA, USA | 2023 |
24586 | Tulip Tech | Orange City, IA, USA | 2023 |
24592 | Xperimentals | Cedar Rapids, IA, USA | 2023 |
24843 | The Wired Bears | Cedar Rapids, IA, USA | 2023 |
25666 | Nerds In A Blanket | Cedar Rapids, IA, USA | 2024 |
25788 | Byte Brawlers | Wellman, IA, USA | 2024 |
25957 | Quantum Igniters | West Des Moines, IA, USA | 2024 |
26192 | Heatwaves | Waukee, IA, USA | 2024 |
26743 | Lion Robotics 7th Grade | Clear Lake, IA, USA | 2024 |
26744 | Lion Robotics Black | Clear Lake, IA, USA | 2024 |
27204 | Rock 'Em Sock 'Em | Waverly, IA, USA | 2024 |
27293 | CougarBots | Cedar Rapids, IA, USA | 2024 |
27302 | Velocity | Waukee, IA, USA | 2024 |
27359 | Octobots | Indianola, IA, USA | 2024 |
27518 | S.T.A.R.S - Students Tackling Autonomous Robotic Systems | Sioux City, IA, USA | 2024 |
27643 | GMG Robotics | Garwin, IA, USA | 2024 |
27696 | Franklin Lightning Botz | Cedar Rapids, IA, USA | 2024 |
28652 | Roosevelt Exploratory | Dubuque, IA, USA | 2024 |
28653 | Washington Exploratory | Dubuque, IA, USA | 2024 |
28654 | Roosevelt Exploratory Smith | Dubuque, IA, USA | 2024 |
Name |
Location |
Parent League |
---|---|---|
Adriatic Sea | Iowa | |
Baltic Sea | Iowa | |
Bering Sea | Iowa | |
Caspian Sea | Iowa | |
Celtic Sea | Iowa | |
Coral Sea | Iowa | |
Sargasso Sea | Iowa | |
Tasman Sea | Iowa |
Code |
Name |
League |
Location |
Date |
---|---|---|---|---|
USIACOS | Caspian Sea Scrimmage | Coggon, IA, USA | 10/4/24 | |
USIASOS | Scrimamge_2024-10-24 | Solon, IA, USA | 10/24/24 | |
USIACELM3 | Celtic_2024-10-26 | Celtic Sea | Ankeny, IA, USA | 10/26/24 |
USIATASM5 | Tasman_2024-10-26 | Tasman Sea | Sgt. Bluff, IA, USA | 10/26/24 |
USIACASM5 | Caspian_2024-11-01 | Caspian Sea | Cedar Rapids, IA, USA | 11/1/24 |
USIABALM4 | Baltic_2024-11-02 | Baltic Sea | Waterloo, IA, USA | 11/2/24 |
USIACELM1 | Celtic_2024-11-02 | Celtic Sea | Ames, IA, USA | 11/2/24 |
USIANOS | Coral_2024-11-02 | Norwalk, IA, USA | 11/2/24 | |
USIASARM2 | Sargasso_2024-11-02 | Sargasso Sea | Solon, IA, USA | 11/2/24 |
USIABALM1 | Baltic_2024-11-09 | Baltic Sea | Fairbank, IA, USA | 11/9/24 |
USIACASM8 | Caspian_2024-11-09 | Caspian Sea | Norway, IA, USA | 11/9/24 |
USIACORM4 | Coral_2024-11-09 | Coral Sea | Norwalk, IA, USA | 11/9/24 |
USIASARM1 | Sargasso_2024-11-09 | Sargasso Sea | Iowa City, IA, USA | 11/9/24 |
USIATASM4 | Tasman_2024-11-09 | Tasman Sea | Orange City, IA, USA | 11/9/24 |
USIACASM6 | Caspian_2024-11-12 | Caspian Sea | Marion, IA, USA | 11/12/24 |
USIABALM7 | Baltic_2024-11-16 | Baltic Sea | Waverly, IA, USA | 11/16/24 |
USIABERM3 | Bering_2024-11-16 | Bering Sea | Shenandoah, IA, USA | 11/16/24 |
USIACELM2 | Celtic_2024-11-16 | Celtic Sea | Ankeny, IA, USA | 11/16/24 |
USIASARM3 | Sargasso_2024-11-16 | Sargasso Sea | Iowa City, IA, USA | 11/16/24 |
USIAADRM1 | Adriatic_2024-11-23 | Adriatic Sea | Dubuque, IA, USA | 11/23/24 |
USIABALM8 | Baltic_2024-11-23 | Baltic Sea | Arlington, IA, USA | 11/23/24 |
USIABERM4 | Bering_2024-11-23 | Bering Sea | Diagonal, IA, USA | 11/23/24 |
USIACASM7 | Capsian_2024-11-23 | Caspian Sea | Center Point, IA, USA | 11/23/24 |
USIACORM5 | Coral_2024-11-23 | Coral Sea | West Des Moines, IA, USA | 11/23/24 |
USIASARM4 | Sargasso_2024-11-23 | Sargasso Sea | Iowa City, IA, USA | 11/23/24 |
USIATASM3 | Tasman_2024-11-23 | Tasman Sea | Sioux City, IA, USA | 11/23/24 |
USIACASM3 | Caspian_2024-12-06 | Caspian Sea | Coggon, IA, USA | 12/6/24 |
USIAADRM2 | Adriatic_2024-12-07 | Adriatic Sea | Bettendorf, IA, USA | 12/7/24 |
USIABALM10 | Baltic_2024-12-07 | Baltic Sea | Evansdale, IA, USA | 12/7/24 |
USIABERM1 | Bering_2024-12-07 | Bering Sea | Shenandoah, IA, USA | 12/7/24 |
USIACELM5 | Celtic_2024-12-07 | Celtic Sea | Mason City, IA, USA | 12/7/24 |
USIASARM5 | Sargasso_2024-12-07 | Sargasso Sea | Riverside, IA, USA | 12/7/24 |
USIACASM1 | Capsian_2024-12-13 | Caspian Sea | Cedar Rapids, IA, USA | 12/13/24 |
USIATASM7 | Tasman_2024-12-14 | Tasman Sea | Hull, IA, USA | 12/14/24 |
USIACASM2 | Caspian_2024-12-18 | Caspian Sea | Cedar Rapids, IA, USA | 12/18/24 |
USIACRS1 | Scrimmage at BAE | Cedar Rapids, IA, USA | 12/20/24 | |
USIACRS2 | Scrimmage at BAE | Cedar Rapids, IA, USA | 12/20/24 | |
USIABERM5 | Bering_2024-12-21 | Bering Sea | Shenandoah, IA, USA | 12/21/24 |
USIASARM6 | Sargasso_2024-12-21 | Sargasso Sea | Belle Plaine, IA, USA | 12/21/24 |
USIATASM1 | Tasman_2024-12-21 | Tasman Sea | Hinton, IA, USA | 12/21/24 |
USIABALM2 | Baltic_2025-01-03 | Baltic Sea | Parkersburg, IA, USA | 1/3/25 |
USIABALM3 | Baltic_2025-01-04 | Baltic Sea | Parkersburg, IA, USA | 1/4/25 |
USIABERM2 | Bering_2025-01-04 | Bering Sea | Diagonal, IA, USA | 1/4/25 |
USIACELM4 | Celtic_2025-01-04 | Celtic Sea | Grundy Center, IA, USA | 1/4/25 |
USIACORM3 | Coral_2025-01-04 | Coral Sea | Martensdale, IA, USA | 1/4/25 |
USIATASM6 | Tasman_2025-01-04 | Tasman Sea | South Sioux City, IA, USA | 1/4/25 |
USIACASM4 | Caspian_2025-01-08 | Caspian Sea | Cedar Rapids, IA, USA | 1/8/25 |
USIAADRM3 | Adriatic_2025-01-11 | Adriatic Sea | Dubuque, IA, USA | 1/11/25 |
USIABALM5 | Baltic_2025-01-11 | Baltic Sea | Cedar Falls, IA, USA | 1/11/25 |
USIACASM9 | Bering_2025-01-11 | Bering Sea | Malvern, IA, USA | 1/11/25 |
USIACELM6 | Celtic_2025-01-11 | Celtic Sea | Forest City, IA, USA | 1/11/25 |
USIACORM1 | Coral_2025-01-11 | Coral Sea | Pella, IA, USA | 1/11/25 |
USIASARM7 | Sargasso_2025-01-11 | Sargasso Sea | West Burlington, IA, USA | 1/11/25 |
USIAADRM4 | Adriatic_2025-01-18 | Adriatic Sea | DeWitt, IA, USA | 1/18/25 |
USIABALM6 | Baltic_2025-01-18 | Baltic Sea | Waterloo, IA, USA | 1/18/25 |
USIACASLT | Caspian League Tournament | Caspian Sea | Cedar Rapids, IA, USA | 1/18/25 |
USIACORM2 | Coral_2025-01-18 | Coral Sea | Norwalk, IA, USA | 1/18/25 |
USIATASLT | Tasman & Bering League Tournament | Tasman Sea | Orange City, IA, USA | 1/18/25 |
USIABALM9 | Baltic_2025-01-25 | Baltic Sea | Denver, IA, USA | 1/25/25 |
USIACELLT | Celtic League Tournament | Celtic Sea | Clear Lake, IA, USA | 1/25/25 |
USIAADRM5 | Adriatic_2025-02-01 | Adriatic Sea | Riverdale, IA, USA | 2/1/25 |
USIACORLT | Coral League Tournament | Coral Sea | Norwalk, IA, USA | 2/1/25 |
USIASARLT | Sargasso League Tournament | Sargasso Sea | Iowa City, IA, USA | 2/1/25 |
USIABALLT | Baltic League Tournament | Baltic Sea | Cedar Falls, IA, USA | 2/8/25 |
USIAADRLT | Adriatic League Tournament | Adriatic Sea | Bettendorf, IA, USA | 2/15/25 |
USIAWMS | Frozen Fiesta | West Des Moines, IA, USA | 2/22/25 | |
USIACMP | Iowa Championship | Coralville, IA, USA | 2/28/25 - 3/1/25 |