Tasman Sea League
League Information
League Code | TAS |
---|---|
Location | Iowa |
Teams | 18 |
Region | Iowa |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 7229 bzBots 7229 | 2.00 | 27.80 | 18.00 | 217 | 10-0-0 | 30 |
2 | 19984 Hinton Short Circuits 19984 | 2.00 | 26.80 | 12.30 | 195 | 10-0-0 | 30 |
3 | 21900 MŌC Atronics 21900 | 2.00 | 23.90 | 22.50 | 210 | 10-0-0 | 30 |
4 | 7258 Epsilon Robotics 7258 | 2.00 | 23.80 | 7.80 | 217 | 10-0-0 | 18 |
5 | 21903 Analogue Clogs 21903 | 2.00 | 23.70 | 26.70 | 175 | 10-0-0 | 30 |
6 | 6638 Gamma Shift 6638 | 2.00 | 22.80 | 6.90 | 180 | 10-0-0 | 30 |
7 | 9978 Avengers Tech 9978 | 2.00 | 19.80 | 4.50 | 213 | 10-0-0 | 24 |
8 | 24586 Tulip Tech 24586 | 2.00 | 17.20 | 19.20 | 185 | 10-0-0 | 30 |
9 | 19394 Dutch Bots 19394 | 2.00 | 13.90 | 9.30 | 143 | 10-0-0 | 30 |
10 | 21892 Cyber Birds 21892 | 1.80 | 9.50 | 8.40 | 125 | 9-1-0 | 24 |
11 | 8807 Molten Sprockets 8807 | 1.40 | 13.00 | 10.80 | 120 | 7-3-0 | 30 |
12 | 7841 Ballen Pretzels 2 7841 | 1.40 | 8.40 | 9.30 | 125 | 7-3-0 | 12 |
13 | 7259 Void Robotics 7259 | 1.20 | 12.10 | 9.60 | 154 | 6-4-0 | 18 |
14 | 6600 Ballen Pretzels Central Lyon 6600 | 1.20 | 7.40 | 7.20 | 129 | 6-4-0 | 18 |
15 | 27518 S.T.A.R.S - Students Tackling Autonomous Robotic Systems 27518 | 1.10 | 11.50 | 8.10 | 175 | 5-4-1 | 18 |
16 | 19978 Wolverines 19978 | 1.00 | 8.20 | 9.60 | 105 | 5-5-0 | 18 |
17 | 7924 Red Toques 7924 | 0.90 | 10.20 | 6.30 | 128 | 4-5-1 | 24 |
18 | 6662 Robo Falcons 6662 | 0.40 | 7.60 | 4.50 | 94 | 2-8-0 | 12 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USIATASM5 | Tasman_2024-10-26 | Sgt. Bluff, IA, USA | 10/26/24 |
USIATASM4 | Tasman_2024-11-09 | Orange City, IA, USA | 11/9/24 |
USIATASM3 | Tasman_2024-11-23 | Sioux City, IA, USA | 11/23/24 |
USIATASM7 | Tasman_2024-12-14 | Hull, IA, USA | 12/14/24 |
USIATASM1 | Tasman_2024-12-21 | Hinton, IA, USA | 12/21/24 |
USIATASM6 | Tasman_2025-01-04 | South Sioux City, IA, USA | 1/4/25 |
USIATASLT | Tasman & Bering League Tournament | Orange City, IA, USA | 1/18/25 |
Number | Name | From |
---|---|---|
6638 | Gamma Shift | Hinton, IA, USA |
7259 | Void Robotics | Sioux City, IA, USA |
24586 | Tulip Tech | Orange City, IA, USA |
21903 | Analogue Clogs | Orange City, IA, USA |
6662 | Robo Falcons | Hawarden, IA, USA |
9978 | Avengers Tech | Sioux City, IA, USA |
7258 | Epsilon Robotics | Sioux City, IA, USA |
19394 | Dutch Bots | Orange City, IA, USA |
21892 | Cyber Birds | Sioux City, IA, USA |
7229 | bzBots | Hull, IA, USA |
21900 | MŌC Atronics | Orange City, IA, USA |
7924 | Red Toques | Sioux City, IA, USA |
19978 | Wolverines | Sioux City, IA, USA |
27518 | S.T.A.R.S - Students Tackling Autonomous Robotic Systems | Sioux City, IA, USA |
6600 | Ballen Pretzels Central Lyon | Rock Rapids, IA, USA |
19984 | Hinton Short Circuits | Hinton, IA, USA |
7841 | Ballen Pretzels 2 | Rock Rapids, IA, USA |
8807 | Molten Sprockets | Cherokee, IA, USA |