Rankings

Rank
Team
RS
AUTO
ASCENT
High Score
W-L-T
Plays
1 21323 TrinityBots 21323 2.00 45.60 16.20 300 5-0-0 5
2 23944 Robolobos Puck 23944 2.00 35.60 0.00 189 5-0-0 5
3 24021 Hornet Squad 24021 2.00 23.60 9.60 207 5-0-0 5
4 24168 Dragon Bytes 24168 1.60 49.40 1.20 256 4-1-0 5
5 17315 Tomahawk 17315 1.60 37.60 3.00 256 4-1-0 5
6 24017 Copper Cookies 24017 1.60 37.20 1.80 215 4-1-0 5
7 6209 ViperBots Venom 6209 1.60 29.40 3.00 158 4-1-0 5
8 26847 Hexadecimal Zero 26847 1.60 27.60 4.80 283 4-1-0 5
9 6990 Static Void 6990 1.20 34.40 3.60 221 3-2-0 5
10 8814 Iron Eagles Bumblebee 8814 1.20 34.00 13.20 235 3-2-0 5
11 5628 The Tau Manifesto 5628 1.20 33.80 12.60 252 3-2-0 5
12 3781 Pi-Rho Maniacs 3781 1.20 31.20 15.60 283 3-2-0 5
13 20736 Johnson Dynamics 20736 1.20 27.40 21.60 216 3-2-0 5
14 4546 ViperBots SnakeByte 4546 1.20 22.20 1.20 198 3-2-0 5
15 12597 RAGNAROK ROBOTICS 12597 1.20 19.60 7.80 300 3-2-0 5
16 4798 ROBUFFS Dough Boys 4798 4798 1.20 16.20 3.60 194 3-2-0 5
17 21816 Robo Eagles 21816 0.80 30.60 9.60 190 2-3-0 5
18 3708 Iron Eagles Optimus 3708 0.80 29.60 4.80 198 2-3-0 5
19 26903 Cyber Salam 26903 0.80 23.20 13.20 244 2-3-0 5
20 7161 ViperBots Hydra 7161 0.80 22.80 0.60 208 2-3-0 5
21 9527 Rogue Resistance 9527 0.80 20.00 4.80 141 2-3-0 5
22 12670 Eclipse 12670 12670 0.80 19.00 4.20 173 2-3-0 5
23 12973 Bishop Reicher Robotics 12973 0.80 18.80 12.00 194 2-3-0 5
24 23361 Cosmobotics 23361 0.40 44.20 3.60 244 1-4-0 5
25 21893 Ursa Major 21893 0.40 19.80 3.00 120 1-4-0 5
26 4545 ViperBots Ouroboros 4545 0.40 18.00 0.00 137 1-4-0 5
27 5683 Syntax Eror 5683 0.40 16.80 13.20 150 1-4-0 5
28 21375 MIDGARD ROBOTICS 21375 0.40 12.20 20.40 149 1-4-0 5
29 26373 Raiders 4 26373 0.40 8.20 1.20 138 1-4-0 5
30 17113 Hunga Munga 17113 0.40 7.60 15.00 125 1-4-0 5
31 25836 Technical Toast 25836 0.00 22.80 7.20 137 0-5-0 5
32 21337 Dinobyte 21337 0.00 9.20 3.60 129 0-5-0 5
Game Logo