Rankings

Rank
Team
RS
AUTO
ASCENT
High Score
W-L-T
Plays
1 22312 The Brobdingnagian Tritocephalic BrainSTEM Robotics Team 22312 2.00 50.20 16.20 273 5-0-0 5
2 26446 ROGO Rose 26446 2.00 17.00 24.00 216 5-0-0 5
3 9821 Girls of Steel Hopper 9821 2.00 15.80 12.60 109 5-0-0 5
4 18603 TeraBridges 18603 1.60 28.60 24.60 216 4-1-0 5
5 18035 Reconnecting... 18035 1.60 28.20 21.60 215 4-1-0 5
6 11792 BotsBurgh 11792 1.60 23.60 17.40 192 4-1-0 5
7 4149 Terabytes 4149 1.60 23.00 19.20 174 4-1-0 5
8 28391 Bro!Bots 28391 1.60 15.00 19.20 153 4-1-0 5
9 24020 The Kiski School 24020 1.40 32.40 24.60 211 3-1-1 5
10 20079 MARS: Ingenuity... 20079 1.40 13.00 19.20 160 3-1-1 5
11 23872 The Hippopotomonstrosesquipedalian Tetartocephalic BrainSTEM Robotics Team 23872 1.20 27.20 7.20 273 3-2-0 5
12 19934 Mega Amps 19934 1.20 16.60 7.80 208 3-2-0 5
13 23744 Mon Valley Mammoths 23744 1.20 13.20 8.40 155 3-2-0 5
14 20201 Centre Punch Ducks 20201 1.20 8.40 18.60 162 3-2-0 5
15 16011 Fayette County 4H 16011 1.00 13.60 10.20 148 2-2-1 5
16 13873 THE FLOCK 13873 0.80 21.20 15.00 191 2-3-0 5
17 14382 Centre Punch Force 1 14382 0.80 17.80 13.20 160 2-3-0 5
18 25654 Raider Robotics Reloaded 25654 0.80 11.20 12.00 211 2-3-0 5
19 6549 Whoa!Bots 6549 0.80 8.80 12.60 117 2-3-0 5
20 24318 Centre Punch Soldiers 24318 0.80 8.60 8.40 115 2-3-0 5
21 20223 USC Dynamics 20223 0.80 5.80 4.80 167 2-3-0 5
22 18429 Ellis Robotics 18429 0.40 16.00 19.80 122 1-4-0 5
23 21357 ROGO Lotus 21357 0.40 11.00 16.20 104 1-4-0 5
24 9982 Girls of Steel Rosalind 9982 0.40 10.60 5.40 156 1-4-0 5
25 9981 Girls of Steel Lovelace 9981 0.40 10.20 7.80 89 1-4-0 5
26 16354 Centre Punch H2O 16354 0.40 7.20 3.60 116 1-4-0 5
27 22311 Centre Punch Blizzards 22311 0.40 3.20 5.40 89 1-4-0 5
28 9820 Girls of Steel Hypatia 9820 0.20 7.40 6.00 148 0-4-1 5
29 23320 Rebels Robotics 23320 0.00 1.60 4.80 78 0-5-0 5
30 25661 Mon Valley Mini Mammoths 25661 0.00 1.20 6.00 56 0-5-0 5
Game Logo