Rankings

Rank
Team
RS
AUTO
ASCENT
High Score
W-L-T
Plays
1 23513 I.N.T. Robotics 23513 2.00 16.60 3.00 221 5-0-0 5
2 15740 SAR2-D2 15740 2.00 16.20 9.00 154 5-0-0 5
3 23806 ATOM 23806 1.60 22.60 15.60 135 4-1-0 5
4 8721 Mighty Mechanics 8721 1.60 15.80 0.00 221 4-1-0 5
5 19672 GS - Nuts & Bolts 19672 1.60 6.20 3.60 73 4-1-0 5
6 22518 The Quackers 22518 1.20 13.00 5.40 105 3-2-0 5
7 26424 Collegiate Dutchmen MS 26424 1.20 10.00 3.60 150 3-2-0 5
8 4174 Atomic Theory 4174 1.20 9.20 4.20 106 3-2-0 5
9 24416 Hephaestech 24416 1.20 8.80 1.20 182 3-2-0 5
10 20789 Paranoid Androids On Steroids 20789 1.20 8.40 3.00 158 3-2-0 5
11 13334 Spence Light Sabers 13334 1.20 6.60 1.20 142 3-2-0 5
12 6051 Quantum Mechanics 6051 1.20 4.60 1.20 86 3-2-0 5
13 28087 Gremlinators 28087 1.20 3.60 12.60 123 3-2-0 5
14 4785 Anonymous Autonomous 4785 1.20 2.60 13.20 105 3-2-0 5
15 22519 Riptide Riders 22519 1.20 2.20 7.20 105 3-2-0 5
16 12629 Stingbotics 12629 0.80 11.60 3.60 85 2-3-0 5
17 13475 Lionotics 2 13475 0.80 6.40 6.00 115 2-3-0 5
18 12282 Cyberdogs 12282 0.80 5.00 9.60 115 2-3-0 5
19 21377 Botsworth 21377 0.80 4.80 1.20 50 2-3-0 5
20 23225 Metro Joules 23225 0.40 6.60 7.20 97 1-4-0 5
21 23209 Collegiate Dutchmen Blue 23209 0.40 5.80 3.60 111 1-4-0 5
22 19167 Robo_Sapiens 19167 0.40 5.20 3.60 83 1-4-0 5
23 25635 Halsey Bulldogs Robotics Team 25635 0.40 5.00 4.20 50 1-4-0 5
24 23208 Collegiate Dutchmen HS 1 23208 0.40 4.20 1.20 80 1-4-0 5
25 5361 Lionotics 5361 0.40 3.20 3.60 53 1-4-0 5
26 4784 Tetricons 4784 0.40 1.20 0.00 62 1-4-0 5
27 11453 Uncertainty Principle 11453 0.00 6.20 0.60 85 0-5-0 5
Game Logo