Rankings

Rank
Team RS AUTO ASCENT High Score W-L-T Plays
1 19565 BEAM Robotics 19565 2.00 14.00 13.20 120 5-0-0 5
2 23789 Rust Belt Robotics 23789 1.20 12.40 10.20 69 3-2-0 5
3 6996 Oncoming Storm 6996 1.20 8.00 14.40 120 3-2-0 5
4 24724 Utica Atomic Robots (UAS) 24724 1.20 6.60 18.00 69 3-2-0 5
5 22612 New Wave 22612 1.20 6.40 22.20 127 3-2-0 5
6 7230 SAS Atoms 7230 1.20 1.00 18.60 127 3-2-0 5
7 12737 Electric Mayhem White 12737 0.80 12.60 9.60 65 2-3-0 5
8 5319 Buff Sci-borgs 5319 0.80 9.60 7.20 71 2-3-0 5
9 22240 Rough Estimate 22240 0.80 8.00 9.60 66 2-3-0 5
10 27186 Citizen Science Robotics (CSR) 27186 0.80 2.60 10.20 71 2-3-0 5
11 9293 KISS 9293 0.00 5.40 7.20 54 0-5-0 5
Game Logo