Rankings

Rank
Team
RS
AUTO
ASCENT
High Score
W-L-T
Plays
1 21305 Rogue Cats 21305 2.00 33.00 11.50 243 6-0-0 6
2 21606 Method 2R Madness 21606 2.00 27.67 3.50 211 6-0-0 6
3 17240 Iron Eagles 17240 1.67 18.50 20.00 202 5-1-0 6
4 11206 Devildogs 11206 1.33 21.83 11.00 243 4-2-0 6
5 21567 Programming Pythons 21567 1.33 16.50 18.00 157 4-2-0 6
6 23531 Spectrum Sting 23531 1.33 15.33 17.00 156 4-2-0 6
7 7896 Royal Screw-Ups 7896 1.33 11.17 6.50 142 4-2-0 6
8 11412 Green Stop Signs 11412 1.33 5.67 21.00 138 4-2-0 6
9 13247 Ouroboros 13247 1.33 3.83 4.50 92 4-2-0 6
10 4509 Excalibots 4509 1.00 14.00 6.50 128 3-3-0 6
11 22074 Ignition 2031 22074 1.00 12.83 11.00 124 3-3-0 6
12 26435 Quantum Rockets 26435 1.00 12.67 3.00 136 3-3-0 6
13 11270 Athena 11270 1.00 10.00 10.50 144 3-3-0 6
14 27327 Bits and Pieces 27327 1.00 10.00 7.50 91 3-3-0 6
15 27124 Robo Owls 27124 1.00 9.67 6.00 180 3-3-0 6
16 11413 Auto Anonymous 11413 1.00 9.00 18.50 149 3-3-0 6
17 22239 W.I.R. 22239 1.00 8.67 14.50 122 3-3-0 6
18 20050 Rockets - RED 20050 1.00 5.33 3.50 101 3-3-0 6
19 22072 Capybotas 22072 0.67 16.00 12.00 128 2-4-0 6
20 27328 Cyber Lynx 27328 0.67 11.50 9.00 132 2-4-0 6
21 7588 ACEymetrical 7588 0.67 3.17 15.50 106 2-4-0 6
22 7897 The Lost Robots 7897 0.33 7.83 3.50 164 1-5-0 6
23 17017 Technically Falcons 17017 0.33 6.00 4.50 97 1-5-0 6
24 12649 Code Blooded 12649 0.33 4.67 9.00 101 1-5-0 6
25 27799 Micropachycephalosaurus 27799 0.33 4.00 4.00 50 1-5-0 6
26 20054 Team Rocket 20054 0.00 3.33 7.50 98 0-6-0 6
Game Logo