Rankings

Rank
Team
RS
AUTO
ASCENT
High Score
W-L-T
Plays
1 6448 Blue Jays 6448 2.00 38.83 2.00 180 6-0-0 6
2 14901 Cubotics 14901 2.00 3.83 14.50 114 6-0-0 6
3 26091 American Automators 26091 1.67 11.83 4.50 114 5-1-0 6
4 19824 Pride Robotics 19824 1.33 22.33 9.00 180 4-2-0 6
5 9661 Steel Sirens 9661 1.33 8.17 4.50 114 4-2-0 6
6 16553 Java Like It's Hot 16553 1.33 8.00 3.50 120 4-2-0 6
7 8647 Supernova 8647 1.00 16.17 3.50 112 3-3-0 6
8 23798 ElectroMagnets 23798 1.00 12.67 10.50 139 3-3-0 6
9 21590 Cajun Robotics 21590 1.00 11.67 5.50 145 3-3-0 6
10 8956 Team Pyrogen 8956 1.00 8.50 7.00 128 3-3-0 6
11 27029 Roarbotics 27029 1.00 6.50 4.50 120 3-3-0 6
12 10703 Cyclones 10703 1.00 3.83 5.00 63 3-3-0 6
13 19137 CyberGriffs 19137 1.00 1.17 2.00 66 3-3-0 6
14 9637 Dominican Ultraviolet 9637 0.67 11.00 6.50 135 2-4-0 6
15 26437 Reb'L Bot Brig8 26437 0.67 10.50 6.00 123 2-4-0 6
16 26934 Eagle Tech Titans 26934 0.67 9.33 5.00 145 2-4-0 6
17 25685 Pulsar 25685 0.67 8.67 8.50 127 2-4-0 6
18 27406 Team Impulse 27406 0.67 4.33 8.00 79 2-4-0 6
19 18658 Purple Rain 18658 0.33 4.17 11.00 80 1-5-0 6
20 8703 Breadcrumbs 8703 0.33 4.00 4.50 90 1-5-0 6
21 22032 EagleBots 22032 0.33 2.17 6.00 83 1-5-0 6
Game Logo