Rankings

Rank
Team
RS
AUTO
ASCENT
High Score
W-L-T
Plays
1 20675 Data Demons Robotics 20675 2.00 19.80 16.20 192 5-0-0 5
2 16439 AlphaGo 16439 1.60 39.00 7.20 193 4-1-0 5
3 26073 BeaverBots 26073 1.60 25.80 1.20 184 4-1-0 5
4 11112 RoboLords 11112 1.60 24.40 5.40 192 4-1-0 5
5 14597 PC Rocket Robotics 14597 1.60 16.40 22.20 139 4-1-0 5
6 16774 Raider Robotics 16774 1.60 14.60 16.20 178 4-1-0 5
7 23377 Robotanicals 23377 1.40 15.60 7.80 140 3-1-1 5
8 12655 North Cross Raider Robotics 12655 1.20 18.00 4.80 189 3-2-0 5
9 21358 Shockwave Robotics 21358 1.20 15.20 3.00 184 3-2-0 5
10 16605 YogicTransformers 16605 1.20 11.60 21.00 140 3-2-0 5
11 16067 Retronic Lions Purple 16067 1.20 10.20 15.00 187 3-2-0 5
12 20241 Roaring Robotics 20241 1.20 10.00 7.80 164 3-2-0 5
13 20447 Turing Squad 20447 1.00 13.20 9.00 127 2-2-1 5
14 20714 FloCo BuffBots1 20714 1.00 12.20 15.00 159 2-2-1 5
15 4924 Red Beard Pandas 4924 1.00 10.80 9.60 150 2-2-1 5
16 15360 Paradigm Break 15360 0.80 20.40 4.20 193 2-3-0 5
17 27475 FROGs 27475 0.80 8.20 13.80 130 2-3-0 5
18 24977 Retronic Lions Gold 24977 0.80 8.00 19.20 87 2-3-0 5
19 18264 TheElectronovas 18264 0.80 7.60 12.00 100 2-3-0 5
20 25189 Wave Riding Robots 25189 0.80 6.40 7.80 127 2-3-0 5
21 8630 Sparky Jr. 8630 0.40 16.00 15.00 113 1-4-0 5
22 22682 Da Bananas 22682 0.40 9.20 5.40 146 1-4-0 5
23 26502 BRB Robotics 26502 0.00 9.60 1.20 128 0-5-0 5
24 17548 Bland Sci-Tec CyberBears1 17548 0.00 5.40 7.80 70 0-5-0 5
25 17150 Trojans 17150 0.00 0.60 4.80 57 0-5-0 5
Game Logo