Rankings

Rank
Team RS AUTO ASCENT High Score W-L-T Plays
1 28349 The Revolutionaries 28349 2.00 9.80 0.60 105 5-0-0 5
2 28343 GSTC Garki 28343 2.00 2.60 1.80 86 5-0-0 5
3 25358 Technomind 25358 1.80 3.60 3.00 74 4-0-1 5
4 28650 Super Tech Excel 28650 1.60 3.80 0.60 105 4-1-0 5
5 23018 CIS-Nexus 23018 1.40 2.20 1.20 50 3-1-1 5
6 23162 EDUSTORM 23162 1.40 1.20 6.60 30 3-1-1 5
7 28350 Steel Knights 28350 1.20 6.20 0.60 66 3-2-0 5
8 21130 Uniquetechfggc Akure 21130 1.20 5.40 1.20 76 3-2-0 5
9 21125 TECH DIVAS 21125 1.20 3.80 1.80 36 3-2-0 5
10 28519 Static Pony 28519 1.00 1.20 1.20 30 2-2-1 5
11 21131 TEAM GALAXY (FGC IKOM) 21131 1.00 1.00 1.20 21 2-2-1 5
12 21134 VANDE CODER$ 21134 0.80 5.60 1.20 66 2-3-0 5
13 28347 TCMs 28347 0.80 3.40 1.80 36 2-3-0 5
14 21167 BITE FORCE 1 21167 0.80 2.60 0.60 20 3-2-0 5
15 21160 Aurora 21160 0.80 2.00 1.20 32 2-3-0 5
16 28634 Robosquad 28634 0.80 1.60 1.20 39 2-3-0 5
17 28635 TechCreators 28635 0.80 1.40 1.80 30 2-3-0 5
18 21158 RISING STAR 1 21158 0.60 2.60 0.60 38 1-3-1 5
19 21136 Pacesetters 21136 0.60 1.00 3.60 28 1-3-1 5
20 28352 CodeRhino 28352 0.40 4.40 1.20 76 1-4-0 5
21 21164 STEINS ROBOTICS 21164 0.40 0.40 1.20 47 1-4-0 5
22 28362 Techlite 28362 0.20 0.60 2.40 28 0-4-1 5
23 22016 BLASS COLLEGE OGUN STATE 22016 0.00 0.40 0.60 16 0-5-0 5
24 28475 METRA 101 28475 0.00 0.00 0.00 0 2-3-0 5
Game Logo