Qualification Match 11
Score Breakdown
Auto | 40 |
---|---|
Navigation Points | 0 |
Bonus Points | 40 |
JCT Cone Points | 0 |
Terminal Points | 0 |
Driver Controlled | 67 |
JCT Cone Points | 65 |
Terminal Points | 2 |
End Game | 39 |
Navigation Points | 2 |
Ownership Points | 37 |
Circuit Points | 0 |
Penalty | 40 |
Autonomous
Parked16597 Parked13265 |
Parked13948 |
||||
Driver Controlled
0 Parked12313 |
1 Parked13265 |
||||
16597 |
|||||
13948 |
|||||
1
|
1 |