Pasteur League
League Information
| League Code | PA |
|---|---|
| Location | Mill Creek |
| Teams | 25 |
| Region | Washington |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 3805 Atomic Robotics 3805 | 4.80 | 117.90 | 11.00 | 32.80 | 130 | 10-0-0 | 12 |
| 2 | 5619 Horizon 5619 | 4.30 | 87.00 | 15.50 | 24.10 | 126 | 10-0-0 | 12 |
| 3 | 8628 Chickenados 8628 | 4.20 | 94.50 | 14.00 | 32.20 | 130 | 9-1-0 | 12 |
| 4 | 9880 Aftershock 9880 | 3.90 | 102.00 | 13.00 | 32.10 | 133 | 7-3-0 | 12 |
| 5 | 23305 Creative Minds 23305 | 3.80 | 102.50 | 12.50 | 44.00 | 126 | 9-0-1 | 12 |
| 6 | 30355 Black Box 30355 | 3.70 | 82.30 | 13.00 | 20.50 | 111 | 10-0-0 | 12 |
| 7 | 3491 FIX IT 3491 | 3.70 | 54.10 | 14.00 | 11.60 | 111 | 9-0-1 | 12 |
| 8 | 21315 Rock Bot-tom 21315 | 3.30 | 86.20 | 13.50 | 27.00 | 122 | 6-4-0 | 12 |
| 9 | 22299 Chimacum Pi 22299 | 3.20 | 34.50 | 16.50 | 4.80 | 52 | 7-3-0 | 12 |
| 10 | 31065 Born to Build 31065 | 2.60 | 76.10 | 12.50 | 24.30 | 133 | 5-5-0 | 12 |
| 11 | 3231 Aoi Koi 3231 | 2.60 | 61.20 | 12.50 | 18.60 | 113 | 4-5-1 | 12 |
| 12 | 7198 Mechanical Minks 7198 | 2.60 | 49.60 | 11.50 | 12.30 | 82 | 6-3-1 | 12 |
| 13 | 24252 Whidbey Island Wildcats C 24252 | 2.60 | 39.20 | 11.50 | 9.20 | 79 | 6-3-1 | 12 |
| 14 | 2939 KoiAoi 2939 | 2.30 | 68.60 | 12.50 | 17.30 | 113 | 5-5-0 | 12 |
| 15 | 32666 32-Bit Devils 32666 | 2.20 | 50.60 | 10.50 | 12.20 | 96 | 5-4-1 | 12 |
| 16 | 7462 Not to Scale 7462 | 2.10 | 70.10 | 15.00 | 18.10 | 96 | 3-6-1 | 12 |
| 17 | 4042 Nonstandard Deviation 4042 | 2.00 | 53.30 | 12.50 | 17.70 | 106 | 3-7-0 | 12 |
| 18 | 21871 Fruity Flames Deux 21871 | 1.90 | 63.10 | 12.00 | 14.80 | 107 | 2-8-0 | 12 |
| 19 | 22196 Wildcat Circuitry 22196 | 1.80 | 36.50 | 10.50 | 8.50 | 90 | 5-5-0 | 12 |
| 20 | 7676 Whidbey Island Wildcats 7676 | 1.70 | 31.90 | 10.00 | 5.90 | 49 | 5-5-0 | 12 |
| 21 | 21348 Losing Control 21348 | 1.60 | 32.30 | 13.00 | 6.40 | 89 | 3-7-0 | 12 |
| 22 | 30611 The Downtown School 30611 | 1.50 | 52.10 | 10.50 | 15.40 | 117 | 2-8-0 | 12 |
| 23 | 17610 Shadetree Mechanics 17610 | 0.90 | 30.00 | 9.50 | 5.30 | 53 | 2-8-0 | 12 |
| 24 | 24422 Chimacum Middle School 24422 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
| 25 | 24423 Chimacum High School Team 24423 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | League | Location | Date |
|---|---|---|---|---|
| USWAKNM1 | Knuth League Meet 1 | Knuth | Oak Harbor, WA, USA | 11/2/25 |
| USWARIM1 | Ritchie League Meet 1 | Ritchie | Edmonds, WA, USA | 11/9/25 |
| USWAKNM2 | Knuth League Meet 2 | Knuth | Oak Harbor, WA, USA | 11/16/25 |
| USWARIM2 | Ritchie League Meet 2 | Ritchie | Edmonds, WA, USA | 11/23/25 |
| USWAPALT1 | Pasteur League Tournament | Pasteur | Mill Creek, WA, USA | 12/7/25 |
| Number | Name | From |
|---|---|---|
| 21348 | Losing Control | Port Townsend, WA, USA |
| 31065 | Born to Build | Edmonds, WA, USA |
| 3805 | Atomic Robotics | Edmonds, WA, USA |
| 7198 | Mechanical Minks | Anacortes, WA, USA |
| 7676 | Whidbey Island Wildcats | Oak Harbor, WA, USA |
| 3491 | FIX IT | Victoria, BC, Canada |
| 22196 | Wildcat Circuitry | Oak Harbor, WA, USA |
| 21871 | Fruity Flames Deux | Seattle, WA, USA |
| 17610 | Shadetree Mechanics | Port Townsend, WA, USA |
| 21315 | Rock Bot-tom | Seattle, WA, USA |
| 24423 | Chimacum High School Team | Chimacum, WA, USA |
| 8628 | Chickenados | Seattle, WA, USA |
| 32666 | 32-Bit Devils | Coupeville, WA, USA |
| 22299 | Chimacum Pi | Chimacum, WA, USA |
| 23305 | Creative Minds | Bellevue, WA, USA |
| 4042 | Nonstandard Deviation | Seattle, WA, USA |
| 3231 | Aoi Koi | Seattle, WA, USA |
| 2939 | KoiAoi | Seattle, WA, USA |
| 30355 | Black Box | Anacortes, WA, USA |
| 7462 | Not to Scale | Seattle, WA, USA |
| 5619 | Horizon | Seattle, WA, USA |
| 24252 | Whidbey Island Wildcats C | Oak Harbor, WA, USA |
| 24422 | Chimacum Middle School | Chimacum, WA, USA |
| 30611 | The Downtown School | Seattle, WA, USA |
| 9880 | Aftershock | Edmonds, WA, USA |