Marshall League
League Information
| League Code | M |
|---|---|
| Location | Houston |
| Teams | 19 |
| Region | Texas - Houston |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 19502 The Moment Makers 19502 | 5.20 | 145.60 | 14.00 | 44.30 | 173 | 10-0-0 | 10 |
| 2 | 18140 TBD (ThunderBolts in Disguise) 18140 | 3.70 | 91.20 | 13.50 | 30.10 | 173 | 8-2-0 | 10 |
| 3 | 30784 Itkan MCC-HQ 30784 | 2.90 | 109.80 | 9.50 | 24.70 | 162 | 8-2-0 | 10 |
| 4 | 21693 ITKAN of MCC – Alpha 21693 | 2.60 | 87.20 | 10.00 | 19.60 | 143 | 7-3-0 | 10 |
| 5 | 24922 404 Venom Not Found 24922 | 2.50 | 59.60 | 11.00 | 14.10 | 148 | 6-4-0 | 10 |
| 6 | 31212 Event Horizon 31212 | 2.20 | 57.20 | 11.50 | 11.80 | 143 | 6-4-0 | 10 |
| 7 | 24921 Diamondbots 24921 | 1.90 | 59.70 | 11.50 | 14.00 | 134 | 5-5-0 | 10 |
| 8 | 16163 Pioneers 1 16163 | 1.90 | 38.80 | 12.00 | 6.70 | 102 | 5-5-0 | 10 |
| 9 | 12209 Horsepower 12209 | 1.70 | 63.50 | 9.50 | 11.90 | 124 | 4-6-0 | 10 |
| 10 | 21479 RoboDogs 21479 | 1.70 | 54.00 | 12.50 | 11.80 | 133 | 4-6-0 | 10 |
| 11 | 26110 Blue Star 26110 | 1.70 | 47.60 | 9.00 | 10.00 | 102 | 5-5-0 | 10 |
| 12 | 19891 Pioneer 2 19891 | 1.30 | 24.00 | 7.00 | 4.60 | 88 | 3-2-0 | 5 |
| 13 | 26265 ITKAN of MCC – Beta 26265 | 1.20 | 48.40 | 7.00 | 9.40 | 93 | 3-7-0 | 10 |
| 14 | 24919 PEARagon 24919 | 1.20 | 31.60 | 9.50 | 7.50 | 65 | 2-8-0 | 10 |
| 15 | 24918 PEARadigm Shift 24918 | 1.00 | 38.50 | 11.00 | 6.90 | 112 | 2-8-0 | 10 |
| 16 | 24920 PEARanormal Activity 24920 | 0.50 | 34.80 | 11.50 | 7.80 | 113 | 1-9-0 | 10 |
| 17 | 15661 Pear-O-Dynamics 15661 | 0.40 | 26.70 | 5.50 | 5.50 | 90 | 1-4-0 | 5 |
| 18 | 14714 Pear-O-Botics 14714 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
| 19 | 24941 The Pearminators 24941 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Number | Name | From |
|---|---|---|
| 24918 | PEARadigm Shift | Pearland, TX, USA |
| 24921 | Diamondbots | Pearland, TX, USA |
| 14714 | Pear-O-Botics | Pearland, TX, USA |
| 19502 | The Moment Makers | Pearland, TX, USA |
| 19891 | Pioneer 2 | Houston, TX, USA |
| 24941 | The Pearminators | Pearland, TX, USA |
| 12209 | Horsepower | Friendswood, TX, USA |
| 30784 | Itkan MCC-HQ | Webster, TX, USA |
| 24922 | 404 Venom Not Found | Pearland, TX, USA |
| 26110 | Blue Star | Pearland, TX, USA |
| 15661 | Pear-O-Dynamics | Pearland, TX, USA |
| 18140 | TBD (ThunderBolts in Disguise) | Friendswood, TX, USA |
| 21479 | RoboDogs | Hitchcock, TX, USA |
| 24919 | PEARagon | Pearland, TX, USA |
| 24920 | PEARanormal Activity | Pearland, TX, USA |
| 31212 | Event Horizon | Pearland, TX, USA |
| 21693 | ITKAN of MCC – Alpha | Friendswood, TX, USA |
| 26265 | ITKAN of MCC – Beta | Friendswood, TX, USA |
| 16163 | Pioneers 1 | Houston, TX, USA |