Langley League
League Information
| League Code | L |
|---|---|
| Location | Spring |
| Teams | 19 |
| Region | Texas - Houston |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 23213 Open Source 23213 | 4.30 | 118.50 | 12.00 | 37.80 | 148 | 9-1-0 | 10 |
| 2 | 18861 Potential Meltdown 18861 | 3.10 | 76.40 | 12.00 | 19.60 | 144 | 7-3-0 | 10 |
| 3 | 12857 Phantom 12857 | 2.90 | 69.30 | 15.00 | 22.90 | 105 | 6-4-0 | 10 |
| 4 | 25943 HIVE Robotics 25943 | 2.80 | 100.40 | 11.00 | 30.60 | 126 | 7-3-0 | 10 |
| 5 | 12274 Wunderlich Robotics 12274 | 2.60 | 59.10 | 11.50 | 13.20 | 148 | 7-3-0 | 10 |
| 6 | 21843 Prowler Robotics 21843 | 2.50 | 68.10 | 14.50 | 15.10 | 126 | 5-5-0 | 10 |
| 7 | 10581 Hilde Robotics 10581 | 2.50 | 52.80 | 14.50 | 14.50 | 124 | 5-5-0 | 10 |
| 8 | 24417 Dekaney High School Team 1 24417 | 2.50 | 52.40 | 13.00 | 16.30 | 147 | 4-6-0 | 10 |
| 9 | 18065 Repeat Error 18065 | 2.40 | 60.50 | 13.00 | 15.50 | 87 | 5-5-0 | 10 |
| 10 | 18064 Flex Capacitors 18064 | 2.20 | 58.30 | 14.50 | 10.50 | 84 | 4-6-0 | 10 |
| 11 | 24459 Claughton Middle School Team 1 24459 | 2.20 | 36.00 | 12.00 | 7.90 | 130 | 5-5-0 | 10 |
| 12 | 10982 Ulrich Robotics 10982 | 1.60 | 47.70 | 15.00 | 11.10 | 113 | 3-7-0 | 10 |
| 13 | 9191 Beta Testers 9191 (Northland Christian School) 9191 | 1.50 | 36.20 | 11.00 | 8.40 | 65 | 4-6-0 | 10 |
| 14 | 21304 Tigears 21304 | 1.30 | 44.80 | 9.50 | 8.70 | 83 | 3-7-0 | 10 |
| 15 | 32458 Purple Lightning 32458 | 0.70 | 25.50 | 5.00 | 2.40 | 104 | 2-3-0 | 5 |
| 16 | 17318 Tech-Hawks 17318 | 0.70 | 23.70 | 5.00 | 7.30 | 133 | 1-4-0 | 5 |
| 17 | 10963 Binary 10963 | 0.50 | 22.60 | 4.50 | 6.60 | 123 | 1-4-0 | 5 |
| 18 | 15389 Strack Robotics-Circuit Breakers 15389 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
| 19 | 32509 Westfield High School Mustangs 32509 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Number | Name | From |
|---|---|---|
| 18065 | Repeat Error | Magnolia, TX, USA |
| 10982 | Ulrich Robotics | Houston, TX, USA |
| 15389 | Strack Robotics-Circuit Breakers | Spring, TX, USA |
| 25943 | HIVE Robotics | Spring, TX, USA |
| 21843 | Prowler Robotics | Conroe, TX, USA |
| 21304 | Tigears | College Station, TX, USA |
| 17318 | Tech-Hawks | Spring, TX, USA |
| 32509 | Westfield High School Mustangs | Houston, TX, USA |
| 18064 | Flex Capacitors | Magnolia, TX, USA |
| 24459 | Claughton Middle School Team 1 | Houston, TX, USA |
| 32458 | Purple Lightning | College Station, TX, USA |
| 12274 | Wunderlich Robotics | Houston, TX, USA |
| 9191 | Beta Testers 9191 (Northland Christian School) | Houston, TX, USA |
| 23213 | Open Source | Willis, TX, USA |
| 10963 | Binary | Houston, TX, USA |
| 12857 | Phantom | Conroe, TX, USA |
| 18861 | Potential Meltdown | Magnolia, TX, USA |
| 10581 | Hilde Robotics | Spring, TX, USA |
| 24417 | Dekaney High School Team 1 | Houston, TX, USA |