FiT-North T-League League
League Information
| League Code | NT |
|---|---|
| Location | [FiT-North] Coppell, Texas |
| Teams | 17 |
| Region | Texas - FIT |
| Parent League | FiT-North F&T Leagues |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 18270 RoboPlayers 18270 | 5.40 | 167.80 | 19.00 | 48.00 | 228 | 10-0-0 | 12 |
| 2 | 27667 FMHS Mainframe 27667 | 3.90 | 100.70 | 14.50 | 22.20 | 139 | 10-0-0 | 12 |
| 3 | 25576 Voyager X 25576 | 3.80 | 86.40 | 14.00 | 26.30 | 139 | 9-1-0 | 12 |
| 4 | 27261 Code Not Taken 27261 | 3.50 | 77.80 | 11.50 | 20.50 | 136 | 8-2-0 | 12 |
| 5 | 31939 Pixels n' Pliers 31939 | 3.20 | 79.80 | 15.00 | 15.00 | 120 | 7-3-0 | 12 |
| 6 | 32663 Br@1nD3@d 32663 | 3.00 | 64.00 | 15.00 | 10.60 | 168 | 6-4-0 | 12 |
| 7 | 25659 HuskyBot 25659 | 2.90 | 68.00 | 14.00 | 17.90 | 168 | 6-4-0 | 12 |
| 8 | 25783 Tech Titans 25783 | 2.80 | 73.90 | 15.00 | 20.40 | 204 | 6-4-0 | 12 |
| 9 | 31931 Outcasts Robotics 31931 | 2.40 | 78.20 | 11.50 | 20.50 | 164 | 5-5-0 | 12 |
| 10 | 30625 Lidar Sensors 30625 | 2.10 | 60.20 | 14.00 | 18.80 | 104 | 4-6-0 | 12 |
| 11 | 24290 RoboRulers 24290 | 2.00 | 44.60 | 10.00 | 12.20 | 65 | 5-5-0 | 12 |
| 12 | 31166 Titanium Robotics 31166 | 1.90 | 63.50 | 13.50 | 12.50 | 228 | 5-5-0 | 12 |
| 13 | 21743 Digital Defenders 21743 | 1.50 | 49.70 | 12.50 | 10.50 | 201 | 2-8-0 | 12 |
| 14 | 20039 Roboxolotls 20039 | 1.50 | 41.90 | 10.50 | 10.80 | 68 | 4-6-0 | 12 |
| 15 | 31810 RoboAvengers 31810 | 1.50 | 40.20 | 10.00 | 12.30 | 70 | 4-6-0 | 12 |
| 16 | 30758 Byte Battalion 30758 | 1.40 | 39.50 | 8.50 | 8.70 | 139 | 3-3-0 | 6 |
| 17 | 9010 Pulse Robotics 9010 | 1.30 | 46.70 | 8.50 | 11.40 | 98 | 4-6-0 | 12 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Number | Name | From |
|---|---|---|
| 24290 | RoboRulers | Little Elm, TX, USA |
| 32663 | Br@1nD3@d | Carrollton, TX, USA |
| 31810 | RoboAvengers | Richardson, TX, USA |
| 18270 | RoboPlayers | Irving, TX, USA |
| 9010 | Pulse Robotics | Carrollton, TX, USA |
| 20039 | Roboxolotls | Coppell, TX, USA |
| 31939 | Pixels n' Pliers | Flower Mound, TX, USA |
| 30758 | Byte Battalion | Flower Mound, TX, USA |
| 25659 | HuskyBot | Carrollton, TX, USA |
| 27261 | Code Not Taken | Flower Mound, TX, USA |
| 30625 | Lidar Sensors | Frisco, TX, USA |
| 31166 | Titanium Robotics | Frisco, TX, USA |
| 25576 | Voyager X | Plano, TX, USA |
| 27667 | FMHS Mainframe | Flower Mound, TX, USA |
| 21743 | Digital Defenders | McKinney, TX, USA |
| 25783 | Tech Titans | Frisco, TX, USA |
| 31931 | Outcasts Robotics | Plano, TX, USA |