FiT-Central Hill Country League League

League Information
League Code CHC
Location [FiT-Central] San Antonio, Texas
Teams 36
Region Texas - FIT
Parent League FiT-Central North San Antonio Hill Country League
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank
Team RS Match Points Base Points Auto Points High Score W-L-T Plays
1 29999 Weeping Angels 29999 4.50 117.70 12.50 31.60 201 10-0-0 11
2 5189 Wolves Robotics 5189 3.80 99.00 13.50 26.20 174 8-2-0 11
3 15703 Teen Tech Titans 15703 3.80 60.00 13.00 11.00 97 10-0-0 11
4 16458 TechnoWizards 16458 3.50 72.00 11.00 19.70 107 9-1-0 11
5 4008 Bronc Botz - Atlas 4008 3.50 69.10 12.50 15.40 103 9-1-0 11
6 21346 BASIS Some Assembly Required 21346 3.30 91.80 12.00 13.30 201 8-2-0 11
7 18094 BASIS Batteries Not Included 18094 3.30 47.00 11.50 11.70 57 8-2-0 11
8 24349 CougarByte - Blizzard 24349 3.20 36.00 10.50 11.30 83 8-2-0 11
9 6221 Panther Bots Alpha 6221 2.70 33.90 11.00 9.30 54 8-2-0 11
10 20316 Cobalt Chaos 20316 2.60 66.30 12.00 15.60 118 6-4-0 11
11 10518 CougarByte - Cyclone 10518 2.60 35.30 9.50 8.20 91 7-3-0 11
12 19918 Robo-Eagles 19918 2.50 35.90 11.50 8.30 90 6-4-0 11
13 5681 Robo Pirates 5681 2.50 21.70 9.50 3.30 60 7-3-0 11
14 22370 zipties and prayers 22370 2.40 38.80 12.00 8.10 87 6-4-0 11
15 4602 Bronc Botz - Prometheus 4602 2.20 40.40 11.50 7.90 69 5-5-0 11
16 30383 The Big Cheese 30383 2.20 18.10 10.00 2.80 47 6-4-0 11
17 12798 Gateway Robotics 12798 2.10 42.50 10.00 11.10 125 5-5-0 11
18 6407 Mechanical Mustangs Secretariat 6407 2.10 37.70 11.50 8.90 84 6-4-0 11
19 27253 BASIS May Contain Small Parts 27253 2.00 34.00 11.00 7.50 136 4-6-0 11
20 15024 CougarByte - Storm 15024 2.00 28.70 11.00 5.30 55 5-5-0 11
21 16320 $creaming Comets 16320 1.80 36.60 9.50 6.20 98 5-5-0 11
22 31617 Sn8keBit 31617 1.70 45.40 10.00 12.80 62 4-6-0 11
23 21321 Mechanical Mustangs Justify 21321 1.70 26.20 10.50 7.00 58 4-6-0 11
24 6219 Panther Bots Bravo 6219 1.60 53.90 11.00 12.40 122 3-7-0 11
25 22857 Mechanical Mustangs Citation 22857 1.60 29.90 9.00 5.60 52 5-5-0 11
26 6976 Bronc Botz - Kronus 6976 1.50 20.20 8.00 4.20 47 4-6-0 11
27 3296 Bots in Blue 3296 1.40 34.80 11.50 4.90 58 3-7-0 11
28 23507 Sitting Ducks 23507 1.30 27.30 9.50 5.90 44 4-6-0 11
29 20739 Gears of Glory 20739 0.90 32.10 8.50 6.50 91 3-7-0 11
30 18519 Team Marvel-us 18519 0.90 18.70 9.00 3.00 32 2-8-0 11
31 27008 Panther Bots Jr. 27008 0.70 31.30 7.50 6.10 88 2-8-0 11
32 27524 Divine Circuitry 27524 0.70 23.80 8.50 4.60 63 2-8-0 11
33 8295 Baron Alpha 8295 0.70 12.20 4.50 2.30 48 2-3-0 5
34 15758 PiRate Brigade 15758 0.20 24.70 8.50 4.90 53 0-10-0 11
35 13670 Barons Builders 13670 0.00 0.00 0.00 0.00 0 0-0-0 0
36 31434 Baron Compilers 31434 0.00 0.00 0.00 0.00 0 0-0-0 0

League rankings are always averaged based on 10 matches, regardless of the number played.
Code Name Location Date
USTXCHCM1 FiT-Central NSAHC Hill Country League Meet 1 San Antonio, TX, USA 11/15/25
USTXCHCM2 FiT-Central NSAHC Hill Country League Meet 2 San Antonio, TX, USA 12/13/25
USTXCHCM3 FiT-Central NSAHC Hill Country League Meet 3 San Antonio, TX, USA 1/17/26
Number Name From
5681 Robo Pirates Lytle, TX, USA
13670 Barons Builders San Antonio, TX, USA
31617 Sn8keBit San Antonio, TX, USA
3296 Bots in Blue Lackland Air Force Base, TX, USA
6407 Mechanical Mustangs Secretariat San Antonio, TX, USA
30383 The Big Cheese Kerrville, TX, USA
27524 Divine Circuitry San Antonio, TX, USA
23507 Sitting Ducks San Antonio, TX, USA
24349 CougarByte - Blizzard San Antonio, TX, USA
22370 zipties and prayers San Antonio, TX, USA
15703 Teen Tech Titans San Antonio, TX, USA
16320 $creaming Comets Kerrville, TX, USA
4008 Bronc Botz - Atlas San Antonio, TX, USA
12798 Gateway Robotics San Antonio, TX, USA
6221 Panther Bots Alpha San Antonio, TX, USA
5189 Wolves Robotics San Antonio, TX, USA
4602 Bronc Botz - Prometheus San Antonio, TX, USA
27253 BASIS May Contain Small Parts San Antonio, TX, USA
6976 Bronc Botz - Kronus San Antonio, TX, USA
27008 Panther Bots Jr. San Antonio, TX, USA
6219 Panther Bots Bravo San Antonio, TX, USA
22857 Mechanical Mustangs Citation San Antonio, TX, USA
20316 Cobalt Chaos Kerrville, TX, USA
29999 Weeping Angels San Antonio, TX, USA
31434 Baron Compilers San Antonio, TX, USA
18519 Team Marvel-us Lackland Air Force Base, TX, USA
8295 Baron Alpha San Antonio, TX, USA
21321 Mechanical Mustangs Justify San Antonio, TX, USA
10518 CougarByte - Cyclone San Antonio, TX, USA
20739 Gears of Glory San Antonio, TX, USA
19918 Robo-Eagles Jbsa Lackland, TX, USA
15024 CougarByte - Storm San Antonio, TX, USA
16458 TechnoWizards San Antonio, TX, USA
21346 BASIS Some Assembly Required San Antonio, TX, USA
15758 PiRate Brigade Poth, TX, USA
18094 BASIS Batteries Not Included San Antonio, TX, USA