Three Sisters League League
League Information
| League Code | TS |
|---|---|
| Location | Eugene |
| Teams | 25 |
| Region | Oregon |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 5627 Tech-Tite 5627 | 1.70 | 31.90 | 5.50 | 4.50 | 85 | 5-0-0 | 5 |
| 2 | 23246 Error Code 23246 | 1.70 | 18.00 | 5.50 | 3.60 | 59 | 4-1-0 | 5 |
| 3 | 23980 Digital Dragons 23980 | 1.50 | 33.00 | 5.50 | 7.40 | 87 | 4-1-0 | 5 |
| 4 | 31724 CapyBearings 31724 | 1.50 | 26.00 | 5.50 | 2.10 | 68 | 4-1-0 | 5 |
| 5 | 24195 PHRED2.0 24195 | 1.40 | 18.50 | 7.00 | 4.50 | 80 | 3-2-0 | 5 |
| 6 | 27410 Code Raiders 27410 | 1.30 | 21.20 | 6.00 | 2.10 | 59 | 3-2-0 | 5 |
| 7 | 14126 Fibonacci 14126 | 1.20 | 22.50 | 6.50 | 3.90 | 74 | 3-2-0 | 5 |
| 8 | 31725 MV=P 31725 | 1.20 | 18.30 | 5.50 | 4.10 | 45 | 3-2-0 | 5 |
| 9 | 27230 Artemis 27230 | 1.20 | 13.40 | 5.00 | 1.20 | 64 | 3-2-0 | 5 |
| 10 | 26848 VanGuard 26848 | 1.10 | 34.40 | 5.50 | 5.80 | 87 | 3-2-0 | 5 |
| 11 | 31128 Everyone Say WOW! 31128 | 1.10 | 25.30 | 4.00 | 3.90 | 75 | 3-2-0 | 5 |
| 12 | 26056 CHIPS 26056 | 0.90 | 26.40 | 5.50 | 3.90 | 71 | 2-3-0 | 5 |
| 13 | 32944 Potato Heads 32944 | 0.90 | 21.30 | 5.50 | 4.20 | 71 | 2-3-0 | 5 |
| 14 | 9044 N.E.R.D. 9044 | 0.90 | 16.00 | 7.00 | 2.80 | 58 | 2-3-0 | 5 |
| 15 | 27231 Mercury 27231 | 0.90 | 13.30 | 6.00 | 2.50 | 74 | 2-3-0 | 5 |
| 16 | 27229 Apollo 27229 | 0.90 | 12.80 | 5.50 | 0.90 | 32 | 3-2-0 | 5 |
| 17 | 23664 Eagle Tech 23664 | 0.80 | 20.00 | 4.00 | 3.10 | 75 | 2-3-0 | 5 |
| 18 | 8892 PHRED 8892 | 0.70 | 13.80 | 4.00 | 2.40 | 65 | 2-3-0 | 5 |
| 19 | 30406 Otto-Bots SHS 30406 | 0.70 | 11.80 | 4.50 | 1.80 | 28 | 2-3-0 | 5 |
| 20 | 24197 Aerospace 24197 | 0.60 | 15.10 | 5.00 | 1.50 | 43 | 2-3-0 | 5 |
| 21 | 27419 Technical Difficulties 27419 | 0.60 | 12.40 | 4.00 | 2.20 | 54 | 2-3-0 | 5 |
| 22 | 27416 PHRED3.0 27416 | 0.50 | 20.30 | 5.00 | 1.50 | 64 | 1-4-0 | 5 |
| 23 | 6727 CTRL Freak 6727 | 0.50 | 19.70 | 6.00 | 3.30 | 58 | 1-4-0 | 5 |
| 24 | 32047 Ti Binturongs 32047 | 0.40 | 12.80 | 3.50 | 0.90 | 59 | 1-4-0 | 5 |
| 25 | 23444 Jagwires 23444 | 0.30 | 7.80 | 5.00 | 2.10 | 21 | 0-5-0 | 5 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Number | Name | From |
|---|---|---|
| 31724 | CapyBearings | Junction City, OR, USA |
| 27419 | Technical Difficulties | Corvallis, OR, USA |
| 24195 | PHRED2.0 | Philomath, OR, USA |
| 31128 | Everyone Say WOW! | Springfield, OR, USA |
| 5627 | Tech-Tite | Redmond, OR, USA |
| 23246 | Error Code | Springfield, OR, USA |
| 23664 | Eagle Tech | Harrisburg, OR, USA |
| 27416 | PHRED3.0 | Philomath, OR, USA |
| 26056 | CHIPS | La Pine, OR, USA |
| 27231 | Mercury | Springfield, OR, USA |
| 32047 | Ti Binturongs | Albany, OR, USA |
| 6727 | CTRL Freak | Redmond, OR, USA |
| 23980 | Digital Dragons | Eugene, OR, USA |
| 32944 | Potato Heads | Corvallis, OR, USA |
| 30406 | Otto-Bots SHS | Springfield, OR, USA |
| 27229 | Apollo | Springfield, OR, USA |
| 27410 | Code Raiders | Harrisburg, OR, USA |
| 26848 | VanGuard | Bend, OR, USA |
| 9044 | N.E.R.D. | Eugene, OR, USA |
| 24197 | Aerospace | Albany, OR, USA |
| 27230 | Artemis | Springfield, OR, USA |
| 31725 | MV=P | Junction City, OR, USA |
| 23444 | Jagwires | Harrisburg, OR, USA |
| 14126 | Fibonacci | Springfield, OR, USA |
| 8892 | PHRED | Philomath, OR, USA |