Rose City League
League Information
| League Code | RC |
|---|---|
| Location | Portland |
| Teams | 17 |
| Region | Oregon |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 23918 SUPER SIGMA ROBOTICS 23918 | 4.00 | 126.10 | 15.50 | 37.20 | 175 | 8-2-0 | 10 |
| 2 | 267 EMP 267 | 4.00 | 98.90 | 14.00 | 27.30 | 175 | 9-1-0 | 10 |
| 3 | 7604 DWAI 7604 | 3.70 | 103.60 | 8.00 | 33.90 | 154 | 8-2-0 | 10 |
| 4 | 12599 Overcharged 12599 | 3.60 | 89.40 | 15.50 | 20.80 | 165 | 9-1-0 | 10 |
| 5 | 187 Phoenix 187 | 2.80 | 63.40 | 12.50 | 12.90 | 115 | 6-4-0 | 10 |
| 6 | 20288 Mechanical Mages 20288 | 2.60 | 76.50 | 10.00 | 23.90 | 147 | 7-3-0 | 10 |
| 7 | 13784 Lightning 13784 | 2.60 | 73.20 | 13.00 | 14.40 | 149 | 6-4-0 | 10 |
| 8 | 24077 MechRobots 24077 | 2.50 | 68.40 | 12.00 | 16.00 | 154 | 6-4-0 | 10 |
| 9 | 26843 Axle-otls 26843 | 2.30 | 58.10 | 13.50 | 13.30 | 121 | 5-5-0 | 10 |
| 10 | 19856 Almost Reliable Robotics 19856 | 1.80 | 49.90 | 12.00 | 16.70 | 132 | 3-7-0 | 10 |
| 11 | 32154 Ducky Dynamics 32154 | 1.50 | 47.00 | 11.00 | 10.00 | 124 | 3-7-0 | 10 |
| 12 | 31130 Maneframe 31130 | 1.10 | 41.40 | 11.00 | 10.80 | 105 | 2-8-0 | 10 |
| 13 | 7776 The Loose Screws 7776 | 1.00 | 40.70 | 13.50 | 5.00 | 95 | 2-8-0 | 10 |
| 14 | 13688 Medieval Mechs 13688 | 1.00 | 23.90 | 5.00 | 4.40 | 91 | 3-2-0 | 5 |
| 15 | 18119 Mostly Operational 18119 | 0.90 | 57.80 | 11.00 | 15.40 | 116 | 2-8-0 | 10 |
| 16 | 30702 Resistor Robotics 30702 | 0.70 | 42.30 | 9.00 | 10.00 | 117 | 1-9-0 | 10 |
| 17 | 15365 Lightning 42 15365 | 0.00 | 12.70 | 5.50 | 1.10 | 39 | 0-5-0 | 5 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Number | Name | From |
|---|---|---|
| 18119 | Mostly Operational | Lake Oswego, OR, USA |
| 7604 | DWAI | Portland, OR, USA |
| 26843 | Axle-otls | Portland, OR, USA |
| 32154 | Ducky Dynamics | Beaverton, OR, USA |
| 13688 | Medieval Mechs | Portland, OR, USA |
| 20288 | Mechanical Mages | Portland, OR, USA |
| 24077 | MechRobots | Portland, OR, USA |
| 12599 | Overcharged | Portland, OR, USA |
| 7776 | The Loose Screws | Portland, OR, USA |
| 13784 | Lightning | Portland, OR, USA |
| 187 | Phoenix | Portland, OR, USA |
| 31130 | Maneframe | Portland, OR, USA |
| 30702 | Resistor Robotics | Portland, OR, USA |
| 19856 | Almost Reliable Robotics | Portland, OR, USA |
| 23918 | SUPER SIGMA ROBOTICS | Portland, OR, USA |
| 15365 | Lightning 42 | Portland, OR, USA |
| 267 | EMP | Portland, OR, USA |