Peoria / Western League
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 24300 PND Four Leaf Rovers 24300 | 4.70 | 124.40 | 12.50 | 30.90 | 176 | 10-0-0 | 10 |
| 2 | 14469 HOW 14469 | 4.20 | 114.80 | 12.00 | 36.60 | 168 | 9-1-0 | 10 |
| 3 | 16244 The TrailBlazers 16244 | 3.90 | 120.50 | 9.50 | 30.00 | 176 | 8-2-0 | 10 |
| 4 | 21930 The Green Machine 21930 | 3.60 | 61.90 | 11.50 | 15.80 | 81 | 9-1-0 | 10 |
| 5 | 21592 FAST BUT NOT FURIOUS 21592 | 2.90 | 87.40 | 12.00 | 23.00 | 112 | 6-4-0 | 10 |
| 6 | 16277 Tekon 2.0 16277 | 2.90 | 81.60 | 11.00 | 28.20 | 118 | 6-4-0 | 10 |
| 7 | 29654 High Voltage 29654 | 2.80 | 99.90 | 10.50 | 32.70 | 131 | 6-4-0 | 10 |
| 8 | 26463 H.E.R.O. 26463 | 2.70 | 88.00 | 11.00 | 24.20 | 105 | 6-4-0 | 10 |
| 9 | 6596 Robotic Rams 6596 | 2.70 | 52.20 | 9.50 | 10.20 | 79 | 7-3-0 | 10 |
| 10 | 9189 All Charged Up 9189 | 2.60 | 58.00 | 12.00 | 10.70 | 78 | 7-3-0 | 10 |
| 11 | 27558 4-H Sparks 27558 | 2.60 | 55.20 | 12.50 | 10.90 | 80 | 6-4-0 | 10 |
| 12 | 11177 Gear Grinders 11177 | 2.50 | 47.80 | 12.50 | 10.30 | 64 | 5-5-0 | 10 |
| 13 | 15005 Technophobia 15005 | 2.40 | 86.10 | 9.50 | 25.10 | 162 | 5-5-0 | 10 |
| 14 | 30512 Energy Wizards 30512 | 2.30 | 85.80 | 9.50 | 21.90 | 117 | 5-5-0 | 10 |
| 15 | 15387 Maroon Mechanics 15387 | 2.30 | 42.90 | 13.00 | 9.00 | 64 | 5-5-0 | 10 |
| 16 | 8899 EP Robo Raiders 8899 | 2.20 | 93.40 | 9.50 | 22.80 | 155 | 5-5-0 | 10 |
| 17 | 13594 Sherrard TiGEARS 13594 | 2.10 | 59.70 | 13.00 | 10.50 | 81 | 4-6-0 | 10 |
| 18 | 26658 Next Gen Innovators 26658 | 2.00 | 82.90 | 11.50 | 14.70 | 142 | 4-6-0 | 10 |
| 19 | 14167 The Savage Penguins 14167 | 2.00 | 76.10 | 11.00 | 20.60 | 117 | 4-6-0 | 10 |
| 20 | 14723 Chesterton Robots 14723 | 1.90 | 76.70 | 10.50 | 16.70 | 121 | 5-5-0 | 10 |
| 21 | 3640 The BoilerBots 3640 | 1.80 | 38.00 | 11.00 | 7.60 | 78 | 3-7-0 | 10 |
| 22 | 15356 BEASTBOTZ 15356 | 1.70 | 33.90 | 10.00 | 7.10 | 65 | 3-7-0 | 10 |
| 23 | 25792 Reboot 25792 | 1.50 | 62.70 | 9.00 | 13.80 | 117 | 4-6-0 | 10 |
| 24 | 25677 Robo Genies 25677 | 1.40 | 63.00 | 9.00 | 17.30 | 97 | 3-7-0 | 10 |
| 25 | 9788 Manual High School RoboRams II 9788 | 1.30 | 62.10 | 9.50 | 11.30 | 89 | 3-7-0 | 10 |
| 26 | 31797 Loose Screws 31797 | 1.20 | 68.10 | 11.00 | 16.10 | 157 | 2-8-0 | 10 |
| 27 | 31893 Sherrardians of the Galaxy 31893 | 1.00 | 43.60 | 12.50 | 9.10 | 80 | 1-9-0 | 10 |
| 28 | 31018 BroncoBoTs 31018 | 0.70 | 59.70 | 10.50 | 9.90 | 103 | 2-8-0 | 10 |
| 29 | 8648 Manual High School RoboRams 8648 | 0.50 | 54.50 | 9.00 | 13.80 | 87 | 1-9-0 | 10 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | League | Location | Date |
|---|---|---|---|---|
| USILPM1 | Peoria Meet 1 | Peoria | East Peoria, IL, USA | 11/1/25 |
| USILWM1 | Western Meet 1 | Western | Moline, IL, USA | 11/8/25 |
| USILPM2 | Peoria Meet 2 | Peoria | Peoria, IL, USA | 12/6/25 |
| USILWM2 | Western Meet 2 | Western | Orion, IL, USA | 12/13/25 |
| USILWM3 | Western Meet 3 | Western | Orion, IL, USA | 1/9/26 |
| USILPM3 | Peoria Meet 3 | Peoria | Dunlap, IL, USA | 1/17/26 |
| USILPWLT | Peoria Western League Tournament | Peoria / Western | Peoria, IL, USA | 2/7/26 |
| Number | Name | From |
|---|---|---|
| 26658 | Next Gen Innovators | Peoria, IL, USA |
| 14469 | HOW | Peoria, IL, USA |
| 27558 | 4-H Sparks | Macomb, IL, USA |
| 30512 | Energy Wizards | Peoria, IL, USA |
| 9788 | Manual High School RoboRams II | Peoria, IL, USA |
| 31018 | BroncoBoTs | Peoria, IL, USA |
| 25677 | Robo Genies | Edwards, IL, USA |
| 21592 | FAST BUT NOT FURIOUS | Peoria, IL, USA |
| 9189 | All Charged Up | Orion, IL, USA |
| 15387 | Maroon Mechanics | Moline, IL, USA |
| 13594 | Sherrard TiGEARS | Sherrard, IL, USA |
| 31797 | Loose Screws | Lacon, IL, USA |
| 8648 | Manual High School RoboRams | Peoria, IL, USA |
| 16244 | The TrailBlazers | Dunlap, IL, USA |
| 14167 | The Savage Penguins | Brimfield, IL, USA |
| 8899 | EP Robo Raiders | East Peoria, IL, USA |
| 14723 | Chesterton Robots | Peoria, IL, USA |
| 29654 | High Voltage | Dunlap, IL, USA |
| 16277 | Tekon 2.0 | Peoria, IL, USA |
| 24300 | PND Four Leaf Rovers | Peoria, IL, USA |
| 26463 | H.E.R.O. | Dunlap, IL, USA |
| 15005 | Technophobia | East Peoria, IL, USA |
| 6596 | Robotic Rams | Port Byron, IL, USA |
| 31893 | Sherrardians of the Galaxy | Sherrard, IL, USA |
| 15356 | BEASTBOTZ | Princeton, IL, USA |
| 3640 | The BoilerBots | Kewanee, IL, USA |
| 25792 | Reboot | Dunlap, IL, USA |
| 21930 | The Green Machine | Geneseo, IL, USA |
| 11177 | Gear Grinders | Fulton, IL, USA |