North Shore League
League Information
| League Code | NS |
|---|---|
| Teams | 11 |
| Region | Illinois |
| Parent League | Chicago Suburban Northeast |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 18221 Meta^Infinity 18221 | 4.20 | 133.80 | 14.00 | 44.00 | 163 | 9-1-0 | 10 |
| 2 | 11139 Knight Owls 11139 | 3.30 | 88.00 | 14.00 | 26.50 | 129 | 7-3-0 | 10 |
| 3 | 24007 NBRC 24007 | 2.80 | 84.20 | 12.50 | 18.10 | 154 | 6-4-0 | 10 |
| 4 | 24213 Silly Servos 24213 | 2.60 | 54.50 | 12.00 | 14.70 | 106 | 5-5-0 | 10 |
| 5 | 10138 Newton Busters 10138 | 2.50 | 82.40 | 10.50 | 24.00 | 115 | 5-5-0 | 10 |
| 6 | 28363 Nano Knights 28363 | 2.30 | 57.90 | 13.00 | 11.70 | 163 | 5-5-0 | 10 |
| 7 | 22896 Knightrogen 22896 | 2.10 | 54.30 | 10.00 | 16.30 | 125 | 5-5-0 | 10 |
| 8 | 31935 Oh Gnome 31935 | 1.70 | 65.60 | 11.50 | 15.10 | 151 | 3-7-0 | 10 |
| 9 | 32690 Mighty Motors 32690 | 1.70 | 62.00 | 13.50 | 15.20 | 129 | 3-7-0 | 10 |
| 10 | 23523 Techno Tigers 23523 | 1.70 | 60.40 | 10.50 | 14.40 | 96 | 4-6-0 | 10 |
| 11 | 25902 AlumiKnights 25902 | 1.60 | 56.00 | 9.50 | 16.50 | 136 | 3-7-0 | 10 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Number | Name | From |
|---|---|---|
| 10138 | Newton Busters | Wilmette, IL, USA |
| 11139 | Knight Owls | Niles, IL, USA |
| 32690 | Mighty Motors | Highland Park, IL, USA |
| 31935 | Oh Gnome | Northbrook, IL, USA |
| 23523 | Techno Tigers | Rolling Meadows, IL, USA |
| 24007 | NBRC | Northbrook, IL, USA |
| 22896 | Knightrogen | Niles, IL, USA |
| 18221 | Meta^Infinity | Highland Park, IL, USA |
| 25902 | AlumiKnights | Niles, IL, USA |
| 28363 | Nano Knights | Niles, IL, USA |
| 24213 | Silly Servos | Highland Park, IL, USA |