Acropolis League

League Information
League Code ACPS
Location Iowa
Teams 24
Region Iowa
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank
Team RS Match Points Base Points Auto Points W-L-T Plays
1 10435 Circuit Breakers 10435 5.80 159.20 12.50 49.90 10-0-0 30
2 12783 Norwalk RoboWarriors Purple 12783 5.30 128.00 16.50 40.20 10-0-0 30
3 25957 Quantum Igniters 25957 5.20 130.10 13.50 35.50 10-0-0 30
4 24358 Ragnarok 24358 4.80 123.50 16.50 31.50 10-0-0 30
5 31844 CtrlAltDefeat 31844 4.80 107.80 13.00 27.30 10-0-0 30
6 18200 MSTM Techno Devils 18200 4.80 107.10 14.00 30.80 10-0-0 30
7 30700 Seven Seas 30700 4.70 105.90 17.00 31.40 10-0-0 30
8 8938 Octobots 8938 4.60 117.40 13.50 28.70 10-0-0 30
9 26192 Heatwaves 26192 4.60 99.80 13.00 32.30 10-0-0 30
10 22189 CHRONOS 22189 4.50 111.10 12.50 34.20 10-0-0 30
11 22187 Phoenix 22187 4.50 96.10 16.00 27.90 10-0-0 30
12 24438 Cre8 The Future 24438 4.50 78.90 11.00 21.20 10-0-0 30
13 13085 Bionic Dutch 13085 4.30 95.10 14.50 23.90 10-0-0 30
14 18527 PCM Alchemists 18527 4.30 92.90 13.50 15.70 10-0-0 30
15 33528 Pancake Annihilators 33528 4.20 88.90 12.00 19.70 10-0-0 30
16 32050 Unlucky Rubb3r Duckies 32050 4.20 87.70 13.00 21.20 9-1-0 24
17 27302 Velocity 27302 4.10 93.90 11.00 31.50 10-0-0 30
18 30586 Coding GOATs 30586 4.10 92.10 15.00 20.60 10-0-0 30
19 6147 Newbotics 6147 3.90 89.80 14.00 19.80 8-2-0 24
20 14568 Norwalk RoboWarriors Gold 14568 3.70 82.70 11.50 16.80 10-0-0 30
21 7823 Roadrunner Robotics 7823 3.40 72.40 13.50 18.60 7-3-0 30
22 4443 Sock Monkeys 4443 3.20 57.20 12.00 14.50 7-3-0 24
23 21718 Cyberhawk Overdrive 21718 3.00 87.70 15.50 23.00 5-5-0 30
24 31045 Circuit Bacon 31045 2.90 67.70 11.00 17.70 7-3-0 18

League rankings are always averaged based on 10 matches, regardless of the number played.
Code Name Location Date
USIAACPSM1 Acropolis #1 Martensdale, IA, USA 11/8/25
USIAACPSM2 Acropolis #2 Pella, IA, USA 11/22/25
USIAACPSM3 Acropolis #3 Norwalk, IA, USA 12/6/25
USIAACPSM4 Acropolis #4 Norwalk, IA, USA 12/20/25
USIAACPSM5 Acropolis Norwalk Norwalk, IA, USA 1/10/26
USIAACPSLT Acropolis Norwalk, IA, USA 1/31/26
Number Name From
22187 Phoenix West Des Moines, IA, USA
7823 Roadrunner Robotics Truro, IA, USA
24438 Cre8 The Future Waukee, IA, USA
22189 CHRONOS West Des Moines, IA, USA
10435 Circuit Breakers Waukee, IA, USA
8938 Octobots Indianola, IA, USA
32050 Unlucky Rubb3r Duckies Oskaloosa, IA, USA
12783 Norwalk RoboWarriors Purple Norwalk, IA, USA
24358 Ragnarok Urbandale, IA, USA
6147 Newbotics Newton, IA, USA
27302 Velocity Waukee, IA, USA
13085 Bionic Dutch Pella, IA, USA
14568 Norwalk RoboWarriors Gold Norwalk, IA, USA
18527 PCM Alchemists Monroe, IA, USA
31045 Circuit Bacon Dallas Center, IA, USA
30586 Coding GOATs Johnston, IA, USA
21718 Cyberhawk Overdrive Colfax, IA, USA
25957 Quantum Igniters West Des Moines, IA, USA
18200 MSTM Techno Devils Martensdale, IA, USA
33528 Pancake Annihilators West Des Moines, IA, USA
4443 Sock Monkeys Oskaloosa, IA, USA
30700 Seven Seas West Des Moines, IA, USA
26192 Heatwaves Waukee, IA, USA
31844 CtrlAltDefeat West Des Moines, IA, USA