Macon-FPDS League
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 18389 MP - Serverus 18389 | 4.40 | 115.20 | 13.00 | 43.30 | 135 | 10-0-0 | 16 |
| 2 | 26070 Mertle Squad 26070 | 3.80 | 80.90 | 13.50 | 17.90 | 121 | 10-0-0 | 16 |
| 3 | 30332 AutoCAVs 30332 | 3.50 | 67.00 | 10.50 | 21.60 | 121 | 9-1-0 | 16 |
| 4 | 32345 AutoCAVs-Gold 32345 | 3.20 | 63.90 | 11.00 | 12.40 | 116 | 10-0-0 | 16 |
| 5 | 25744 Flight Academy 25744 | 3.00 | 77.90 | 11.50 | 18.70 | 95 | 8-2-0 | 16 |
| 6 | 4221 Smíða Syndicate 4221 | 2.70 | 73.50 | 11.50 | 17.80 | 135 | 7-3-0 | 16 |
| 7 | 31197 Ctrl, Alt, Elite 31197 | 2.20 | 50.40 | 10.00 | 8.20 | 99 | 6-4-0 | 16 |
| 8 | 27147 Master Tech Panthers 27147 | 1.90 | 51.90 | 12.00 | 12.80 | 79 | 5-5-0 | 10 |
| 9 | 23174 Pirate Robotics 23174 | 0.90 | 48.10 | 10.00 | 7.50 | 84 | 2-8-0 | 16 |
| 10 | 31880 T.U.R.G.I.D. 31880 | 0.60 | 56.00 | 9.50 | 12.40 | 134 | 1-9-0 | 10 |
| 11 | 30562 Rockin H 30562 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Number | Name | From |
|---|---|---|
| 30562 | Rockin H | Hawkinsville, GA, USA |
| 4221 | Smíða Syndicate | Macon, GA, USA |
| 31880 | T.U.R.G.I.D. | Macon, GA, USA |
| 18389 | MP - Serverus | Forsyth, GA, USA |
| 27147 | Master Tech Panthers | Augusta, GA, USA |
| 31012 | Iron Sharpeners 2717 | Augusta, GA, USA |
| 32345 | AutoCAVs-Gold | Macon, GA, USA |
| 23174 | Pirate Robotics | Zebulon, GA, USA |
| 26070 | Mertle Squad | Kathleen, GA, USA |
| 30332 | AutoCAVs | Macon, GA, USA |
| 25744 | Flight Academy | Warner Robins, GA, USA |
| 31197 | Ctrl, Alt, Elite | Macon, GA, USA |