Southcentral Alaska FTC League League
League Information
| League Code | AK |
|---|---|
| Location | Anchorage |
| Teams | 21 |
| Region | Alaska |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 27604 ThunderBytes 27604 | 4.20 | 64.30 | 13.50 | 19.00 | 95 | 10-0-0 | 15 |
| 2 | 22323 Iron Nest 22323 | 4.00 | 74.10 | 13.50 | 13.70 | 95 | 10-0-0 | 15 |
| 3 | 3825 Ψ Lynx 3825 | 3.80 | 72.00 | 12.50 | 22.30 | 109 | 9-1-0 | 15 |
| 4 | 20129 Lupus Borealis 20129 | 3.80 | 57.80 | 11.00 | 13.70 | 95 | 10-0-0 | 15 |
| 5 | 26581 Tundra Tech 26581 | 3.60 | 64.50 | 11.00 | 10.80 | 84 | 10-0-0 | 15 |
| 6 | 25625 Mechalodons 25625 | 3.50 | 59.70 | 11.00 | 11.50 | 95 | 10-0-0 | 15 |
| 7 | 12656 ThunderBots 12656 | 3.30 | 44.10 | 11.50 | 8.40 | 71 | 9-1-0 | 15 |
| 8 | 29659 Hackfish 29659 | 3.10 | 52.40 | 11.50 | 14.10 | 72 | 8-2-0 | 15 |
| 9 | 20139 Gigabyte 20139 | 3.00 | 60.00 | 12.50 | 9.20 | 94 | 8-2-0 | 15 |
| 10 | 16660 Technofeathers 16660 | 3.00 | 48.40 | 10.50 | 9.40 | 70 | 7-3-0 | 15 |
| 11 | 32806 Knights of the Frontier 32806 | 2.40 | 38.30 | 11.00 | 7.20 | 90 | 6-4-0 | 10 |
| 12 | 20130 DaggerFly 20130 | 2.20 | 57.40 | 11.00 | 4.50 | 109 | 6-4-0 | 15 |
| 13 | 12651 Metal Knights 12651 | 2.10 | 53.90 | 11.50 | 12.20 | 97 | 5-5-0 | 10 |
| 14 | 18848 Nautilus Gears 18848 | 2.00 | 38.90 | 10.50 | 4.60 | 74 | 5-5-0 | 15 |
| 15 | 3208 Δ Lynx 3208 | 1.90 | 42.00 | 11.00 | 7.80 | 74 | 4-5-1 | 15 |
| 16 | 32622 Thee Arctic Knights 32622 | 1.70 | 43.70 | 9.50 | 5.20 | 71 | 5-5-0 | 10 |
| 17 | 29707 Team Obsidian 29707 | 1.60 | 46.60 | 11.00 | 8.80 | 78 | 3-6-1 | 15 |
| 18 | 19953 Soaring Circuits 19953 | 1.50 | 35.80 | 9.00 | 5.70 | 83 | 4-6-0 | 15 |
| 19 | 30503 Mears Gears - Protostars 30503 | 1.30 | 36.90 | 12.50 | 6.50 | 67 | 2-8-0 | 15 |
| 20 | 32062 Circat Breakers 32062 | 0.80 | 42.10 | 8.50 | 9.00 | 90 | 2-8-0 | 10 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Number | Name | From |
|---|---|---|
| 18672 | Battalion Bots | Anchorage, AK, USA |
| 27604 | ThunderBytes | Anchorage, AK, USA |
| 20139 | Gigabyte | Wasilla, AK, USA |
| 30503 | Mears Gears - Protostars | Anchorage, AK, USA |
| 18848 | Nautilus Gears | Anchorage, AK, USA |
| 3208 | Δ Lynx | Anchorage, AK, USA |
| 29707 | Team Obsidian | Anchorage, AK, USA |
| 12651 | Metal Knights | Palmer, AK, USA |
| 22323 | Iron Nest | Anchorage, AK, USA |
| 29659 | Hackfish | Anchorage, AK, USA |
| 26581 | Tundra Tech | Glennallen, AK, USA |
| 16660 | Technofeathers | Anchorage, AK, USA |
| 12656 | ThunderBots | Anchorage, AK, USA |
| 25625 | Mechalodons | Anchorage, AK, USA |
| 20129 | Lupus Borealis | Wasilla, AK, USA |
| 32622 | Thee Arctic Knights | Palmer, AK, USA |
| 32806 | Knights of the Frontier | Palmer, AK, USA |
| 19953 | Soaring Circuits | Anchorage, AK, USA |
| 20130 | DaggerFly | Wasilla, AK, USA |
| 3825 | Ψ Lynx | Anchorage, AK, USA |
| 32062 | Circat Breakers | Copper Center, AK, USA |