Ukraine Region

Region Information
Region Code UA
Teams 22
Events 4
Number Name From Rookie Year
32304 Ternopil Team Ternopil, 61, Ukraine 2025
32810 ToogoDooms Lviv, 46, Ukraine 2025
32959 Raccoons Poltava, 53, Ukraine 2025
31773 Logic Gates Khust, 21, Ukraine 2025
30806 Group 7 Robotics Kyiv, 30, Ukraine 2025
14438 Noosphere Robotics Kyiv, 30, Ukraine 2018
25709 UkrainiX Vyshhorod, 32, Ukraine 2024
30685 Flash Cats Kyiv, 30, Ukraine 2025
32199 Irpinchyky Irpin, 71, Ukraine 2025
28454 Iron Mind Володарка, 32, Ukraine 2024
28887 R2D2 UA Kyiv, 30, Ukraine 2024
32878 Technical Dynamics Kyiv, 30, Ukraine 2025
30317 MORTEX Kyiv, 30, Ukraine 2025
26543 UkrainiX Jr. Vyshhorod, 32, Ukraine 2024
34036 Shep G1 Shepetivka, 68, Ukraine 2025
32958 Witchers Poltava, 53, Ukraine 2025
32615 MechaniX Kyiv, 30, Ukraine 2025
30827 Monsters Poltava, 53, Ukraine 2025
28756 Op[ti]mum Khust, 21, Ukraine 2024
32893 DniproBot Dnipro, 12, Ukraine 2025
28421 CYBER UKRAINE -, 65, Ukraine 2024
32525 Cyber force Kremenchuk, 53, Ukraine 2025
Code Name Location Date
UAKYS1 Ukraine Scrimmage I Kyiv, 30, Ukraine 10/29/25
UAKYS2 Ukraine Scrimmage II Kyiv, 30, Ukraine 11/22/25
UAKYS3 Ukraine Scrimmage III Kyiv, 30, Ukraine 12/13/25
UACMP Ukraine Championship Kyiv, 30, Ukraine 2/24/26 - 2/25/26