Romania East League
League Information
| League Code | E |
|---|---|
| Location | Eastern Romania counties: Botosani, Neamt, Iasi, Bacau, Vaslui, Covasna, Vrancea |
| Teams | 33 |
| Region | Romania |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 15996 BrickBot 15996 | 4.40 | 137.90 | 12.50 | 31.90 | 191 | 9-1-0 | 12 |
| 2 | 21028 The Eagles RO143 21028 | 2.10 | 71.70 | 7.00 | 22.70 | 153 | 4-2-0 | 6 |
| 3 | 19139 SnakeTech 19139 | 2.00 | 47.00 | 5.50 | 11.80 | 151 | 5-1-0 | 6 |
| 4 | 19053 Homosapiens 19053 | 1.80 | 67.80 | 6.50 | 14.90 | 143 | 4-2-0 | 6 |
| 5 | 27660 R0b0Ryders 27660 | 1.70 | 28.10 | 9.50 | 6.40 | 110 | 4-2-0 | 6 |
| 6 | 22017 Eu codez 22017 | 1.60 | 47.30 | 6.00 | 14.50 | 142 | 3-3-0 | 6 |
| 7 | 19043 CyLiis 19043 | 1.60 | 44.00 | 7.50 | 8.90 | 110 | 4-2-0 | 6 |
| 8 | 22697 CreativityR 22697 | 1.60 | 23.40 | 3.50 | 0.30 | 53 | 5-1-0 | 6 |
| 9 | 19044 Peppers 19044 | 1.40 | 28.40 | 4.50 | 5.50 | 107 | 4-2-0 | 6 |
| 10 | 22590 MechaByte 22590 | 1.40 | 17.90 | 6.00 | 0.60 | 46 | 4-2-0 | 6 |
| 11 | 22998 CYB3RG0DS 22998 | 1.20 | 54.10 | 8.00 | 9.20 | 191 | 2-4-0 | 6 |
| 12 | 19147 Blizzard Eye 19147 | 1.10 | 42.20 | 6.50 | 11.90 | 153 | 2-4-0 | 6 |
| 13 | 21097 Dragonfly 21097 | 1.10 | 39.40 | 6.50 | 10.20 | 161 | 2-4-0 | 6 |
| 14 | 24554 AVOCADO ROBOTICS 24554 | 1.10 | 23.70 | 6.50 | 0.60 | 83 | 3-3-0 | 6 |
| 15 | 32762 NightWings 32762 | 1.10 | 20.30 | 8.50 | 1.50 | 42 | 2-4-0 | 6 |
| 16 | 19211 Virtual Wolves 19211 | 0.90 | 23.80 | 6.00 | 0.30 | 47 | 3-3-0 | 6 |
| 17 | 19087 MironoBot 19087 | 0.90 | 20.30 | 5.50 | 0.30 | 65 | 3-3-0 | 6 |
| 18 | 23800 Robozzi 23800 | 0.40 | 17.80 | 6.50 | 0.30 | 48 | 1-5-0 | 6 |
| 19 | 23576 ORION 23576 | 0.00 | 17.50 | 8.00 | 0.30 | 45 | 0-6-0 | 6 |
| 20 | 19061 Boogeybots 19061 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
| 21 | 19071 SmartCluster 19071 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
| 22 | 20954 STIM DC 20954 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
| 23 | 21031 roLERbot 21031 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
| 24 | 24308 BrightCluster 24308 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
| 25 | 32442 Iron Minds LTTC 32442 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
| 26 | 32838 CEMEKANIKS25 32838 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| RORSS | CaveBots before Christmas | Ramnicu Sarat , BZ, Romania | 12/13/25 |
| ROEM4 | League Meet of Iasi | Iasi, IS, Romania | 12/13/25 |
| ROEM2 | SnowBot Showdown | Piatra Neamţ, NT, Romania | 12/13/25 |
| ROEM3 | Searching Through the Snow | Piatra - Neamț, NT, Romania | 12/20/25 |
| ROEM1 | Jurassic Peaks | Piatra Neamt, NT, Romania | 1/10/26 |
| ROEM5 | Defrost Meet | Iasi, IS, Romania | 1/11/26 |
| ROFOS | Focșani Tech Challenge | Focsani, VN, Romania | 1/24/26 |
| ROEM6 | Royal Stars | Botoșani, BT, Romania | 2/7/26 |
| ROELT | Romania East League Tournament | Piatra Neamt, NT, Romania | 2/21/26 - 2/22/26 |
| Number | Name | From |
|---|---|---|
| 15996 | BrickBot | Focsani, VN, Romania |
| 32442 | Iron Minds LTTC | iasi, IS, Romania |
| 19071 | SmartCluster | Bacau, BC, Romania |
| 22697 | CreativityR | Iasi, IS, Romania |
| 23576 | ORION | VASLUI, VS, Romania |
| 24308 | BrightCluster | Bacau, BC, Romania |
| 19044 | Peppers | Iasi, IS, Romania |
| 19087 | MironoBot | Pascani, IS, Romania |
| 23161 | CyberLIS76 | Panciu, VN, Romania |
| 19043 | CyLiis | Iasi, IS, Romania |
| 22998 | CYB3RG0DS | Piatra-Neamt, NT, Romania |
| 22590 | MechaByte | Iaşi, IS, Romania |
| 32838 | CEMEKANIKS25 | Focșani, VN, Romania |
| 19061 | Boogeybots | Ramnicu Sarat, BZ, Romania |
| 20954 | STIM DC | ONESTI, BC, Romania |
| 28129 | ENIGMA | Boșcana, CR, Moldova |
| 32762 | NightWings | IASI, IS, Romania |
| 19147 | Blizzard Eye | Tg. Neamt, NT, Romania |
| 19053 | Homosapiens | Buzău, BZ, Romania |
| 19065 | Inorog Team RO 152 | Barlad, VS, Romania |
| 21031 | roLERbot | Vaslui, VS, Romania |
| 24554 | AVOCADO ROBOTICS | Iasi, IS, Romania |
| 27660 | R0b0Ryders | Iasi, IS, Romania |
| 19211 | Virtual Wolves | Barlad, VS, Romania |
| 22017 | Eu codez | Piatra Neamt, NT, Romania |
| 32817 | The Parakeets | Iasi, IS, Romania |
| 19066 | AiCitizens | Focsani, VN, Romania |
| 19097 | Quasar.Robotics | Husi, VS, Romania |
| 19139 | SnakeTech | Piatra Neamt, NT, Romania |
| 24928 | HYPERION | Botoșani, BT, Romania |
| 23800 | Robozzi | Iași, IS, Romania |
| 21028 | The Eagles RO143 | ROMAN, NT, Romania |
| 21097 | Dragonfly | Dorohoi, BT, Romania |