Upper Bracket Round 1 Match 2
| 37 | Autonomous | 24 |
| 7 | Auto Classified Artifacts | 5 |
| 0 | Auto Overflow Artifacts | 0 |
| 6 | Auto Leave Points | 3 |
| 10 | Auto Pattern Points | 6 |
| 21 | Auto Artifact Points | 15 |
| 58 | Teleop | 54 |
| 11 | Teleop Classified Artifacts | 13 |
| 0 | Teleop Overflow Artifacts | 0 |
| 0 | Teleop Depot Artifacts | 0 |
| 10 | Teleop Pattern Points | 0 |
| 33 | Teleop Artifact Points | 39 |
| 15 | Teleop Base Points | 15 |
| 110 | Total | 78 |
| 0 | Penalty Points Committed | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 37 |
| Auto Classified Artifacts | 7 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 10 |
| Auto Artifact Points | 21 |
| Teleop | |
| Teleop Points | 58 |
| Teleop Classified Artifacts | 11 |
| Teleop Overflow Artifacts | 0 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 10 |
| Teleop Artifact Points | 33 |
| Total & Penalties | |
| Total Points | 110 |
| Penalty Points Committed | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 24 |
| Auto Classified Artifacts | 5 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 3 |
| Auto Pattern Points | 6 |
| Auto Artifact Points | 15 |
| Teleop | |
| Teleop Points | 54 |
| Teleop Classified Artifacts | 13 |
| Teleop Overflow Artifacts | 0 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 0 |
| Teleop Artifact Points | 39 |
| Total & Penalties | |
| Total Points | 78 |
| Penalty Points Committed | 15 |