Final Bracket Round 6 Match 10
| 83 | Autonomous | 39 |
| 24 | Auto Classified Artifacts | 9 |
| 0 | Auto Overflow Artifacts | 0 |
| 3 | Auto Leave Points | 6 |
| 8 | Auto Pattern Points | 6 |
| 72 | Auto Artifact Points | 27 |
| 194 | Teleop | 79 |
| 52 | Teleop Classified Artifacts | 21 |
| 2 | Teleop Overflow Artifacts | 2 |
| 0 | Teleop Depot Artifacts | 0 |
| 6 | Teleop Pattern Points | 4 |
| 158 | Teleop Artifact Points | 65 |
| 30 | Teleop Base Points | 10 |
| 292 | Total | 143 |
| 25 | Penalty Points Committed | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 83 |
| Auto Classified Artifacts | 24 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 3 |
| Auto Pattern Points | 8 |
| Auto Artifact Points | 72 |
| Teleop | |
| Teleop Points | 194 |
| Teleop Classified Artifacts | 52 |
| Teleop Overflow Artifacts | 2 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 6 |
| Teleop Artifact Points | 158 |
| Total & Penalties | |
| Total Points | 292 |
| Penalty Points Committed | 25 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 39 |
| Auto Classified Artifacts | 9 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 6 |
| Auto Artifact Points | 27 |
| Teleop | |
| Teleop Points | 79 |
| Teleop Classified Artifacts | 21 |
| Teleop Overflow Artifacts | 2 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 4 |
| Teleop Artifact Points | 65 |
| Total & Penalties | |
| Total Points | 143 |
| Penalty Points Committed | 15 |