Upper Bracket Round 2 Match 4
| 49 | Autonomous | 20 |
| 9 | Auto Classified Artifacts | 4 |
| 0 | Auto Overflow Artifacts | 0 |
| 6 | Auto Leave Points | 6 |
| 16 | Auto Pattern Points | 2 |
| 27 | Auto Artifact Points | 12 |
| 136 | Teleop | 72 |
| 35 | Teleop Classified Artifacts | 17 |
| 8 | Teleop Overflow Artifacts | 0 |
| 0 | Teleop Depot Artifacts | 0 |
| 8 | Teleop Pattern Points | 6 |
| 113 | Teleop Artifact Points | 51 |
| 15 | Teleop Base Points | 15 |
| 200 | Total | 107 |
| 15 | Penalty Points Committed | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 49 |
| Auto Classified Artifacts | 9 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 16 |
| Auto Artifact Points | 27 |
| Teleop | |
| Teleop Points | 136 |
| Teleop Classified Artifacts | 35 |
| Teleop Overflow Artifacts | 8 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 8 |
| Teleop Artifact Points | 113 |
| Total & Penalties | |
| Total Points | 200 |
| Penalty Points Committed | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 20 |
| Auto Classified Artifacts | 4 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 2 |
| Auto Artifact Points | 12 |
| Teleop | |
| Teleop Points | 72 |
| Teleop Classified Artifacts | 17 |
| Teleop Overflow Artifacts | 0 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 6 |
| Teleop Artifact Points | 51 |
| Total & Penalties | |
| Total Points | 107 |
| Penalty Points Committed | 15 |