Upper Bracket Round 2 Match 3
ARTIFACT MOTIF: 2
| 68 | Autonomous | 26 |
| 18 | Auto Classified Artifacts | 4 |
| 0 | Auto Overflow Artifacts | 0 |
| 6 | Auto Leave Points | 6 |
| 8 | Auto Pattern Points | 8 |
| 54 | Auto Artifact Points | 12 |
| 175 | Teleop | 53 |
| 50 | Teleop Classified Artifacts | 12 |
| 2 | Teleop Overflow Artifacts | 0 |
| 0 | Teleop Depot Artifacts | 0 |
| 8 | Teleop Pattern Points | 2 |
| 152 | Teleop Artifact Points | 36 |
| 15 | Teleop Base Points | 15 |
| 248 | Total | 104 |
| 25 | Penalty Points Committed | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 68 |
| Auto Classified Artifacts | 18 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 8 |
| Auto Artifact Points | 54 |
| Teleop | |
| Teleop Points | 175 |
| Teleop Classified Artifacts | 50 |
| Teleop Overflow Artifacts | 2 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 8 |
| Teleop Artifact Points | 152 |
| Total & Penalties | |
| Total Points | 248 |
| Penalty Points Committed | 25 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 26 |
| Auto Classified Artifacts | 4 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 8 |
| Auto Artifact Points | 12 |
| Teleop | |
| Teleop Points | 53 |
| Teleop Classified Artifacts | 12 |
| Teleop Overflow Artifacts | 0 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 2 |
| Teleop Artifact Points | 36 |
| Total & Penalties | |
| Total Points | 104 |
| Penalty Points Committed | 5 |