Upper Bracket Round 2 Match 3
| 42 | Autonomous | 34 |
| 9 | Auto Classified Artifacts | 6 |
| 1 | Auto Overflow Artifacts | 0 |
| 6 | Auto Leave Points | 6 |
| 8 | Auto Pattern Points | 10 |
| 28 | Auto Artifact Points | 18 |
| 107 | Teleop | 58 |
| 26 | Teleop Classified Artifacts | 11 |
| 4 | Teleop Overflow Artifacts | 7 |
| 0 | Teleop Depot Artifacts | 0 |
| 10 | Teleop Pattern Points | 8 |
| 82 | Teleop Artifact Points | 40 |
| 15 | Teleop Base Points | 10 |
| 179 | Total | 92 |
| 0 | Penalty Points Committed | 30 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 42 |
| Auto Classified Artifacts | 9 |
| Auto Overflow Artifacts | 1 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 8 |
| Auto Artifact Points | 28 |
| Teleop | |
| Teleop Points | 107 |
| Teleop Classified Artifacts | 26 |
| Teleop Overflow Artifacts | 4 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 10 |
| Teleop Artifact Points | 82 |
| Total & Penalties | |
| Total Points | 179 |
| Penalty Points Committed | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 34 |
| Auto Classified Artifacts | 6 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 10 |
| Auto Artifact Points | 18 |
| Teleop | |
| Teleop Points | 58 |
| Teleop Classified Artifacts | 11 |
| Teleop Overflow Artifacts | 7 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 8 |
| Teleop Artifact Points | 40 |
| Total & Penalties | |
| Total Points | 92 |
| Penalty Points Committed | 30 |