Upper Bracket Round 2 Match 4
| 58 | Autonomous | 51 |
| 16 | Auto Classified Artifacts | 13 |
| 0 | Auto Overflow Artifacts | 0 |
| 6 | Auto Leave Points | 6 |
| 4 | Auto Pattern Points | 6 |
| 48 | Auto Artifact Points | 39 |
| 169 | Teleop | 132 |
| 51 | Teleop Classified Artifacts | 32 |
| 0 | Teleop Overflow Artifacts | 11 |
| 0 | Teleop Depot Artifacts | 0 |
| 6 | Teleop Pattern Points | 10 |
| 153 | Teleop Artifact Points | 107 |
| 10 | Teleop Base Points | 15 |
| 227 | Total | 188 |
| 5 | Penalty Points Committed | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 58 |
| Auto Classified Artifacts | 16 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 4 |
| Auto Artifact Points | 48 |
| Teleop | |
| Teleop Points | 169 |
| Teleop Classified Artifacts | 51 |
| Teleop Overflow Artifacts | 0 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 6 |
| Teleop Artifact Points | 153 |
| Total & Penalties | |
| Total Points | 227 |
| Penalty Points Committed | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 51 |
| Auto Classified Artifacts | 13 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 6 |
| Auto Artifact Points | 39 |
| Teleop | |
| Teleop Points | 132 |
| Teleop Classified Artifacts | 32 |
| Teleop Overflow Artifacts | 11 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 10 |
| Teleop Artifact Points | 107 |
| Total & Penalties | |
| Total Points | 188 |
| Penalty Points Committed | 0 |