Final Bracket Round 7 Match 11
| 56 | Autonomous | 81 |
| 16 | Auto Classified Artifacts | 21 |
| 0 | Auto Overflow Artifacts | 0 |
| 6 | Auto Leave Points | 6 |
| 2 | Auto Pattern Points | 12 |
| 48 | Auto Artifact Points | 63 |
| 82 | Teleop | 129 |
| 21 | Teleop Classified Artifacts | 35 |
| 1 | Teleop Overflow Artifacts | 5 |
| 0 | Teleop Depot Artifacts | 0 |
| 8 | Teleop Pattern Points | 4 |
| 64 | Teleop Artifact Points | 110 |
| 10 | Teleop Base Points | 15 |
| 143 | Total | 210 |
| 0 | Penalty Points Committed | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 56 |
| Auto Classified Artifacts | 16 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 2 |
| Auto Artifact Points | 48 |
| Teleop | |
| Teleop Points | 82 |
| Teleop Classified Artifacts | 21 |
| Teleop Overflow Artifacts | 1 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 8 |
| Teleop Artifact Points | 64 |
| Total & Penalties | |
| Total Points | 143 |
| Penalty Points Committed | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 81 |
| Auto Classified Artifacts | 21 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 12 |
| Auto Artifact Points | 63 |
| Teleop | |
| Teleop Points | 129 |
| Teleop Classified Artifacts | 35 |
| Teleop Overflow Artifacts | 5 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 4 |
| Teleop Artifact Points | 110 |
| Total & Penalties | |
| Total Points | 210 |
| Penalty Points Committed | 5 |