Final Bracket Round 6 Match 10
| 63 | Autonomous | 60 |
| 15 | Auto Classified Artifacts | 13 |
| 2 | Auto Overflow Artifacts | 1 |
| 6 | Auto Leave Points | 6 |
| 10 | Auto Pattern Points | 14 |
| 47 | Auto Artifact Points | 40 |
| 151 | Teleop | 150 |
| 40 | Teleop Classified Artifacts | 39 |
| 4 | Teleop Overflow Artifacts | 0 |
| 0 | Teleop Depot Artifacts | 0 |
| 12 | Teleop Pattern Points | 18 |
| 124 | Teleop Artifact Points | 117 |
| 15 | Teleop Base Points | 15 |
| 234 | Total | 215 |
| 5 | Penalty Points Committed | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 63 |
| Auto Classified Artifacts | 15 |
| Auto Overflow Artifacts | 2 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 10 |
| Auto Artifact Points | 47 |
| Teleop | |
| Teleop Points | 151 |
| Teleop Classified Artifacts | 40 |
| Teleop Overflow Artifacts | 4 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 12 |
| Teleop Artifact Points | 124 |
| Total & Penalties | |
| Total Points | 234 |
| Penalty Points Committed | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 60 |
| Auto Classified Artifacts | 13 |
| Auto Overflow Artifacts | 1 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 14 |
| Auto Artifact Points | 40 |
| Teleop | |
| Teleop Points | 150 |
| Teleop Classified Artifacts | 39 |
| Teleop Overflow Artifacts | 0 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 18 |
| Teleop Artifact Points | 117 |
| Total & Penalties | |
| Total Points | 215 |
| Penalty Points Committed | 20 |