Upper Bracket Round 1 Match 2
| 60 | Autonomous | 18 |
| 12 | Auto Classified Artifacts | 3 |
| 0 | Auto Overflow Artifacts | 0 |
| 6 | Auto Leave Points | 3 |
| 18 | Auto Pattern Points | 6 |
| 36 | Auto Artifact Points | 9 |
| 172 | Teleop | 87 |
| 47 | Teleop Classified Artifacts | 20 |
| 2 | Teleop Overflow Artifacts | 3 |
| 0 | Teleop Depot Artifacts | 0 |
| 14 | Teleop Pattern Points | 14 |
| 143 | Teleop Artifact Points | 63 |
| 15 | Teleop Base Points | 10 |
| 247 | Total | 140 |
| 35 | Penalty Points Committed | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 60 |
| Auto Classified Artifacts | 12 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 18 |
| Auto Artifact Points | 36 |
| Teleop | |
| Teleop Points | 172 |
| Teleop Classified Artifacts | 47 |
| Teleop Overflow Artifacts | 2 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 14 |
| Teleop Artifact Points | 143 |
| Total & Penalties | |
| Total Points | 247 |
| Penalty Points Committed | 35 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 18 |
| Auto Classified Artifacts | 3 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 3 |
| Auto Pattern Points | 6 |
| Auto Artifact Points | 9 |
| Teleop | |
| Teleop Points | 87 |
| Teleop Classified Artifacts | 20 |
| Teleop Overflow Artifacts | 3 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 14 |
| Teleop Artifact Points | 63 |
| Total & Penalties | |
| Total Points | 140 |
| Penalty Points Committed | 15 |