Final Bracket Round 6 Match 10
| 51 | Autonomous | 49 |
| 14 | Auto Classified Artifacts | 11 |
| 0 | Auto Overflow Artifacts | 0 |
| 3 | Auto Leave Points | 6 |
| 6 | Auto Pattern Points | 10 |
| 42 | Auto Artifact Points | 33 |
| 112 | Teleop | 90 |
| 29 | Teleop Classified Artifacts | 22 |
| 5 | Teleop Overflow Artifacts | 2 |
| 0 | Teleop Depot Artifacts | 0 |
| 10 | Teleop Pattern Points | 12 |
| 92 | Teleop Artifact Points | 68 |
| 10 | Teleop Base Points | 10 |
| 163 | Total | 149 |
| 10 | Penalty Points Committed | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 51 |
| Auto Classified Artifacts | 14 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 3 |
| Auto Pattern Points | 6 |
| Auto Artifact Points | 42 |
| Teleop | |
| Teleop Points | 112 |
| Teleop Classified Artifacts | 29 |
| Teleop Overflow Artifacts | 5 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 10 |
| Teleop Artifact Points | 92 |
| Total & Penalties | |
| Total Points | 163 |
| Penalty Points Committed | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 49 |
| Auto Classified Artifacts | 11 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 10 |
| Auto Artifact Points | 33 |
| Teleop | |
| Teleop Points | 90 |
| Teleop Classified Artifacts | 22 |
| Teleop Overflow Artifacts | 2 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 12 |
| Teleop Artifact Points | 68 |
| Total & Penalties | |
| Total Points | 149 |
| Penalty Points Committed | 0 |