Upper Bracket Round 2 Match 4
| 32 | Autonomous | 15 |
| 7 | Auto Classified Artifacts | 3 |
| 0 | Auto Overflow Artifacts | 0 |
| 3 | Auto Leave Points | 6 |
| 8 | Auto Pattern Points | 0 |
| 21 | Auto Artifact Points | 9 |
| 100 | Teleop | 133 |
| 24 | Teleop Classified Artifacts | 35 |
| 3 | Teleop Overflow Artifacts | 5 |
| 0 | Teleop Depot Artifacts | 0 |
| 10 | Teleop Pattern Points | 8 |
| 75 | Teleop Artifact Points | 110 |
| 15 | Teleop Base Points | 15 |
| 152 | Total | 153 |
| 5 | Penalty Points Committed | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 32 |
| Auto Classified Artifacts | 7 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 3 |
| Auto Pattern Points | 8 |
| Auto Artifact Points | 21 |
| Teleop | |
| Teleop Points | 100 |
| Teleop Classified Artifacts | 24 |
| Teleop Overflow Artifacts | 3 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 10 |
| Teleop Artifact Points | 75 |
| Total & Penalties | |
| Total Points | 152 |
| Penalty Points Committed | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 15 |
| Auto Classified Artifacts | 3 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 0 |
| Auto Artifact Points | 9 |
| Teleop | |
| Teleop Points | 133 |
| Teleop Classified Artifacts | 35 |
| Teleop Overflow Artifacts | 5 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 8 |
| Teleop Artifact Points | 110 |
| Total & Penalties | |
| Total Points | 153 |
| Penalty Points Committed | 20 |