Upper Bracket Round 2 Match 3
| 47 | Autonomous | 26 |
| 11 | Auto Classified Artifacts | 5 |
| 0 | Auto Overflow Artifacts | 0 |
| 6 | Auto Leave Points | 3 |
| 8 | Auto Pattern Points | 8 |
| 33 | Auto Artifact Points | 15 |
| 150 | Teleop | 88 |
| 43 | Teleop Classified Artifacts | 19 |
| 2 | Teleop Overflow Artifacts | 2 |
| 0 | Teleop Depot Artifacts | 0 |
| 4 | Teleop Pattern Points | 14 |
| 131 | Teleop Artifact Points | 59 |
| 15 | Teleop Base Points | 15 |
| 222 | Total | 119 |
| 5 | Penalty Points Committed | 25 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 47 |
| Auto Classified Artifacts | 11 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 8 |
| Auto Artifact Points | 33 |
| Teleop | |
| Teleop Points | 150 |
| Teleop Classified Artifacts | 43 |
| Teleop Overflow Artifacts | 2 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 4 |
| Teleop Artifact Points | 131 |
| Total & Penalties | |
| Total Points | 222 |
| Penalty Points Committed | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 26 |
| Auto Classified Artifacts | 5 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 3 |
| Auto Pattern Points | 8 |
| Auto Artifact Points | 15 |
| Teleop | |
| Teleop Points | 88 |
| Teleop Classified Artifacts | 19 |
| Teleop Overflow Artifacts | 2 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 14 |
| Teleop Artifact Points | 59 |
| Total & Penalties | |
| Total Points | 119 |
| Penalty Points Committed | 25 |