Upper Bracket Round 2 Match 4
| 52 | Autonomous | 38 |
| 13 | Auto Classified Artifacts | 7 |
| 0 | Auto Overflow Artifacts | 0 |
| 3 | Auto Leave Points | 3 |
| 10 | Auto Pattern Points | 14 |
| 39 | Auto Artifact Points | 21 |
| 88 | Teleop | 38 |
| 24 | Teleop Classified Artifacts | 6 |
| 2 | Teleop Overflow Artifacts | 0 |
| 0 | Teleop Depot Artifacts | 0 |
| 4 | Teleop Pattern Points | 10 |
| 74 | Teleop Artifact Points | 18 |
| 10 | Teleop Base Points | 10 |
| 280 | Total | 131 |
| 55 | Penalty Points Committed | 140 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 52 |
| Auto Classified Artifacts | 13 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 3 |
| Auto Pattern Points | 10 |
| Auto Artifact Points | 39 |
| Teleop | |
| Teleop Points | 88 |
| Teleop Classified Artifacts | 24 |
| Teleop Overflow Artifacts | 2 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 4 |
| Teleop Artifact Points | 74 |
| Total & Penalties | |
| Total Points | 280 |
| Penalty Points Committed | 55 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 38 |
| Auto Classified Artifacts | 7 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 3 |
| Auto Pattern Points | 14 |
| Auto Artifact Points | 21 |
| Teleop | |
| Teleop Points | 38 |
| Teleop Classified Artifacts | 6 |
| Teleop Overflow Artifacts | 0 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 10 |
| Teleop Artifact Points | 18 |
| Total & Penalties | |
| Total Points | 131 |
| Penalty Points Committed | 140 |