Upper Bracket Round 4 Match 7
| 54 | Autonomous | 45 |
| 15 | Auto Classified Artifacts | 11 |
| 0 | Auto Overflow Artifacts | 0 |
| 3 | Auto Leave Points | 6 |
| 6 | Auto Pattern Points | 6 |
| 45 | Auto Artifact Points | 33 |
| 91 | Teleop | 123 |
| 24 | Teleop Classified Artifacts | 35 |
| 0 | Teleop Overflow Artifacts | 3 |
| 0 | Teleop Depot Artifacts | 0 |
| 4 | Teleop Pattern Points | 10 |
| 72 | Teleop Artifact Points | 108 |
| 15 | Teleop Base Points | 5 |
| 150 | Total | 173 |
| 5 | Penalty Points Committed | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 54 |
| Auto Classified Artifacts | 15 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 3 |
| Auto Pattern Points | 6 |
| Auto Artifact Points | 45 |
| Teleop | |
| Teleop Points | 91 |
| Teleop Classified Artifacts | 24 |
| Teleop Overflow Artifacts | 0 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 4 |
| Teleop Artifact Points | 72 |
| Total & Penalties | |
| Total Points | 150 |
| Penalty Points Committed | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 45 |
| Auto Classified Artifacts | 11 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 6 |
| Auto Artifact Points | 33 |
| Teleop | |
| Teleop Points | 123 |
| Teleop Classified Artifacts | 35 |
| Teleop Overflow Artifacts | 3 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 10 |
| Teleop Artifact Points | 108 |
| Total & Penalties | |
| Total Points | 173 |
| Penalty Points Committed | 5 |