Upper Bracket Round 4 Match 7
| 24 | Autonomous | 53 |
| 4 | Auto Classified Artifacts | 9 |
| 0 | Auto Overflow Artifacts | 4 |
| 6 | Auto Leave Points | 6 |
| 6 | Auto Pattern Points | 16 |
| 12 | Auto Artifact Points | 31 |
| 160 | Teleop | 127 |
| 43 | Teleop Classified Artifacts | 26 |
| 8 | Teleop Overflow Artifacts | 9 |
| 0 | Teleop Depot Artifacts | 0 |
| 8 | Teleop Pattern Points | 10 |
| 137 | Teleop Artifact Points | 87 |
| 15 | Teleop Base Points | 30 |
| 189 | Total | 205 |
| 25 | Penalty Points Committed | 5 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 24 |
| Auto Classified Artifacts | 4 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 6 |
| Auto Artifact Points | 12 |
| Teleop | |
| Teleop Points | 160 |
| Teleop Classified Artifacts | 43 |
| Teleop Overflow Artifacts | 8 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 8 |
| Teleop Artifact Points | 137 |
| Total & Penalties | |
| Total Points | 189 |
| Penalty Points Committed | 25 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 53 |
| Auto Classified Artifacts | 9 |
| Auto Overflow Artifacts | 4 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 16 |
| Auto Artifact Points | 31 |
| Teleop | |
| Teleop Points | 127 |
| Teleop Classified Artifacts | 26 |
| Teleop Overflow Artifacts | 9 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 10 |
| Teleop Artifact Points | 87 |
| Total & Penalties | |
| Total Points | 205 |
| Penalty Points Committed | 5 |