Langley League
League Information
League Code | N |
---|---|
Location | Houston, TX |
Teams | 22 |
Region | Texas - Houston |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 25943 HIVE Robotics 25943 | 2.00 | 46.80 | 19.80 | 369 | 10-0-0 | 15 |
2 | 23213 Open Source 23213 | 2.00 | 44.30 | 20.10 | 271 | 10-0-0 | 15 |
3 | 17324 Green Machines 17324 | 2.00 | 40.90 | 20.10 | 369 | 10-0-0 | 15 |
4 | 18861 Potential Meltdown 18861 | 2.00 | 33.80 | 17.40 | 265 | 10-0-0 | 15 |
5 | 18064 Flex Capacitors 18064 | 1.80 | 19.90 | 10.80 | 268 | 9-1-0 | 15 |
6 | 23936 Decyphered 23936 | 1.60 | 21.50 | 15.60 | 271 | 8-2-0 | 15 |
7 | 18065 Repeat Error 18065 | 1.60 | 13.90 | 18.30 | 223 | 8-2-0 | 15 |
8 | 12857 Phantom 12857 | 1.40 | 23.70 | 15.00 | 225 | 7-3-0 | 15 |
9 | 17318 Tech-Hawks 17318 | 1.20 | 17.10 | 12.30 | 189 | 6-4-0 | 15 |
10 | 21843 Prowler Robotics 21843 | 1.00 | 13.20 | 11.40 | 176 | 5-5-0 | 15 |
11 | 9191 Beta Testers 9191 | 1.00 | 11.10 | 8.10 | 158 | 5-5-0 | 15 |
12 | 12274 Wunderlich Robotics 12274 | 0.80 | 9.70 | 6.30 | 220 | 4-1-0 | 5 |
13 | 10581 Hilde Robotics 10581 | 0.60 | 13.70 | 10.20 | 224 | 3-7-0 | 15 |
14 | 24459 Claughton Middle School Team 1 24459 | 0.60 | 9.30 | 5.70 | 162 | 3-7-0 | 10 |
15 | 24417 Dekaney High School Team 1 24417 | 0.40 | 10.60 | 3.00 | 196 | 2-3-0 | 5 |
16 | 10963 Binary 10963 | 0.40 | 7.80 | 3.60 | 160 | 2-8-0 | 10 |
17 | 21304 Tigears 21304 | 0.20 | 3.80 | 3.30 | 194 | 1-4-0 | 5 |
18 | 10982 Ulrich Robotics 10982 | 0.00 | 3.40 | 1.50 | 175 | 0-5-0 | 5 |
19 | 14069 KnightBots 14069 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
20 | 15395 Enigma 15395 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
21 | 17317 Kleb Krushers 17317 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
22 | 22129 System Error 22129 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Number | Name | From |
---|---|---|
18064 | Flex Capacitors | Magnolia, TX, USA |
24459 | Claughton Middle School Team 1 | Houston, TX, USA |
12857 | Phantom | Conroe, TX, USA |
15395 | Enigma | Spring, TX, USA |
17324 | Green Machines | College Station, TX, USA |
23936 | Decyphered | Tomball, TX, USA |
23213 | Open Source | Willis, TX, USA |
25943 | HIVE Robotics | Spring, TX, USA |
17317 | Kleb Krushers | Spring, TX, USA |
12274 | Wunderlich Robotics | Houston, TX, USA |
22129 | System Error | Huntsville, TX, USA |
21843 | Prowler Robotics | Conroe, TX, USA |
18065 | Repeat Error | Magnolia, TX, USA |
21304 | Tigears | College Station, TX, USA |
14069 | KnightBots | Spring, TX, USA |
10963 | Binary | Houston, TX, USA |
9191 | Beta Testers | Houston, TX, USA |
24417 | Dekaney High School Team 1 | Houston, TX, USA |
10581 | Hilde Robotics | Spring, TX, USA |
10982 | Ulrich Robotics | Houston, TX, USA |
17318 | Tech-Hawks | Spring, TX, USA |
18861 | Potential Meltdown | Magnolia, TX, USA |