Neil Armstrong League
League Information
League Code | CO |
---|---|
Location | Conroe, TX |
Teams | 20 |
Region | Texas - Houston |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 25888 York Team 4 (8th) 25888 | 2.00 | 1.00 | 4.80 | 79 | 10-0-0 | 15 |
2 | 25875 Knox Team 2 25875 | 1.90 | 2.00 | 11.10 | 100 | 9-0-1 | 15 |
3 | 25877 Sea Cucumbers 25877 | 1.90 | 1.50 | 5.40 | 57 | 9-0-1 | 15 |
4 | 25874 Knox Team 1 25874 | 1.70 | 5.20 | 4.80 | 91 | 7-0-3 | 15 |
5 | 25878 The Hungry Hippos 25878 | 1.70 | 0.30 | 3.90 | 49 | 7-0-3 | 15 |
6 | 25873 Astedroids 25873 | 1.60 | 0.00 | 11.40 | 100 | 6-0-4 | 15 |
7 | 25886 Stockton Team 1 25886 | 1.60 | 0.00 | 4.50 | 52 | 6-0-4 | 15 |
8 | 25872 Martian Mechanics 25872 | 1.40 | 0.90 | 6.60 | 70 | 5-1-4 | 15 |
9 | 25870 Solar Squad 25870 | 1.30 | 0.20 | 7.50 | 62 | 5-2-3 | 15 |
10 | 25868 York Team 2 (7th) 25868 | 1.00 | 1.00 | 4.20 | 72 | 5-5-0 | 10 |
11 | 25887 Tech Titans 25887 | 1.00 | 0.00 | 6.30 | 48 | 3-3-4 | 15 |
12 | 25881 Moorhead Team 2 25881 | 0.80 | 1.50 | 5.40 | 68 | 4-6-0 | 10 |
13 | 25876 Moorhead Team 4 25876 | 0.80 | 0.00 | 6.30 | 87 | 4-6-0 | 10 |
14 | 25867 York Team 1 (7th) 25867 | 0.70 | 0.00 | 1.20 | 23 | 1-4-5 | 15 |
15 | 25885 The Mourning 25885 | 0.70 | 0.00 | 0.00 | 22 | 2-0-3 | 5 |
16 | 25880 The Moais 25880 | 0.60 | 2.40 | 8.10 | 51 | 3-7-0 | 10 |
17 | 25869 York Team 3 (8th) 25869 | 0.50 | 1.30 | 4.80 | 91 | 2-7-1 | 10 |
18 | 25883 Circut Breakers 25883 | 0.50 | 0.00 | 0.00 | 5 | 1-1-3 | 5 |
19 | 25882 Moorhead Team 3 25882 | 0.20 | 0.20 | 1.80 | 28 | 1-4-0 | 5 |
20 | 25884 The Penguins 25884 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USTXHOCOM1 | Neil Armstrong Meet 1 | Conroe, TX, USA | 10/28/24 |
USTXHOCOM2 | Neil Armstrong Meet 2 | Conroe, TX, USA | 12/7/24 |
USTXHOCOM3 | Neil Armstrong Meet 3 | Conroe, TX, USA | 1/18/25 |
USTXHOCOLT | Neil Armstrong 2025 Tournament | Conroe, TX, USA | 2/1/25 |
Number | Name | From |
---|---|---|
25867 | York Team 1 (7th) | Spring, TX, USA |
25888 | York Team 4 (8th) | Conroe, TX, USA |
25873 | Astedroids | Spring, TX, USA |
25869 | York Team 3 (8th) | Spring, TX, USA |
25886 | Stockton Team 1 | Conroe, TX, USA |
25883 | Circut Breakers | Conroe, TX, USA |
25881 | Moorhead Team 2 | Conroe, TX, USA |
25875 | Knox Team 2 | Spring, TX, USA |
25882 | Moorhead Team 3 | Conroe, TX, USA |
25885 | The Mourning | Conroe, TX, USA |
25876 | Moorhead Team 4 | Spring, TX, USA |
25880 | The Moais | Conroe, TX, USA |
25887 | Tech Titans | Conroe, TX, USA |
25870 | Solar Squad | Spring, TX, USA |
25868 | York Team 2 (7th) | Spring, TX, USA |
25877 | Sea Cucumbers | Conroe, TX, USA |
25874 | Knox Team 1 | Spring, TX, USA |
25872 | Martian Mechanics | Spring, TX, USA |
25884 | The Penguins | Conroe, TX, USA |
25878 | The Hungry Hippos | Conroe, TX, USA |