FiT-Central SSTallions/HSATigers League
League Information
League Code | CS |
---|---|
Location | [Central] San Antonio, Texas |
Teams | 31 |
Region | Texas - FIT |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team |
RS |
AUTO |
ASCENT |
High Score |
W-L-T |
Plays |
---|---|---|---|---|---|---|---|
1 | 20316 Cobalt Chaos 20316 | 2.00 | 21.10 | 2.40 | 177 | 10-0-0 | 17 |
2 | 5189 Wolves Robotics 5189 | 2.00 | 20.50 | 6.90 | 177 | 10-0-0 | 24 |
3 | 10632 JECA RoboRaptors 10632 | 2.00 | 13.70 | 6.90 | 165 | 10-0-0 | 17 |
4 | 27172 TACOCAT 27172 | 2.00 | 7.60 | 7.50 | 130 | 10-0-0 | 23 |
5 | 5243 Team Waffle Warriors 5243 | 2.00 | 6.30 | 17.40 | 135 | 10-0-0 | 23 |
6 | 17086 Team Silver Jackets 17086 | 2.00 | 5.90 | 10.50 | 110 | 10-0-0 | 23 |
7 | 3033 Techno Riderz 3033 | 2.00 | 5.90 | 8.40 | 91 | 10-0-0 | 18 |
8 | 5059 Team Error 404 Team Name Not Found 5059 | 2.00 | 5.10 | 16.80 | 125 | 10-0-0 | 23 |
9 | 12115 Phoen-X 12115 | 2.00 | 4.70 | 9.60 | 148 | 10-0-0 | 17 |
10 | 13895 Team Medusa 13895 | 2.00 | 3.40 | 16.20 | 116 | 10-0-0 | 23 |
11 | 13896 Team Battle Stallions 13896 | 2.00 | 3.20 | 14.40 | 102 | 10-0-0 | 23 |
12 | 16320 Gilded Gears 16320 | 1.80 | 3.80 | 15.00 | 84 | 9-1-0 | 17 |
13 | 27859 ITKAN-ICBC-RavenBots 27859 | 1.60 | 10.40 | 17.40 | 125 | 8-2-0 | 11 |
14 | 22718 Titanic Androids 22718 | 1.60 | 2.90 | 9.30 | 87 | 7-1-2 | 17 |
15 | 20250 Stampede 20250 | 1.40 | 7.50 | 7.80 | 110 | 7-3-0 | 18 |
16 | 28472 RevoBOTS 28472 | 1.40 | 5.50 | 5.40 | 103 | 7-3-0 | 17 |
17 | 27092 HillHawX 27092 | 1.40 | 5.40 | 9.00 | 129 | 7-3-0 | 18 |
18 | 24452 Cool Catz 24452 | 1.40 | 4.50 | 6.60 | 135 | 7-3-0 | 11 |
19 | 24455 SuperBro Bots 24455 | 1.30 | 4.10 | 11.40 | 94 | 6-3-1 | 17 |
20 | 19935 UHS Dynamics 19935 | 1.20 | 5.00 | 7.80 | 91 | 5-3-2 | 23 |
21 | 19886 Bionic Bengals 19886 | 1.10 | 3.40 | 8.10 | 81 | 5-4-1 | 17 |
22 | 26865 Krueger Falcons 26865 | 1.00 | 3.90 | 6.60 | 82 | 5-5-0 | 18 |
23 | 10921 Falcons 10921 | 0.90 | 4.90 | 4.20 | 161 | 4-5-1 | 12 |
24 | 5681 Robo Pirates 5681 | 0.80 | 3.80 | 4.50 | 107 | 4-6-0 | 11 |
25 | 9503 The Goofy Goobers 9503 | 0.80 | 3.40 | 10.80 | 88 | 4-6-0 | 11 |
26 | 15758 PiRate Brigade 15758 | 0.80 | 2.80 | 6.60 | 42 | 4-6-0 | 12 |
27 | 13893 Team Citrus Circuit 13893 | 0.60 | 2.30 | 15.90 | 64 | 3-7-0 | 11 |
28 | 23953 Bowser Bots 23953 | 0.50 | 2.10 | 5.70 | 46 | 2-7-1 | 17 |
29 | 27002 SHAMrocks 27002 | 0.40 | 1.30 | 3.00 | 36 | 2-3-0 | 5 |
30 | 26754 HSI San Antonio 26754 | 0.20 | 2.20 | 0.30 | 78 | 1-4-0 | 5 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code |
Name |
Location |
Date |
---|---|---|---|
USTXCSM1 | FiT-Central SSTallions League Meet 1 | San Antonio, TX, USA | 11/2/24 |
USTXCSM6 | FiT-Central SSTallions League Meet 2 | San Antonio, TX, USA | 11/16/24 |
USTXCSM3 | FiT-Central HSATigers League Meet 2 | San Antonio, TX, USA | 12/7/24 |
USTXCSM5 | FiT-Central SSTallions League Meet 3 | San Antonio, TX, USA | 1/4/25 |
USTXCSM4 | FiT-Central HSATigers League Meet 3 | San Antonio, TX, USA | 1/11/25 |
USTXCSLT1 | FiT-Central HSATigers & SSTallions League Tournament | San Antonio, TX, USA | 2/1/25 |
Number |
Name |
From |
---|---|---|
3033 | Techno Riderz | San Antonio, TX, USA |
5059 | Team Error 404 Team Name Not Found | San Antonio, TX, USA |
5189 | Wolves Robotics | San Antonio, TX, USA |
5243 | Team Waffle Warriors | San Antonio, TX, USA |
5681 | Robo Pirates | Lytle, TX, USA |
9503 | The Goofy Goobers | San Antonio, TX, USA |
10632 | JECA RoboRaptors | Universal City, TX, USA |
10902 | Techno Pirates | Lytle, TX, USA |
10921 | Falcons | San Antonio, TX, USA |
12115 | Phoen-X | Universal City, TX, USA |
13893 | Team Citrus Circuit | San Antonio, TX, USA |
13895 | Team Medusa | San Antonio, TX, USA |
13896 | Team Battle Stallions | San Antonio, TX, USA |
15758 | PiRate Brigade | Poth, TX, USA |
16320 | Gilded Gears | Kerrville, TX, USA |
17086 | Team Silver Jackets | San Antonio, TX, USA |
19886 | Bionic Bengals | San Antonio, TX, USA |
19935 | UHS Dynamics | Uvalde, TX, USA |
20250 | Stampede | Austin, TX, USA |
20316 | Cobalt Chaos | Kerrville, TX, USA |
22718 | Titanic Androids | Von Ormy, TX, USA |
23953 | Bowser Bots | Somerset, TX, USA |
24452 | Cool Catz | San Antonio, TX, USA |
24455 | SuperBro Bots | Somerset, TX, USA |
26754 | HSI San Antonio | San Antonio, TX, USA |
26865 | Krueger Falcons | San Antonio, TX, USA |
27002 | SHAMrocks | San Antonio, TX, USA |
27092 | HillHawX | San Antonio, TX, USA |
27172 | TACOCAT | Castroville, TX, USA |
27859 | ITKAN-ICBC-RavenBots | Cedar Park, TX, USA |
28472 | RevoBOTS | Von Ormy, TX, USA |