Rose City League
League Information
League Code | RC |
---|---|
Location | Portland |
Teams | 18 |
Region | Oregon |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team |
RS |
AUTO |
ASCENT |
High Score |
W-L-T |
Plays |
---|---|---|---|---|---|---|---|
1 | 23918 SUPER SIGMA ROBOTICS 23918 | 2.00 | 30.50 | 3.30 | 163 | 10-0-0 | 15 |
2 | 18127 All Hands on Tech 18127 | 2.00 | 24.80 | 3.60 | 162 | 10-0-0 | 15 |
3 | 7604 DWAI 7604 | 2.00 | 20.40 | 8.10 | 167 | 10-0-0 | 15 |
4 | 12599 Overcharged 12599 | 2.00 | 15.40 | 2.10 | 185 | 10-0-0 | 15 |
5 | 267 EMP 267 | 2.00 | 9.00 | 14.10 | 128 | 10-0-0 | 15 |
6 | 23260 Wire Fire 23260 | 1.80 | 14.60 | 12.30 | 128 | 9-1-0 | 15 |
7 | 18119 Mostly Operational 18119 | 1.60 | 23.80 | 4.80 | 121 | 8-2-0 | 15 |
8 | 20288 Mechanical Mages 20288 | 1.40 | 19.80 | 9.30 | 185 | 7-3-0 | 15 |
9 | 19856 Almost Reliable Robotics 19856 | 1.40 | 11.00 | 12.00 | 133 | 7-3-0 | 15 |
10 | 27205 Sherwood Rusty Crabs 27205 | 1.30 | 15.20 | 6.60 | 143 | 6-3-1 | 15 |
11 | 26843 Sassy Chassis 26843 | 1.30 | 8.60 | 3.30 | 153 | 6-3-1 | 15 |
12 | 24077 MechRobots 24077 | 1.20 | 9.60 | 3.30 | 130 | 6-4-0 | 15 |
13 | 7776 The Loose Screws 7776 | 1.00 | 5.40 | 3.30 | 122 | 5-5-0 | 15 |
14 | 26817 CC Rambotics 26817 | 0.80 | 7.40 | 8.70 | 139 | 4-6-0 | 10 |
15 | 7878 Cougarbots 7878 | 0.80 | 6.20 | 5.40 | 118 | 4-6-0 | 15 |
16 | 187 Phoenix 187 | 0.60 | 8.90 | 2.40 | 153 | 3-7-0 | 15 |
17 | 15365 Lightning 42 15365 | 0.50 | 1.80 | 1.20 | 129 | 2-2-1 | 5 |
18 | 13688 Holy Knights 13688 | 0.40 | 8.70 | 3.30 | 134 | 2-8-0 | 15 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Number |
Name |
From |
---|---|---|
187 | Phoenix | Portland, OR, USA |
267 | EMP | Portland, OR, USA |
7604 | DWAI | Portland, OR, USA |
7776 | The Loose Screws | Portland, OR, USA |
7878 | Cougarbots | Canby, OR, USA |
12599 | Overcharged | Portland, OR, USA |
13688 | Holy Knights | Portland, OR, USA |
15365 | Lightning 42 | Portland, OR, USA |
18119 | Mostly Operational | Lake Oswego, OR, USA |
18127 | All Hands on Tech | Lake Oswego, OR, USA |
19856 | Almost Reliable Robotics | Portland, OR, USA |
20288 | Mechanical Mages | Portland, OR, USA |
23260 | Wire Fire | Lake Oswego, OR, USA |
23918 | SUPER SIGMA ROBOTICS | Portland, OR, USA |
24077 | MechRobots | Portland, OR, USA |
26817 | CC Rambotics | Portland, OR, USA |
26843 | Sassy Chassis | Portland, OR, USA |
27205 | Sherwood Rusty Crabs | Sherwood, OR, USA |