Northern League
League Information
League Code | NO |
---|---|
Location | New Jersey |
Teams | 43 |
Region | New Jersey |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team |
RS |
AUTO |
ASCENT |
High Score |
W-L-T |
Plays |
---|---|---|---|---|---|---|---|
1 | 23375 Robo Raptors 23375 | 2.00 | 40.80 | 15.00 | 260 | 10-0-0 | 32 |
2 | 23314 Galactic Pigeon 23314 | 2.00 | 39.00 | 14.70 | 209 | 10-0-0 | 26 |
3 | 4215 Hypnotic Robotics 4215 | 2.00 | 38.40 | 4.20 | 222 | 10-0-0 | 26 |
4 | 23268 Ultraviolet 23268 | 2.00 | 34.50 | 7.50 | 225 | 10-0-0 | 15 |
5 | 8902 Cosmic Goose 8902 | 2.00 | 32.60 | 17.70 | 260 | 10-0-0 | 26 |
6 | 13617 Bectobots 13617 | 2.00 | 31.30 | 3.30 | 223 | 10-0-0 | 27 |
7 | 14450 RoboRebels 14450 | 2.00 | 29.00 | 6.90 | 225 | 10-0-0 | 16 |
8 | 23545 Ramsey Dusters 23545 | 2.00 | 20.50 | 14.40 | 187 | 10-0-0 | 27 |
9 | 207 Critical Mass 207 | 2.00 | 19.30 | 13.50 | 211 | 10-0-0 | 21 |
10 | 12853 Robo Cavos 12853 | 2.00 | 17.70 | 16.20 | 213 | 10-0-0 | 27 |
11 | 15715 Crusader Robotics 15715 | 2.00 | 14.40 | 1.80 | 119 | 10-0-0 | 27 |
12 | 11456 Blair Academy 11456 | 2.00 | 14.10 | 13.20 | 209 | 10-0-0 | 16 |
13 | 19477 Bit by Bit 19477 | 2.00 | 12.40 | 3.90 | 184 | 10-0-0 | 16 |
14 | 13048 Absolute Zero 13048 | 2.00 | 11.40 | 14.40 | 110 | 10-0-0 | 16 |
15 | 15887 All-Knighters 15887 | 2.00 | 10.90 | 0.90 | 160 | 10-0-0 | 27 |
16 | 247 Reboot 247 | 2.00 | 10.30 | 8.40 | 140 | 10-0-0 | 16 |
17 | 10243 Ramsey Ramblers 10243 | 2.00 | 8.70 | 6.90 | 179 | 10-0-0 | 27 |
18 | 26459 Eastern Christian Robotics 26459 | 1.70 | 11.50 | 19.20 | 156 | 8-1-1 | 16 |
19 | 25649 Cyber Huskies 25649 | 1.60 | 16.60 | 5.40 | 198 | 8-2-0 | 16 |
20 | 18760 Ironmen Upsilon 18760 | 1.60 | 16.00 | 11.40 | 142 | 8-2-0 | 16 |
21 | 13103 Ironmen Omega 13103 | 1.60 | 14.60 | 6.30 | 163 | 8-2-0 | 16 |
22 | 13615 RoboRams 13615 | 1.60 | 13.40 | 0.90 | 166 | 8-2-0 | 16 |
23 | 248 Fatal Error 248 | 1.60 | 10.60 | 11.40 | 144 | 8-2-0 | 16 |
24 | 7251 Comets 7251 | 1.40 | 13.70 | 4.80 | 115 | 6-2-2 | 16 |
25 | 6983 CouGEARS 6983 | 1.40 | 12.90 | 4.80 | 173 | 7-3-0 | 16 |
26 | 7026 JDroids 7026 | 1.40 | 8.40 | 5.40 | 143 | 7-3-0 | 16 |
27 | 6980 Bad Wolf 6980 | 1.40 | 8.20 | 3.60 | 114 | 7-3-0 | 21 |
28 | 10603 WOOD-CHIPS 10603 | 1.30 | 12.00 | 3.30 | 153 | 6-3-1 | 16 |
29 | 18757 Ironmen Rho 18757 | 1.20 | 14.20 | 8.40 | 191 | 6-4-0 | 16 |
30 | 15891 Knightmare Robotics 15891 | 1.20 | 13.80 | 2.70 | 159 | 6-4-0 | 27 |
31 | 23694 GEARHEADS 23694 | 1.00 | 13.90 | 13.80 | 184 | 5-5-0 | 16 |
32 | 15762 Frisch CouGears 15762 | 1.00 | 13.60 | 6.60 | 120 | 5-5-0 | 16 |
33 | 13107 Ironmen Pi 13107 | 1.00 | 6.80 | 4.20 | 101 | 5-5-0 | 16 |
34 | 12636 IHA Blue Eagles 12636 | 0.80 | 14.00 | 4.80 | 116 | 4-6-0 | 16 |
35 | 18758 Ironmen Sigma 18758 | 0.60 | 13.40 | 5.70 | 155 | 3-7-0 | 16 |
36 | 13105 Ironmen Omicron 13105 | 0.60 | 4.90 | 2.40 | 103 | 3-7-0 | 16 |
37 | 251 Mech-alodons 251 | 0.40 | 8.00 | 3.30 | 150 | 2-3-0 | 5 |
38 | 23717 High Voltage 23717 | 0.40 | 5.30 | 0.60 | 99 | 2-8-0 | 11 |
39 | 11124 Angelbots 11124 | 0.20 | 3.90 | 1.50 | 79 | 1-4-0 | 5 |
40 | 4328 C'est la vie 4328 | 0.20 | 1.60 | 2.10 | 66 | 1-4-0 | 5 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code |
Name |
Location |
Date |
---|---|---|---|
USNJNOM3 | NJ 10/27/24 P1 Northern League Meet | Hackensack, NJ, USA | 10/27/24 |
USNJNOM1 | NJ 11/9/24 am P1 Northern League Meet | Ramsey, NJ, USA | 11/9/24 |
USNJNOM2 | NJ 11/9/24 pm P1 Northern League Meet | Ramsey, NJ, USA | 11/9/24 |
USNJNOM6 | NJ 11/23/2024 P2 Northern League Meet | Risgewood, NJ, USA | 11/23/24 |
USNJNOM4 | NJ 12/15/2024 P2 Northern League Meet | Oradel, NJ, USA | 12/15/24 |
USNJNOM5 | NJ 1/4/2025 P3 Northern League Meet | Englewood, NJ, USA | 1/4/25 |
USNJNOM7 | NJ 2/2/2025 P3 Northern League Meet | Ramsey, NJ, USA | 2/2/25 |
USNJNOLT2 | NJ 2/8/2025 Far North Conference Northern League Tournaments | Glen Rock, NJ, USA | 2/8/25 |
USNJNOLT | NJ 2/23/2025 East Bergen Conference Northern League Tournament | Emerson, NJ, USA | 2/23/25 |
Number |
Name |
From |
---|---|---|
207 | Critical Mass | Englewood, NJ, USA |
247 | Reboot | Sparta, NJ, USA |
248 | Fatal Error | Sparta, NJ, USA |
251 | Mech-alodons | Cliffside Park, NJ, USA |
4215 | Hypnotic Robotics | Oradell, NJ, USA |
4328 | C'est la vie | Englewood, NJ, USA |
6980 | Bad Wolf | Oradell, NJ, USA |
6983 | CouGEARS | Cresskill, NJ, USA |
7026 | JDroids | Wayne, NJ, USA |
7251 | Comets | Hackensack, NJ, USA |
8902 | Cosmic Goose | Glen Rock, NJ, USA |
9244 | Lenape Valley Robotics | Stanhope, NJ, USA |
10243 | Ramsey Ramblers | Ramsey , NJ, USA |
10603 | WOOD-CHIPS | Ridgewood, NJ, USA |
11124 | Angelbots | Demarest, NJ, USA |
11456 | Blair Academy | Blairstown, NJ, USA |
12636 | IHA Blue Eagles | Township of Washington, NJ, USA |
12853 | Robo Cavos | Emerson, NJ, USA |
13048 | Absolute Zero | Englewood, NJ, USA |
13103 | Ironmen Omega | Ramsey, NJ, USA |
13105 | Ironmen Omicron | Ramsey, NJ, USA |
13107 | Ironmen Pi | Ramsey, NJ, USA |
13615 | RoboRams | Lodi, NJ, USA |
13617 | Bectobots | East Rutherford, NJ, USA |
14450 | RoboRebels | Saddle River, NJ, USA |
15715 | Crusader Robotics | Oradell, NJ, USA |
15762 | Frisch CouGears | Paramus, NJ, USA |
15887 | All-Knighters | Hackensack, NJ, USA |
15891 | Knightmare Robotics | Hackensack, NJ, USA |
18757 | Ironmen Rho | Ramsey, NJ, USA |
18758 | Ironmen Sigma | Ramsey, NJ, USA |
18759 | Ironmen Tau | Ramsey, NJ, USA |
18760 | Ironmen Upsilon | Ramsey, NJ, USA |
19477 | Bit by Bit | Tenafly, NJ, USA |
23268 | Ultraviolet | Hackettstown, NJ, USA |
23314 | Galactic Pigeon | Glen Rock, NJ, USA |
23375 | Robo Raptors | Fair Lawn, NJ, USA |
23545 | Ramsey Dusters | Ramsey, NJ, USA |
23694 | GEARHEADS | Ramsey, NJ, USA |
23717 | High Voltage | Closter, NJ, USA |
25649 | Cyber Huskies | Dumont, NJ, USA |
26459 | Eastern Christian Robotics | North Haledon, NJ, USA |
27828 | Darkmoon | Clifton, NJ, USA |