Florida Region
Region Information
Region Code | USFL |
---|---|
Teams | 225 |
Events | 41 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
409 | Aluminati | St Petersburg, FL, USA | 2007 |
450 | Children of the Swamp | Riviera Beach , FL, USA | 2007 |
506 | Pandara | Palm Harbor, FL, USA | 2007 |
516 | Gears of Fire | Palm Harbor, FL, USA | 2007 |
641 | TaterScots | Boca Raton, FL, USA | 2007 |
1369 | Mythos | Tampa, FL, USA | 2007 |
2425 | Hydra | Tampa, FL, USA | 2007 |
2845 | Team Duct Tape | Tampa, FL, USA | 2008 |
3101 | Boom Bots | Palm Harbor, FL, USA | 2008 |
3123 | Spontaneous Combustion | Seminole, FL, USA | 2008 |
3830 | Violet Fusion | Palm Harbor, FL, USA | 2009 |
3839 | Mechanical Geniuses | Palm Harbor, FL, USA | 2009 |
3846 | Maelstrom | Tampa, FL, USA | 2009 |
3888 | Greased Lightning | Weston, FL, USA | 2009 |
4227 | Metal Morphosis | Oviedo, FL, USA | 2010 |
4228 | Gears Of Other Dimensions | Longwood, FL, USA | 2010 |
4361 | TurBOCAts | Boca Raton, FL, USA | 2010 |
4717 | Mechromancers | Oviedo, FL, USA | 2010 |
4997 | Masquerade | Tampa, FL, USA | 2010 |
5070 | N.U.T.S. | Orlando, FL, USA | 2011 |
5125 | Raiderbots | Ft. Lauderdale, FL, USA | 2011 |
5158 | T.I.T.A.N.S. | Port St. Lucie, FL, USA | 2011 |
5467 | 1.21 Gigawatts | Weston, FL, USA | 2011 |
6321 | RoboRaiders | Ft. Lauderdale, FL, USA | 2012 |
6322 | WiredCats Origin | Davie, FL, USA | 2012 |
6323 | The Pink Team | Rockledge, FL, USA | 2012 |
6433 | Neutrinos | Valrico, FL, USA | 2012 |
7017 | Robotic Fallout | Lakeland, FL, USA | 2013 |
7341 | F.R.E.N.C.H. F.R.I.E.S. | Titusville, FL, USA | 2013 |
7477 | Super 7 | Oviedo, FL, USA | 2013 |
7592 | Roarbots | Oviedo, FL, USA | 2013 |
7719 | RISE | Lakeland, FL, USA | 2013 |
8617 | Techno Tigers | Melbourne, FL, USA | 2014 |
8796 | Clay DevilBots | Green Cove Springs, FL, USA | 2014 |
8798 | Aluminati Industries | Fleming Island, FL, USA | 2014 |
8859 | RaiderTek | Orange Park, FL, USA | 2014 |
8996 | Definitely Not the Pink Team | Rockledge, FL, USA | 2014 |
9013 | Matrix | Merritt Island, FL, USA | 2014 |
9075 | The Funky Bunch | Jacksonville, FL, USA | 2014 |
9110 | WiredCats Omega | Davie, FL, USA | 2014 |
9175 | Warrior Bots | Lecanto, FL, USA | 2014 |
9214 | R² | Orange Park, FL, USA | 2014 |
9277 | Hazmat Robotics Explosives | Orlando, FL, USA | 2014 |
9800 | TechnoSaints HyperShock | Winter Park, FL, USA | 2015 |
9944 | SATURN #9944 | Jacksonville, FL, USA | 2015 |
9986 | Eaglebotics Navy | Coconut Creek, FL, USA | 2015 |
9987 | Eaglebotics Gold | Coconut Creek, FL, USA | 2015 |
10022 | WiredCats Gen 3 | Davie, FL, USA | 2015 |
10087 | Joules of Wisdom | Fort Lauderdale, FL, USA | 2015 |
10088 | Jouled Gauntlets | Fort Lauderdale, FL, USA | 2015 |
10130 | Crown Joules | Fort Lauderdale, FL, USA | 2015 |
10179 | Tech Turtles | Niceville, FL, USA | 2015 |
10276 | Storm Troopers | Jacksonville, FL, USA | 2015 |
10366 | WiredCats Future | Davie, FL, USA | 2015 |
10584 | KH Bionic Tomahawk | Keystone Heights, FL, USA | 2015 |
10650 | Hazmat Robotics Biohazards | Orlando, FL, USA | 2015 |
10830 | AJAX | Pompano Beach, FL, USA | 2015 |
11172 | Static Discharge | Jacksonville, FL, USA | 2016 |
11204 | Shark A-Tech | Fort Lauderdale, FL, USA | 2016 |
11434 | JagWires | Tampa, FL, USA | 2016 |
11619 | Red Dead Invention | Lakeland, FL, USA | 2016 |
11706 | Robots in Paradise | Saint Petersburg, FL, USA | 2016 |
12585 | BK Crusaders | Jacksonville, FL, USA | 2016 |
12647 | Krop SuperBolts | Miami, FL, USA | 2017 |
13093 | Golden Fish | Punta Gorda, FL, USA | 2017 |
13233 | Cyber Knights | Pompano Beach, FL, USA | 2017 |
13624 | Subway Servos | Lakeland, FL, USA | 2017 |
14226 | Ironic | Palmetto, FL, USA | 2017 |
14384 | Patent Pending | Jacksonville, FL, USA | 2018 |
14431 | Pyrites | Fort Lauderdale, FL, USA | 2018 |
14447 | CyberVikings | Jacksonville, FL, USA | 2018 |
14538 | Infinity Robotics - Trust me bro | Melbourne, FL, USA | 2018 |
14707 | Zero Logic | Crestview, FL, USA | 2018 |
14725 | Java the Hutts | Fort Myers, FL, USA | 2018 |
14765 | Mechatronic Mustangs | Lake Mary, FL, USA | 2018 |
14850 | Donkey Kog | Lakeland, FL, USA | 2018 |
14976 | PAC RATS | Titusville, FL, USA | 2018 |
14989 | Chimkens | Melbourne, FL, USA | 2018 |
15006 | Nerdvana | Saint Petersburg, FL, USA | 2018 |
15033 | Bug Bytes | Orlando, FL, USA | 2018 |
15052 | Space Engineers | Jacksonville, FL, USA | 2018 |
15065 | A Byte Irrational | Orlando, FL, USA | 2018 |
15123 | SEEKBots | Miami, FL, USA | 2018 |
15297 | Legacy | Tallahassee, FL, USA | 2018 |
15858 | Terra Bytes | Seminole, FL, USA | 2018 |
16249 | Excaliper | Port Orange, FL, USA | 2018 |
16290 | Z.I.P Ties | Sanford, FL, USA | 2018 |
16312 | Sandman | Kingsland, GA, USA | 2018 |
16333 | Mechatrons - Pahokee High | Pahokee, FL, USA | 2018 |
16391 | Rising Ninjas | Plantation, FL, USA | 2019 |
16465 | Servo Stallions | Jacksonville, FL, USA | 2019 |
16484 | ROBOCANES | Fort Lauderdale, FL, USA | 2019 |
16547 | Cyber Valhallas | Jacksonville, FL, USA | 2019 |
16626 | Radical Raiders | Niceville, FL, USA | 2019 |
16724 | Bender Bots - Pahokee High | Pahokee, FL, USA | 2019 |
16759 | Wyld Stallyns UNTAMED | Delray Beach, FL, USA | 2019 |
16760 | Wyld Stallyns UNTAMED 2 | Delray Beach, FL, USA | 2019 |
16764 | ROBOhana | Inlet Beach, FL, USA | 2019 |
17015 | KING TARP | Punta Gorda, FL, USA | 2019 |
17115 | Patriots | Saint Petersburg, FL, USA | 2019 |
17156 | Scots Robotics | Boca Raton, FL, USA | 2019 |
17197 | High Rollers | Port Orange, FL, USA | 2019 |
17288 | Rubber Bandits | Orlando, FL, USA | 2019 |
17305 | Ducks in a Row | Winter Garden, FL, USA | 2019 |
17986 | 904 Robo Eagles | Jacksonville, FL, USA | 2019 |
18147 | The Imposters | Tallahassee, FL, USA | 2019 |
18258 | Doomba | Pierson, FL, USA | 2020 |
18317 | Steel Eels | Gainesville, FL, USA | 2020 |
18518 | Super Smash Bots | Lakeland, FL, USA | 2020 |
18522 | Enbyten | Largo, FL, USA | 2020 |
18592 | Golden Aleksei | Largo, FL, USA | 2020 |
18619 | BuccaNEERS | Fort Lauderdale, FL, USA | 2020 |
18699 | The Purple Axolotls | Tallahassee, FL, USA | 2020 |
18747 | White Beard Mechanics | Port Orange, FL, USA | 2020 |
18807 | Sandalwood Robotics | Jacksonville, FL, USA | 2020 |
19388 | Metal Mavericks | Jacksonville, FL, USA | 2021 |
19400 | The Titans | Orange City, FL, USA | 2021 |
19442 | Wolverine Robotics | Miami, FL, USA | 2021 |
19785 | Rust N’ Combustion | Orange City, FL, USA | 2021 |
19885 | Phantom Panthers | Sanford, FL, USA | 2021 |
19916 | The WOLFPACK | Jacksonville, FL, USA | 2021 |
19954 | Mario's Mechanics | Lakeland, FL, USA | 2021 |
20022 | RoBOCAts | Boca Raton, FL, USA | 2021 |
20324 | Greenwood Mechanical Eagles | Jacksonville, FL, USA | 2021 |
20344 | Cattlebots | Orlando, FL, USA | 2021 |
20357 | Tocoi Creek Los Toros Loco | Saint Augustine, FL, USA | 2021 |
20358 | Tocoi Creek Robo Toros | Saint Augustine, FL, USA | 2021 |
20397 | Flashes | Saint Augustine, FL, USA | 2021 |
20574 | Riptide Robotics | Deland, FL, USA | 2021 |
20723 | Ignatian Industries | Miami, FL, USA | 2021 |
20865 | Atlantic Coast Gamma Rays | Jacksonville, FL, USA | 2021 |
21313 | Team Talos | Stuart, FL, USA | 2022 |
21320 | Sentinel Bots | Fort Myers, FL, USA | 2022 |
21477 | KRAK3N | New Port Richey, FL, USA | 2022 |
21498 | Striking Pythons | Miami, FL, USA | 2022 |
21510 | Ducks of the Round Table | Winter Garden, FL, USA | 2022 |
21527 | TechnoSaints Cobalt | Winter Park, FL, USA | 2022 |
21528 | TechnoSaints Plinko | Winter Park, FL, USA | 2022 |
21584 | Spare Parts | Brandon, FL, USA | 2022 |
21588 | The Garlic Knots | Sanford, FL, USA | 2022 |
21882 | Cyber Spartans | Miami, FL, USA | 2022 |
21884 | Bionic Spartans | Miami, FL, USA | 2022 |
21896 | Eagle Bots | Niceville, FL, USA | 2022 |
21922 | ΔΨΝΑΜΙCΣ (Dynamics) | Pahokee, FL, USA | 2022 |
21944 | Iron Valkyries | Bradenton, FL, USA | 2022 |
22012 | Loose Screws | Orlando, FL, USA | 2022 |
22126 | Jurassic Spark | Jacksonville, FL, USA | 2022 |
22127 | Mischievous Mechanics | Jacksonville, FL, USA | 2022 |
22158 | Tocoi Creek Thunder Chickens | Saint Augustine, FL, USA | 2022 |
22367 | Verot-bots | Fort Myers, FL, USA | 2022 |
22474 | AMIKids Future Masterminds | Bradenton, FL, USA | 2022 |
22690 | Quantum Bots | Saint Petersburg, FL, USA | 2022 |
22944 | MechTech 22944 | Naples, FL, USA | 2022 |
23514 | Westwood Panthers | Fort Pierce, FL, USA | 2023 |
23571 | jEdison Knights | Fort Myers, FL, USA | 2023 |
23719 | BTMS Titanium | Palm Coast, FL, USA | 2023 |
23740 | CyberHazards | Orlando, FL, USA | 2023 |
23765 | Evium 99 | Fort Walton Beach, FL, USA | 2023 |
23812 | Rising Phoenix - Pahokee High | Pahokee, FL, USA | 2023 |
23830 | Neuro-Genesis Lux | Panama City Beach, FL, USA | 2023 |
23873 | Technical Mustangs | Crestview, FL, USA | 2023 |
23937 | Cog Goblins | Jacksonville, FL, USA | 2023 |
24000 | Eaglebotics 24k | Coconut Creek, FL, USA | 2023 |
24008 | Optimus PINE | Hobe Sound, FL, USA | 2023 |
24085 | Short Circuit | Orlando, FL, USA | 2023 |
24201 | Mizz Fitz | Crestview, FL, USA | 2023 |
24242 | CFMS Hyperdrive Byte Crew | Clearwater, FL, USA | 2023 |
24251 | ITKAN of Al-Jazari | Fort Lauderdale, FL, USA | 2023 |
24257 | SPCHS Tech Titans | Saint Petersburg, FL, USA | 2023 |
24304 | SwampBots - High Springs5 | High Springs, FL, USA | 2023 |
24342 | Talon Techs | Middleburg, FL, USA | 2023 |
24376 | Nonabots | Orlando, FL, USA | 2023 |
24632 | Distressed Panthers (DPHS Robotics Club) | Orlando, FL, USA | 2023 |
24688 | Bronco Bots | Middleburg, FL, USA | 2023 |
24702 | Voltaris | Palm Harbor, FL, USA | 2023 |
25002 | Cat Batch | Dade City, FL, USA | 2023 |
25658 | Venom Byte | Miami, FL, USA | 2024 |
25669 | Steel Solid Gear | Minneola, FL, USA | 2024 |
25704 | Crash Minions | Crestview, FL, USA | 2024 |
25746 | Gamma Rays | Maitland, FL, USA | 2024 |
25847 | Team Ruckus | Marathon, FL, USA | 2024 |
25949 | stemworld | Boca Raton, FL, USA | 2024 |
25962 | Innovation Nation | Parkland, FL, USA | 2024 |
25968 | TCS Giga-Bites | Panama City, FL, USA | 2024 |
26038 | Catastrophic RAMifications | Panama City, FL, USA | 2024 |
26041 | Pine Ridge Panthers 1 | Deltona, FL, USA | 2024 |
26055 | AMIkids Maritime Academy | Panama City, FL, USA | 2024 |
26084 | Titanides | Port St. Lucie, FL, USA | 2024 |
26142 | 21st Century Club Titan | Fort Pierce, FL, USA | 2024 |
26170 | Tech Tacos | Gulf Breeze, FL, USA | 2024 |
26246 | A.M.P.S. | Stuart, FL, USA | 2024 |
26278 | MantaTech Robotics | West Palm Beach, FL, USA | 2024 |
26290 | TechnoSaints Burning Circuits | Winter Park, FL, USA | 2024 |
26364 | Tech EagleBots | Jupiter, FL, USA | 2024 |
26588 | Midnight | Tampa, FL, USA | 2024 |
26636 | Firebirds | Dunedin, FL, USA | 2024 |
26712 | STEMM Hive | Valparaiso, FL, USA | 2024 |
26728 | TechKnow Raiders | Bushnell, FL, USA | 2024 |
26853 | GulfBreezeDolphins1 | Gulf Breeze, FL, USA | 2024 |
26866 | C+Lions | Orlando, FL, USA | 2024 |
26943 | Rustice League | Tampa, FL, USA | 2024 |
27031 | Shazam! | Weston, FL, USA | 2024 |
27060 | Lancebots | Port Orange, FL, USA | 2024 |
27095 | SPCHS Iron Vulcan | St. Petersburg, FL, USA | 2024 |
27101 | Kevin | Jacksonville, FL, USA | 2024 |
27103 | Lady Tarpons | Punta Gorda, FL, USA | 2024 |
27149 | SWFL Robotics | Fort Myers, FL, USA | 2024 |
27188 | Fractal Fusion | Orlando, FL, USA | 2024 |
27203 | Cyber Geese | Tallahassee, FL, USA | 2024 |
27234 | BocaBotics | Boca Raton, FL, USA | 2024 |
27265 | Robotlabs Weston | Weston, FL, USA | 2024 |
27268 | Talon Strike | Jacksonville, FL, USA | 2024 |
27339 | S.P.E.A.R. | Fort White, FL, USA | 2024 |
27350 | Team AI | Pompano Beach, FL, USA | 2024 |
27362 | Shake-A-Leg Miami TEC | Miami, FL, USA | 2024 |
27426 | Big-G | Largo, FL, USA | 2024 |
27506 | Wired Wildcats | Land O Lakes, FL, USA | 2024 |
27519 | Pinnacle | Saint Petersburg, FL, USA | 2024 |
27591 | Lake Door | Saint Petersburg, FL, USA | 2024 |
27790 | Mind Over Metal1 | Palm Bay, FL, USA | 2024 |
27991 | IMAGenius | Fort Myers, FL, USA | 2024 |
28147 | Wyld Stallyns UNTAMED 3 | Delray Beach, FL, USA | 2024 |
28148 | ComBOCAts | Boca Raton, FL, USA | 2024 |
28154 | Metal Head Robotics | Saint Petersburg, FL, USA | 2024 |
28422 | Mecha Stangs | Lake Worth, FL, USA | 2024 |
Name |
Location |
Parent League |
---|---|---|
AeroCoast | Panhandle--Counties: Bay, Calhoun, Escambia, Franklin, Gulf, Holmes, Jackson, Jefferson, Leon, Liberty, Madison, Okalossa, Santa Rosa, Taylor, Walton, Wakulla, Washington | |
FIRST United Network (F.U.N.) | Palm Beach area -- Counties include Palm Beach, Martin, & Saint Lucie | |
Gulf Coast | Florida west coast--Counties: Pinellas, Manatee, Sarasota, Charlotte, Lee | |
North East Florida | Jacksonville area--Counties: Clay, Duval, Alachua, Nassau | |
Orlando Robotics | Orlando area--Counties: Orange, Lake, Osceola, Sumter and a few teams from Volusia | |
ROBOT | Tampa area--Counites: Hillsborough, Pasco, Polk, Hernando, Citrus, Marion | |
South Florida | Miami area--Counties: Broward, Miami-Dade, and Monroe | |
Space Coast | Florida east coast--Counties: Brevard, Seminole, and Volusia |
Code |
Name |
League |
Location |
Date |
---|---|---|---|---|
USFLBRS | FUN League Scrimmage | Boca Raton, FL, USA | 10/5/24 | |
USFLFLACM1 | AeroCoast League Meet 1 | AeroCoast | Panama City, FL, USA | 10/19/24 |
USFLFLNEM1 | Northeast Florida Meet 1 | North East Florida | Jacksonville, FL, USA | 10/19/24 |
USFLORS | Orlando Robotics League Scrimmage | Orlando, FL, USA | 10/19/24 | |
USFLFMS | Gulf Coast Robotics League Scrimmage/Build Day | Ft. Myers, FL, USA | 10/26/24 | |
USFLTAS | ROBOT League Scrimmage | Tampa, FL, USA | 10/26/24 | |
USFLFLS | South Florida FIRST Tech Challenge Scrimmage | Fort Lauderdale, FL, USA | 10/26/24 | |
USFLFLACM2 | AeroCoast League Meet 2 | AeroCoast | Tallahassee, FL, USA | 11/2/24 |
USFLFLFNM1 | FUN League Meet #1 by Broten Garage Doors | FIRST United Network (F.U.N.) | Boca Raton, FL, USA | 11/9/24 |
USFLFLGCM1 | Gulf Coast Robotics League Meet #1 | Gulf Coast | Seminole, FL, USA | 11/9/24 |
USFLFLROM1 | ROBOT League Meet #1 | ROBOT | Lakeland, FL, USA | 11/9/24 |
USFLFLSFM1 | South Florida FIRST Tech Challenge League Meet 1 | South Florida | Coral Springs, FL, USA | 11/9/24 |
USFLFLSPM1 | Space Coast Meet 1 | Space Coast | Oviedo, FL, USA | 11/9/24 |
USFLFLNEM2 | Northeast Florida Meet 2 | North East Florida | Jacksonville, FL, USA | 11/16/24 |
USFLFLORM1 | Orlando Robotics League Meet #1 | Orlando Robotics | Orlando, FL, USA | 11/16/24 |
USFLFLROM2 | ROBOT League Meet #2 | ROBOT | Tampa, FL, USA | 11/16/24 |
USFLFLFNM2 | FUN League Meet #2 | FIRST United Network (F.U.N.) | Boca Raton, FL, USA | 12/7/24 |
USFLFLGCM2 | Gulf Coast Robotics League Meet #2 | Gulf Coast | Kenneth City, FL, USA | 12/7/24 |
USFLFLNEM3 | Northeast Florida Meet 3 | North East Florida | Alachua, FL, USA | 12/7/24 |
USFLFLSPM2 | Space Coast Meet 2 - Okeanos | Space Coast | Pierson, FL, USA | 12/7/24 |
USFLFLACM3 | AeroCoast League Meet 3 | AeroCoast | Crestview, FL, USA | 12/14/24 |
USFLFLORM2 | Orlando Robotics League Meet #2 | Orlando Robotics | Winter Park, FL, USA | 12/14/24 |
USFLFLROM3 | ROBOT League Meet #3 | ROBOT | Lecanto, FL, USA | 12/14/24 |
USFLFLSFM2 | South Florida FIRST Tech Challenge League Meet 2 | South Florida | Coconut Creek, FL, USA | 12/14/24 |
USFLFLACM4 | AeroCoast League Meet 4 | AeroCoast | Tallahassee, FL, USA | 1/4/25 |
USFLFLSPM3 | Space Coast Meet 3 - Titan Challenge | Space Coast | Orange City, FL, USA | 1/4/25 |
USFLFLFNM3 | FUN League Meet #3 | FIRST United Network (F.U.N.) | Boca Raton, FL, USA | 1/11/25 |
USFLFLGCM3 | Gulf Coast Robotics League Meet #3 | Gulf Coast | Naples, FL, USA | 1/11/25 |
USFLFLNEM4 | Northeast Florida Meet 4 | North East Florida | Jacksonville, FL, USA | 1/11/25 |
USFLFLORM3 | Orlando Robotics League Meet #3 | Orlando Robotics | Winter Garden, FL, USA | 1/11/25 |
USFLFLROM4 | ROBOT League Meet #4 | ROBOT | Lakeland, FL, USA | 1/18/25 |
USFLFLSFM3 | South Florida FIRST Tech Challenge League Meet 3 | South Florida | Miami, FL, USA | 1/18/25 |
USFLFLORLT | Orlando Robotics League Tournament | Orlando Robotics | Orlando, FL, USA | 1/20/25 - 1/25/25 |
USFLFLACLT | AeroCoast League Tournament | AeroCoast | NICEVILLE, FL, USA | 1/27/25 - 2/1/25 |
USFLFLFNLT | FUN League Tournament by Nozzle Nolen | FIRST United Network (F.U.N.) | Boca Raton, FL, USA | 1/27/25 - 2/1/25 |
USFLFLGCLT | Gulf Coast Robotics League Tournament | Gulf Coast | Osprey, FL, USA | 1/27/25 - 2/1/25 |
USFLFLROLT | ROBOT League Tournament | ROBOT | Lakeland, FL, USA | 1/27/25 - 2/1/25 |
USFLFLSFLT | South Florida League Tournament | South Florida | Fort Lauderdale, FL, USA | 1/27/25 - 2/1/25 |
USFLFLSPLT | Space Coast League Tournament | Space Coast | Oviedo, FL, USA | 1/27/25 - 2/1/25 |
USFLFLNELT | Northeast Florida League Tournament | North East Florida | Jacksonville, FL, USA | 1/31/25 - 2/1/25 |
USFLCMP | Florida Championship | Winter Haven, FL, USA | 2/24/25 - 3/1/25 |