League B League
League Information
League Code | B |
---|---|
Location | SoCal |
Teams | 16 |
Region | California - Los Angeles |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team |
RS |
AUTO |
ASCENT |
High Score |
W-L-T |
Plays |
---|---|---|---|---|---|---|---|
1 | 11336 Red Snow Robotics 11336 | 2.00 | 5.60 | 6.30 | 79 | 10-0-0 | 16 |
2 | 11379 PowerOp 11379 | 2.00 | 5.10 | 5.70 | 88 | 10-0-0 | 16 |
3 | 5390 VistaNova 5390 | 2.00 | 4.60 | 3.00 | 91 | 10-0-0 | 16 |
4 | 22549 EVE 22549 | 2.00 | 3.10 | 7.80 | 60 | 10-0-0 | 16 |
5 | 16401 The Krakens 16401 | 2.00 | 2.50 | 3.30 | 67 | 10-0-0 | 16 |
6 | 16234 Tekriot 16234 | 1.80 | 6.80 | 11.70 | 81 | 9-1-0 | 16 |
7 | 22535 Generation BOT 22535 | 1.80 | 4.20 | 7.50 | 79 | 9-1-0 | 16 |
8 | 16235 Judicator 16235 | 1.80 | 3.30 | 6.90 | 46 | 9-1-0 | 16 |
9 | 11337 Robonauts 11337 | 1.80 | 2.60 | 6.00 | 88 | 9-1-0 | 16 |
10 | 11334 Alpha Tech 11334 | 1.60 | 3.30 | 3.60 | 78 | 8-2-0 | 16 |
11 | 16400 Rising Phoenix 16400 | 1.00 | 3.80 | 10.20 | 88 | 5-5-0 | 16 |
12 | 11380 Golden Path 11380 | 1.00 | 3.20 | 6.30 | 74 | 5-5-0 | 16 |
13 | 21611 General B 21611 | 1.00 | 2.20 | 3.90 | 91 | 5-5-0 | 16 |
14 | 11333 Samurai 11333 | 0.80 | 0.90 | 4.20 | 67 | 4-6-0 | 10 |
15 | 11335 Delta Tech 11335 | 0.60 | 2.50 | 5.70 | 69 | 3-7-0 | 16 |
16 | 11332 LAZERS 11332 | 0.60 | 1.50 | 3.00 | 45 | 3-7-0 | 16 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Number |
Name |
From |
---|---|---|
5390 | VistaNova | El Segundo, CA, USA |
11332 | LAZERS | Compton, CA, USA |
11333 | Samurai | Compton, CA, USA |
11334 | Alpha Tech | Compton, CA, USA |
11335 | Delta Tech | Compton, CA, USA |
11336 | Red Snow Robotics | Compton, CA, USA |
11337 | Robonauts | Compton, CA, USA |
11379 | PowerOp | Inglewood, CA, USA |
11380 | Golden Path | Inglewood, CA, USA |
16234 | Tekriot | Inglewood, CA, USA |
16235 | Judicator | Inglewood, CA, USA |
16400 | Rising Phoenix | Compton, CA, USA |
16401 | The Krakens | Compton, CA, USA |
21611 | General B | Compton, CA, USA |
22535 | Generation BOT | Compton, CA, USA |
22549 | EVE | Compton, CA, USA |