West League

League Information
League Code V
Location Western Romania
Teams 43
Region Romania
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank
Team
RS
AUTO
ASCENT
High Score
W-L-T
Plays
1 17713 Delta Force 17713 2.00 67.20 11.40 354 10-0-0 30
2 19047 RavenTech_HD 19047 2.00 67.00 9.30 328 10-0-0 24
3 19095 WireKnights 19095 2.00 64.20 8.70 318 10-0-0 30
4 17861 CSH 17861 2.00 63.70 5.40 350 10-0-0 30
5 12560 Soft Hoarders 12560 2.00 59.10 16.80 296 10-0-0 30
6 19109 RaSky 19109 2.00 59.00 6.00 354 10-0-0 30
7 24478 EngiNeerds 24478 2.00 57.10 9.60 344 10-0-0 30
8 19093 Infinity Bolts 19093 2.00 56.70 8.10 351 10-0-0 24
9 20912 Harambe Cartel 20912 2.00 52.70 6.90 295 10-0-0 30
10 19256 CyberMoon 19256 2.00 51.70 11.40 324 10-0-0 30
11 20965 BIT-MO 20965 2.00 50.60 6.30 328 10-0-0 24
12 19105 DecebalTech 19105 2.00 50.10 2.10 295 10-0-0 24
13 19121 Tea Borgs 19121 2.00 48.00 13.50 296 10-0-0 24
14 15975 ROBOTX HUNEDOARA 15975 2.00 42.80 7.80 225 10-0-0 24
15 25225 Afton Robotics 25225 2.00 42.00 8.40 245 10-0-0 30
16 20732 ATLAS_CNB_192 20732 2.00 38.70 3.90 246 10-0-0 30
17 25916 EngiNeerds NextGen 25916 2.00 36.90 4.80 222 10-0-0 30
18 19257 Unplugged 19257 2.00 36.60 7.80 232 10-0-0 30
19 19292 TeamPhoenix 19292 2.00 36.20 5.10 225 10-0-0 18
20 19120 AlphaBit 19120 2.00 35.20 10.50 205 10-0-0 24
21 20135 Meeral Robotics 20135 2.00 33.70 9.90 258 10-0-0 30
22 19073 The Emperor RO124 19073 2.00 32.40 8.40 279 10-0-0 30
23 23205 RoboDojo 23205 2.00 28.60 6.00 221 10-0-0 30
24 28274 EliaTech 28274 2.00 21.00 5.10 241 10-0-0 30
25 20985 Wafy 20985 2.00 11.10 8.10 149 10-0-0 18
26 19076 RoboticsTrav 19076 1.80 32.20 9.90 261 9-1-0 18
27 23015 ROBOT TEAM ALPHA 23015 1.60 29.00 5.40 285 8-2-0 24
28 20237 LTCDMNrobotics 20237 1.40 22.20 10.20 257 7-3-0 18
29 19110 R0B0SMART 19110 1.40 20.10 12.00 217 7-3-0 18
30 25871 SolarSparks Robotics 25871 1.40 19.20 0.00 192 7-3-0 24
31 19106 Dark Energy 19106 1.20 33.10 6.30 209 6-4-0 18
32 24446 LAZARUS ASCENDING 24446 1.20 30.80 7.20 217 6-4-0 24
33 22941 Brute Force 22941 1.20 21.80 6.00 183 6-4-0 18
34 19111 TITUR0B0 19111 1.20 20.30 5.40 184 6-4-0 18
35 25558 ARAMA.TECH 25558 1.20 20.00 13.20 225 6-4-0 12
36 21034 TEAM ORIGINALS 21034 1.20 14.60 3.00 211 6-4-0 18
37 19094 WizzTech 19094 1.00 24.90 2.70 216 5-5-0 30
38 20963 ROBOKEY 20963 1.00 23.00 3.90 157 5-5-0 18
39 19081 Bots' Brain 19081 1.00 15.80 7.20 142 5-5-0 18
40 24566 LTTV 24566 0.00 0.00 0.00 0 0-0-0 0

League rankings are always averaged based on 10 matches, regardless of the number played.
Code
Name
Location
Date
ROVM1 RoboDojo X Cybermoon X AtlasCNB Timisoara, TM, Romania 12/7/24
ROVM12 Deep Waters, Deeper Minds: Craiova Robotics Challenge Craiova, DJ, Romania 12/15/24
ROVM5 League Meet (Soft-Delta-Decebal) Deva, HD, Romania 12/21/24
ROVM4 Meet Robotics Valley Petrosani, HD, Romania 1/5/25
ROVM11 TechTide Oltenia Craiova, DJ, Romania 1/5/25
ROVM7 Hunedoara Dual Meet by RavenTech Hunedoara, HD, Romania 1/11/25
ROVM3 Meet SolarSparks x Unplugged x Meeral Timisoara, TM, Romania 1/11/25
ROVM8 Hunedoara Dual Meet by RobotX Hunedoara Hunedoara, HD, Romania 1/12/25
ROVM2 League Meet ( Soft-Delta-Decebal ) Craiova, DJ, Romania 1/18/25
ROVM9 SkyTech Fest Timisoara, TM, Romania 1/18/25
ROVM10 League Meet (Soft-Delta-Decebal) Arad, AR, Romania 1/25/25
ROVM6 Aloha League Meet Arad, AR, Romania 2/1/25
ROVM13 Aloha Remastered Arad, AR, Romania 2/2/25
ROVM14 Robotics Reef League Meet Timisoara, TM, Romania 2/8/25
ROVLT West Romania League Tournament Timisoara, TM, Romania 2/21/25 - 2/23/25
Number
Name
From
12560 Soft Hoarders Craiova, DJ, Romania
15975 ROBOTX HUNEDOARA Hunedoara, HD, Romania
17089 Powered by Redstone Babice, 209, Czech Republic
17713 Delta Force Arad, AR, Romania
17861 CSH Timisoara, TM, Romania
19047 RavenTech_HD Hunedoara, HD, Romania
19073 The Emperor RO124 Drobeta Turnu Severin, MH, Romania
19076 RoboticsTrav Craiova, DJ, Romania
19077 Robocadet CRAIOVA, DJ, Romania
19081 Bots' Brain Calafat, DJ, Romania
19093 Infinity Bolts Arad, AR, Romania
19094 WizzTech Timisoara, TM, Romania
19095 WireKnights Arad, AR, Romania
19105 DecebalTech DEVA, HD, Romania
19106 Dark Energy Deva, HD, Romania
19109 RaSky Craiova, DJ, Romania
19110 R0B0SMART Slatina, OT, Romania
19111 TITUR0B0 Slatina, OT, Romania
19120 AlphaBit Petrosani, HD, Romania
19121 Tea Borgs Târgu Jiu, GJ, Romania
19256 CyberMoon Timisoara, TM, Romania
19257 Unplugged Timisoara, TM, Romania
19292 TeamPhoenix TARGU JIU, GJ, Romania
20135 Meeral Robotics Timisoara, TM, Romania
20237 LTCDMNrobotics Moldova Nouă, CS, Romania
20732 ATLAS_CNB_192 Timisoara, TM, Romania
20912 Harambe Cartel Arad, AR, Romania
20963 ROBOKEY Petrosani, HD, Romania
20965 BIT-MO Arad, AR, Romania
20985 Wafy Petrila, HD, Romania
21034 TEAM ORIGINALS TIMISOARA, TM, Romania
22941 Brute Force Dragasani, VL, Romania
23015 ROBOT TEAM ALPHA Arad, AR, Romania
23205 RoboDojo Timisoara, TM, Romania
24446 LAZARUS ASCENDING VULCAN, HD, Romania
24478 EngiNeerds Slatina, OT, Romania
24566 LTTV Făget, TM, Romania
25225 Afton Robotics Hațeg, HD, Romania
25558 ARAMA.TECH Baia de Arama, MH, Romania
25871 SolarSparks Robotics Timisoara, TM, Romania
25916 EngiNeerds NextGen Slatina, OT, Romania
28128 Axis Chisinau, CU, Moldova
28274 EliaTech Lupeni, HD, Romania