East League
League Information
League Code | E |
---|---|
Location | Eastern Romania |
Teams | 61 |
Region | Romania |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 19043 CyLiis 19043 | 2.00 | 56.60 | 5.10 | 374 | 10-0-0 | 18 |
2 | 20936 Royal Engineers 20936 | 2.00 | 53.30 | 3.00 | 374 | 10-0-0 | 24 |
3 | 19066 AiCitizens 19066 | 2.00 | 52.40 | 10.80 | 311 | 10-0-0 | 18 |
4 | 21028 The Eagles RO143 21028 | 2.00 | 51.30 | 3.60 | 302 | 10-0-0 | 18 |
5 | 19053 Homosapiens 19053 | 2.00 | 36.90 | 3.60 | 264 | 10-0-0 | 18 |
6 | 19097 Quasar.Robotics 19097 | 2.00 | 34.90 | 5.70 | 297 | 10-0-0 | 18 |
7 | 19234 ByteForce 19234 | 2.00 | 34.60 | 6.90 | 229 | 10-0-0 | 18 |
8 | 22017 Eu codez 22017 | 2.00 | 33.20 | 6.30 | 239 | 10-0-0 | 18 |
9 | 23800 Robozzi 23800 | 2.00 | 32.60 | 2.10 | 263 | 10-0-0 | 18 |
10 | 23486 Seramitae 23486 | 2.00 | 31.60 | 1.50 | 264 | 10-0-0 | 18 |
11 | 19211 Virtual Wolves 19211 | 2.00 | 30.60 | 6.30 | 205 | 10-0-0 | 30 |
12 | 19044 Peppers 19044 | 2.00 | 29.40 | 8.40 | 268 | 10-0-0 | 18 |
13 | 23161 CyberLIS76 23161 | 2.00 | 28.10 | 17.10 | 311 | 10-0-0 | 18 |
14 | 22998 CYB3RG0DS 22998 | 2.00 | 28.00 | 6.30 | 254 | 10-0-0 | 18 |
15 | 19071 SmartCluster 19071 | 2.00 | 25.60 | 4.50 | 208 | 10-0-0 | 18 |
16 | 21097 Dragonfly 21097 | 2.00 | 23.30 | 2.10 | 239 | 10-0-0 | 24 |
17 | 19061 Boogeybots 19061 | 2.00 | 21.50 | 13.50 | 270 | 10-0-0 | 18 |
18 | 21455 RoSophia 21455 | 2.00 | 16.90 | 6.30 | 184 | 10-0-0 | 24 |
19 | 28083 Seramitae Novus 28083 | 2.00 | 13.20 | 15.60 | 252 | 10-0-0 | 18 |
20 | 21087 Velocity 21087 | 2.00 | 12.50 | 6.30 | 191 | 10-0-0 | 18 |
21 | 15996 BrickBot 15996 | 1.80 | 26.80 | 2.40 | 274 | 9-1-0 | 18 |
22 | 17871 Thobor RO 068 17871 | 1.80 | 19.20 | 4.20 | 221 | 9-1-0 | 18 |
23 | 21088 Momentum 21088 | 1.80 | 18.70 | 6.30 | 201 | 9-1-0 | 18 |
24 | 23478 DynaByte 23478 | 1.80 | 15.10 | 3.30 | 200 | 9-1-0 | 18 |
25 | 20265 Heart of RoBots 20265 | 1.60 | 27.30 | 4.50 | 256 | 8-2-0 | 24 |
26 | 21031 roLERbot 21031 | 1.60 | 25.90 | 3.90 | 226 | 8-2-0 | 18 |
27 | 17860 Helix 17860 | 1.60 | 18.80 | 5.10 | 233 | 8-2-0 | 18 |
28 | 20954 STIM DC 20954 | 1.60 | 16.10 | 1.20 | 228 | 8-2-0 | 18 |
29 | 19139 SnakeTech 19139 | 1.40 | 29.70 | 0.60 | 259 | 7-3-0 | 18 |
30 | 19143 HEX 19143 | 1.40 | 14.40 | 5.10 | 177 | 7-3-0 | 18 |
31 | 24032 Kodikas Robotics 24032 | 1.20 | 21.10 | 4.50 | 168 | 6-4-0 | 18 |
32 | 17881 RiverWolves 17881 | 1.20 | 19.50 | 7.80 | 219 | 6-4-0 | 18 |
33 | 22590 MechaByte 22590 | 1.20 | 11.20 | 3.90 | 239 | 6-4-0 | 12 |
34 | 19083 North East Dynamics 19083 | 1.00 | 28.20 | 3.30 | 208 | 5-5-0 | 12 |
35 | 24308 EchoPulse 24308 | 1.00 | 19.90 | 8.40 | 232 | 5-5-0 | 18 |
36 | 22697 CreativityR 22697 | 1.00 | 16.60 | 5.40 | 231 | 5-5-0 | 12 |
37 | 19087 MironoBot 19087 | 0.90 | 12.20 | 3.60 | 123 | 4-5-1 | 18 |
38 | 27655 Redbots Racing 27655 | 0.80 | 24.10 | 5.10 | 208 | 4-6-0 | 18 |
39 | 24928 HYPERION 24928 | 0.80 | 23.70 | 2.10 | 184 | 4-6-0 | 18 |
40 | 20972 VOLTA CIRCUITS 20972 | 0.80 | 16.10 | 0.30 | 161 | 4-6-0 | 24 |
41 | 19147 Blizzard Eye 19147 | 0.60 | 19.10 | 0.90 | 239 | 3-7-0 | 12 |
42 | 21044 Epsilon 21044 | 0.60 | 13.10 | 3.00 | 194 | 3-7-0 | 12 |
43 | 23576 ORION 23576 | 0.60 | 10.70 | 6.60 | 203 | 3-7-0 | 12 |
44 | 24554 AVOCADO ROBOTICS 24554 | 0.60 | 6.60 | 1.50 | 197 | 3-3-0 | 6 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
ROEM4 | Winter Dive Meet | Iasi, IS, Romania | 12/7/24 |
ROEM1 | Boogeybots before Christmas | Ramnicu Sarat, BZ, Romania | 12/14/24 |
ROEM2 | Brăila Tech Challenge | Brăila, BR, Romania | 12/15/24 |
ROEM8 | Santa's Meet | Braila, BR, Romania | 12/21/24 |
ROEM3 | Xmas Robo Stone, when robots meet santa | Piatra Neamț, NT, Romania | 12/21/24 |
ROEM10 | Frozen Depths | Suceava , SV, Romania | 1/4/25 |
ROEM5 | Chill Meet | Galati, GL, Romania | 1/11/25 |
ROEM11 | Dive into Innovation - Vrancea IntoTech Challenge | Focsani, VN, Romania | 1/11/25 |
ROEM6 | League Meet of Iasi | Iasi, IS, Romania | 1/11/25 |
ROELT | East Romania League Tournament | Piatra Neamt, NT, Romania | 1/17/25 - 1/19/25 |
Number | Name | From |
---|---|---|
20954 | STIM DC | ONESTI, BC, Romania |
24928 | HYPERION | Botoșani, BT, Romania |
28409 | RoboBujor | Targu Bujor, GL, Romania |
19053 | Homosapiens | Buzău, BZ, Romania |
17860 | Helix | Braila, BR, Romania |
28404 | RacoBots | Galati, GL, Romania |
19211 | Virtual Wolves | Barlad, VS, Romania |
17871 | Thobor RO 068 | Tecuci, GL, Romania |
19143 | HEX | Braila, BR, Romania |
28083 | Seramitae Novus | Galati, GL, Romania |
27852 | GOLD & GEARS | Galati, GL, Romania |
23800 | Robozzi | Iași, IS, Romania |
27655 | Redbots Racing | Bacau, BC, Romania |
21097 | Dragonfly | Dorohoi, BT, Romania |
28408 | Cudalbotix | Galati, GL, Romania |
19087 | MironoBot | Pascani, IS, Romania |
21455 | RoSophia | Galati, GL, Romania |
25475 | Techno Storm | Ungheni, UN, Moldova |
19234 | ByteForce | Galați, GL, Romania |
27660 | R0b0Ryders | Iasi, IS, Romania |
19061 | Boogeybots | Ramnicu Sarat, BZ, Romania |
19083 | North East Dynamics | Dorohoi, BT, Romania |
20265 | Heart of RoBots | Buzau, BZ, Romania |
24554 | AVOCADO ROBOTICS | Iasi, IS, Romania |
21088 | Momentum | Braila, BR, Romania |
22697 | CreativityR | Iasi, IS, Romania |
19139 | SnakeTech | Piatra Neamt, NT, Romania |
28399 | RoboTIC | Tecuci, GL, Romania |
22017 | Eu codez | Piatra Neamt, NT, Romania |
23478 | DynaByte | Galati, GL, Romania |
24308 | EchoPulse | Bacau, BC, Romania |
23576 | ORION | VASLUI, VS, Romania |
21028 | The Eagles RO143 | ROMAN, NT, Romania |
23486 | Seramitae | Galati, GL, Romania |
28407 | RoboCorod | Corod, GL, Romania |
21087 | Velocity | braila, BR, Romania |
15996 | BrickBot | Focsani, VN, Romania |
21031 | roLERbot | Vaslui, VS, Romania |
19097 | Quasar.Robotics | Husi, VS, Romania |
28406 | RoboNegru | Galati, GL, Romania |
28410 | SFM Robots | Galati, GL, Romania |
20936 | Royal Engineers | Suceava, SV, Romania |
19044 | Peppers | Iasi, IS, Romania |
17881 | RiverWolves | Tulcea, TL, Romania |
28140 | ROBO_TECH | Galati, GL, Romania |
23158 | Republic Of Danube | Romania, GL, Romania |
28133 | CaiVerziPePereti | Chisinau, CU, Moldova |
23161 | CyberLIS76 | Panciu, VN, Romania |
21044 | Epsilon | Tulcea, TL, Romania |
19071 | SmartCluster | Bacau, BC, Romania |
22998 | CYB3RG0DS | Piatra-Neamt, NT, Romania |
28405 | PD ROBOTIX | Galati, GL, Romania |
22590 | MechaByte | Iaşi, IS, Romania |
20972 | VOLTA CIRCUITS | Suceava, SV, Romania |
19043 | CyLiis | Iasi, IS, Romania |
19147 | Blizzard Eye | Tg. Neamt, NT, Romania |
25590 | RoboRangers | Chisinau , CU, Moldova |
24032 | Kodikas Robotics | Brăila, BR, Romania |
25477 | Space DaVinci | Chisinau, CU, Moldova |
28416 | HaretRobotics | Tecuci, GL, Romania |
19066 | AiCitizens | Focsani, VN, Romania |