Alberta Region
Region Information
Region Code | CAAB |
---|---|
Teams | 102 |
Events | 20 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
4169 | URL - 2024-2025 ROBORAMS | Lacombe, AB, Canada | 2010 |
5009 | Helios | Edmonton, AB, Canada | 2011 |
7277 | Mandela United Squadron - First Unit | Calgary, AB, Canada | 2013 |
10015 | Hyper Droid | Calgary, AB, Canada | 2015 |
10544 | Cyber Eagles - Silver | Sherwood Park, AB, Canada | 2015 |
11639 | TechTitans | Edmonton, AB, Canada | 2016 |
11712 | Unsinkable | Calgary, AB, Canada | 2016 |
12094 | TWOSE - Science Syndicate | Edmonton, AB, Canada | 2016 |
12513 | Les Scorpions | St. Albert, AB, Canada | 2016 |
13898 | Aberhart Frostbyte | Calgary, AB, Canada | 2017 |
14021 | Phoenix Genesis - Springbank Robotics Team 1 | Calgary, AB, Canada | 2017 |
14022 | Phoenix Fire - Springbank Robotics Team 2 | Calgary, AB, Canada | 2017 |
14023 | Phoenix Resurrection - Springbank Robotics Team 3 | Calgary, AB, Canada | 2017 |
14713 | Crossing Park Cobras | Calgary, AB, Canada | 2018 |
14715 | Peter Lougheed Thunder | Calgary, AB, Canada | 2018 |
14717 | Mandela United Squadron - Second Unit | Calgary, AB, Canada | 2018 |
14718 | Timberbots | Calgary, AB, Canada | 2018 |
15254 | Facey Cyberflex | Sherwood Park, AB, Canada | 2018 |
15259 | Mandela United Squadron - Third Unit | Calgary, AB, Canada | 2018 |
16596 | CAI - Crazy Artificial Intelligence | Calgary, AB, Canada | 2019 |
16871 | Corax Machina | Calgary, AB, Canada | 2019 |
16932 | Webber Wildcats | Calgary, AB, Canada | 2019 |
18444 | STS Spartan Apex | Okotoks, AB, Canada | 2020 |
18450 | Webber Holokittens | Calgary, AB, Canada | 2020 |
18634 | Very CATastrophic | Calgary, AB, Canada | 2020 |
20038 | Bronco Bots-Team 1 | Calgary, AB, Canada | 2021 |
20085 | Pumabotics | Edmonton, AB, Canada | 2021 |
20125 | Webber Cosmic Cats | Calgary, AB, Canada | 2021 |
20168 | STS SpartaBots | Okotoks, AB, Canada | 2021 |
20176 | Car! | Calgary, AB, Canada | 2021 |
20190 | SJHS Gyro Falcons - Anglers | Red Deer, AB, Canada | 2021 |
20707 | Omegabots | Moose Jaw, SK, Canada | 2021 |
20718 | Scarlett Lancelots | Calgary, AB, Canada | 2021 |
21339 | Salisbury Robotics Red | Sherwood Park, AB, Canada | 2022 |
21395 | AlBaqir Academy | Edmonton, AB, Canada | 2022 |
21593 | Higgins Hawks | Calgary, AB, Canada | 2022 |
21594 | Pearson Odyssey | Calgary, AB, Canada | 2022 |
21595 | Mandela United Squadron - WD | Calgary, AB, Canada | 2022 |
22029 | ASAP | Raymond, AB, Canada | 2022 |
22092 | Cyber Eagles - Jade | Sherwood Park, AB, Canada | 2022 |
22188 | Bishop O'Beep Boop | Calgary, AB, Canada | 2022 |
22212 | Aberhart Gusto Robotics | Calgary, AB, Canada | 2022 |
22315 | Killa-Bytes | Calgary, AB, Canada | 2022 |
22391 | Bronco Bots-Team 2(girls) | Calgary, AB, Canada | 2022 |
22459 | SJHS Gyro Falcons - Prometheus | Red Deer, AB, Canada | 2022 |
22460 | SJHS Gyro Falcons - BotLobster | Red Deer, AB, Canada | 2022 |
22531 | Scarlett Lancelittles | Calgary, AB, Canada | 2022 |
23273 | Salisbury Robotics Black | Sherwood Park, AB, Canada | 2023 |
23277 | Rocket Boas | Calgary, AB, Canada | 2023 |
23278 | RoBoss | Calgary, AB, Canada | 2023 |
23468 | Uncivilized Mecha Monkeys | Calgary, AB, Canada | 2023 |
23684 | Tech Titans | Calgary, AB, Canada | 2023 |
23695 | Cyber Eagles - Amethyst | Sherwood Park, AB, Canada | 2023 |
23792 | URL Spectre | Lacombe, AB, Canada | 2023 |
24124 | Nighthawks Robotics | Calgary, AB, Canada | 2023 |
24135 | Cybertronic PenguinZ | Calgary, AB, Canada | 2023 |
24221 | James Fowler Falcons | Calgary, AB, Canada | 2023 |
24222 | Pearson Legacy | Calgary, AB, Canada | 2023 |
24226 | Warriors Robotics Team 1 | Calgary, AB, Canada | 2023 |
24239 | Corax Machina Ductus | Calgary, AB, Canada | 2023 |
24492 | Franco Griffons | Airdrie, AB, Canada | 2023 |
24541 | RayBotics | Raymond, AB, Canada | 2023 |
24603 | Pumabots | Edmonton, AB, Canada | 2023 |
24700 | Buccaneers | Red Deer, AB, Canada | 2023 |
24701 | Corsair | Red Deer, AB, Canada | 2023 |
24791 | TWOSE - Sabercorns | Edmonton, AB, Canada | 2023 |
24846 | Facey Artemis Robotics | Sherwood Park, AB, Canada | 2023 |
25646 | MCHS Robotics | Stony Plain, AB, Canada | 2024 |
25702 | Rundle Robotics Athabasca | Calgary, AB, Canada | 2024 |
25731 | QEHS24 | Calgary, AB, Canada | 2024 |
25811 | Nose Creek CODE-iaks | Calgary, AB, Canada | 2024 |
25929 | WCS Superposition | Calgary, AB, Canada | 2024 |
26032 | FFCA Cobras1.0 | Calgary, AB, Canada | 2024 |
26044 | Panther Robotics | Edmonton, AB, Canada | 2024 |
26089 | Cyber Eagles - Topaz | Sherwood Park, AB, Canada | 2024 |
26101 | Thirsk Mariners | Calgary, AB, Canada | 2024 |
26138 | Sting Robotics FTC | Fort Saskatchewan, AB, Canada | 2024 |
26145 | Nighthawks Robotics 2 | Calgary, AB, Canada | 2024 |
26188 | URL Uncertified | Lacombe, AB, Canada | 2024 |
26402 | Robo Raptors | Calgary, AB, Canada | 2024 |
26447 | Blitz Bots | Canmore, AB, Canada | 2024 |
26704 | Mag-Wrath | Magrath, AB, Canada | 2024 |
26937 | Salisbury Robotics Gold | Sherwood Park, AB, Canada | 2024 |
27015 | Cyber Eagles - Titanium | Sherwood Park, AB, Canada | 2024 |
27272 | Sparkans Sharkans | CALGARY, AB, Canada | 2024 |
27273 | Sparkans Assemble | CALGARY, AB, Canada | 2024 |
27358 | SJHS Gyro Falcons - Leviathans | Red Deer, AB, Canada | 2024 |
27361 | Octopi Robotics (Renert School) | Calgary, AB, Canada | 2024 |
27622 | URL Mech Mavericks | Lacombe, AB, Canada | 2024 |
27690 | Warriors Robotics Team 2 | Calgary, AB, Canada | 2024 |
27694 | Botcats | Calgary, AB, Canada | 2024 |
27819 | Rundle Robotics Cascade | Calgary, AB, Canada | 2024 |
27820 | Rundle Robotics Castle | Calgary, AB, Canada | 2024 |
27821 | Rundle Robotics Yamnuska | Calgary, AB, Canada | 2024 |
27930 | SJHS Gyro Falcons - Prime Falcon | Red Deer, AB, Canada | 2024 |
27931 | ALCA Robotics | Calgary, AB, Canada | 2024 |
27953 | Sparkans Sporkans | Calgary, AB, Canada | 2024 |
28051 | Robot Warriors - Red Deer Community FTC | Red Deer, AB, Canada | 2024 |
28183 | Al-Kahf Robotics | Calgary, AB, Canada | 2024 |
28328 | Yotes Botics | Calgary, AB, Canada | 2024 |
28487 | Grizzlis | Canmore, AB, Canada | 2024 |
28915 | FFCA NMS Cobras 2.0 | Calgary, AB, Canada | 2024 |
Name |
Location |
Parent League |
---|---|---|
Mountain Whitefish | Central Alberta | |
Naa'miis'stii | Southern Alberta | |
Trout | Southern Alberta | Naa'miis'stii |
Walleye | Southern Alberta | Naa'miis'stii |
Nii'miis'stii | Southern Alberta | |
Greyling | Southern Alberta | Nii'miis'stii |
Sturgeon | Southern Alberta | Nii'miis'stii |
Northern Pike | Northern Alberta |
Code |
Name |
League |
Location |
Date |
---|---|---|---|---|
CAABNATM1 | Trout Meet 1 | Trout | Calgary, AB, Canada | 11/16/24 |
CAABNIGM1 | Greyling Meet 1 | Greyling | Foothills, AB, Canada | 11/23/24 |
CAABNPM1 | Northern Pike Meet 1 | Northern Pike | St. Albert, AB, Canada | 11/23/24 |
CAABNISTM1 | Sturgeon Meet 1 | Sturgeon | Calgary, AB, Canada | 11/29/24 |
CAABNAWM1 | Walleye Meet 1 | Walleye | Calgary, AB, Canada | 11/30/24 |
CAABMWM1 | Mountain Whitefish Meet 1 | Mountain Whitefish | Lacombe, AB, Canada | 12/1/24 |
CAABNIGM2 | Greyling Meet 2 | Greyling | Calgary, AB, Canada | 12/7/24 |
CAABNATM2 | Trout Meet 2 | Trout | Calgary, AB, Canada | 12/7/24 |
CAABNPM2 | Northern Pike Meet 2 | Northern Pike | Stony Plain, AB, Canada | 12/14/24 |
CAABNAWM2 | Walleye Meet 2 | Walleye | Calgary, AB, Canada | 12/14/24 |
CAABMWM2 | Mountain Whitefish Meet 2 | Mountain Whitefish | Red Deer, AB, Canada | 12/15/24 |
CAABNISTM2 | Sturgeon Meet 2 | Sturgeon | Calgary, AB, Canada | 1/11/25 |
CAABNILT1 | Nii’miis’stii League Tournament | Nii'miis'stii | Calgary, AB, Canada | 2/1/25 |
CAABNALT1 | Naa’miis’stii League Tournament | Naa'miis'stii | Calgary, AB, Canada | 2/2/25 |
CAABNPLT | Northern Pike League Tournament | Northern Pike | Sherwood Park, AB, Canada | 2/8/25 |
CAABMWLT | Mountain Whitefish League Tournament | Mountain Whitefish | Red Deer, AB, Canada | 2/9/25 |
CAABCAQ1 | Southern Last Chance Qualifier 1 | Calgary, AB, Canada | 2/22/25 | |
CAABCAQ2 | Southern Last Chance Qualifier 2 | Calgary, AB, Canada | 2/23/25 | |
CAABSPQ | Northern Alberta Last Chance Qualifier | Sherwood Park, AB, Canada | 3/1/25 | |
CAABCMP | Alberta Championship | Red Deer, AB, Canada | 3/15/25 - 3/16/25 |